Found alongside
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
2,479 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
1,949 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
1,734 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
910 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
643 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
555 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Clear Creek County (258) · San Juan County (243) · Gilpin County (232) · Summit County (220) · Saguache County (176) · Gunnison County (169) · Dolores County (101) · Hinsdale County (93) · La Plata County (90) · San Miguel County (83) · Chaffee County (78) · Park County (62) · Fremont County (62) · Boulder County (61) · Custer County (46) · Mineral County (45) · Rio Grande County (40) · Ouray County (36) · Baca County (36) · Pitkin County (29) · Routt County (29) · Jefferson County (27) · Lake County (25) · Jackson County (24) · Huerfano County (23) · Larimer County (23) · Conejos County (22) · Montrose County (22) · Grand County (18) · Costilla County (17) · Eagle County (17) · Montezuma County (16) · Moffat County (15) · Archuleta County (8) · Mesa County (8) · Las Animas County (5) · El Paso County (5) · Garfield County (4) · Douglas County (4) · Alamosa County (2) · Teller County (2) · Bent County (1) · Rio Blanco County (1) · Logan County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Emperius Mine | Silver, Lead, Zinc, Copper | Acanthite, Anglesite, Cerargyrite, Chalcocite, Chalcopyrite, Galena, Gold, Greenockite, Pyrite, Pyromorphite, Silver, Smithsonite, Sphalerite, Tennantite, Tetrahedrite | Past Producer | 37.885, -106.938 |
| Commodore Mine | Zinc, Silver, Lead | Acanthite, Anglesite, Cerargyrite, Pyrite, Pyromorphite, Silver, Sphalerite, Tetrahedrite | Past Producer | 37.871, -106.930 |
| Caribou Mine | Gold, Lead, Silver | Acanthite, Cerargyrite, Chalcopyrite, Galena, Pyrargyrite, Silver, Sphalerite, Pitchblende | Past Producer | 39.981, -105.583 |
| Meyers Mine | Feldspar, Mica | Albite, Amblygonite, Beryl, Bismutite, Lepidolite, Microcline, Muscovite | Producer | 38.481, -105.292 |
| Guffey District, West | Tungsten, REE | Allanite, Euxenite, Ilmenite, Monazite | Occurrence | 38.750, -105.567 |
| Golden Fleece Mine | Silver, Gold, Copper, Lead | Altaite, Bornite, Covellite, Galena, Hessite, Krennerite, Petzite, Pitchblende, Sphalerite, Sylvanite | Past Producer | 37.981, -107.301 |
| Empress Josephine Mine | Silver, Lead, Zinc, Gold | Altaite, Chalcopyrite, Covellite, Galena, Hessite, Petzite, Pyrite, Rickardite, Sphalerite, Sylvanite, Tennantite | Past Producer | 38.299, -106.136 |
| Calico Peak Alunite Deposit | Aluminum | Alunite | Occurrence | 37.710, -108.090 |
| Piedra Peak-Red Mountain Alunite Deposits | Aluminum | Alunite | Occurrence | 37.580, -106.992 |
| Rico District | Zinc, Silver, Lead, Copper | Alunite | Past Producer | 37.693, -108.031 |
| La Sal District | Copper, Silver | Amalgam, Argentite, Bornite, Chrysocolla, Copper, Cuprite, Galena, Silver, Sphalerite, Tennantite | Producer | 38.311, -108.950 |
| Cashin Mine | Silver, Copper | Amalgam, Argentite, Bornite, Copper, Cuprite, Galena, Silver, Sphalerite, Tennantite | Producer | 38.311, -108.950 |
| Cliffdweller Mine | Copper, Silver | Amalgam, Argentite, Bornite, Copper, Cuprite, Galena, Silver, Sphalerite, Tennantite | Past Producer | 38.316, -108.952 |
| Comstock Mine | Gold, Silver | Amalgam, Chalcopyrite, Covellite, Gold, Pyrite, Tetrahedrite | Past Producer | 37.377, -108.078 |
| Aspen District | Silver, Lead, Zinc | Anglesite, Argentite, Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Hemimorphite, Malachite, Polybasite, Pyrargyrite, Pyrite, Smithsonite, Sphalerite, Tenorite, Tetrahedrite, Wurtzite | Past Producer | 39.174, -106.822 |
| Sedalia Mine | Zinc, Copper | Anglesite, Aurichalcite, Chalcanthite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Gahnite, Galena, Gold, Hydrozincite, Malachite, Silver, Smithsonite, Sphalerite, Tenorite, Willemite | Past Producer | 38.590, -106.020 |
| Cotopaxi Mine | Copper, Zinc | Anglesite, Bornite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Gahnite, Galena, Goethite, Gold, Hematite, Limonite, Magnetite, Malachite, Molybdenite, Pyrite, Pyrrhotite, Scheelite, Silver, Sphalerite, Tetrahedrite | Past Producer | 38.380, -105.698 |
| Last Chance Mine | Silver, Lead, Gold | Anglesite, Cerargyrite, Chalcocite, Chalcopyrite, Galena, Greenockite, Pyrite, Silver, Sphalerite, Tennantite, Tetrahedrite | Past Producer | 37.882, -106.937 |
| Amethyst Mine | Silver, Lead, Gold, Zinc | Anglesite, Cerargyrite, Chalcocite, Chalcopyrite, Gold, Greenockite, Pyrite, Silver, Sphalerite, Tennantite, Tetrahedrite | Past Producer | 37.885, -106.938 |
| Moro Mine | Silver, Lead | Anglesite, Chalcocite, Chalcopyrite, Covellite, Sphalerite | Past Producer | 37.999, -107.485 |
| Gilman (Red Cliff) District | Lead, Gold, Zinc, Silver, Copper | Anglesite, Chalcopyrite, Cerargyrite, Cerussite, Galena, Hemimorphite, Sphalerite, Tetrahedrite, Psilomelane, Pyrolusite, Smithsonite | Past Producer | 39.534, -106.392 |
| Ruby Mine | Copper, Zinc, Lead, Silver | Anglesite, Chalcopyrite, Covellite, Malachite, Pyrargyrite, Pyrite, Sphalerite | Past Producer | 39.020, -106.607 |
| Happy Thought Mine | Silver, Lead, Zinc, Gold | Anglesite, Chalcopyrite, Galena, Gold, Silver, Sphalerite | Past Producer | 37.890, -106.940 |
| Colewood Tunnel | Zinc, Lead | Anglesite, Chalcopyrite, Galena, Sphalerite | Occurrence | 37.894, -106.930 |
| Wellington Group | Zinc, Silver, Lead | Anglesite, Chalcopyrite, Limonite, Pyrite, Smithsonite, Sphalerite | Past Producer | 37.713, -108.022 |
| Forest-Payroll Mine | Zinc, Lead, Silver | Anglesite, Chalcopyrite, Limonite, Pyrite, Sphalerite | Past Producer | 37.694, -108.010 |
| Unnamed Prospect | Silver, Lead, Copper, Gold | Anglesite, Galena | Prospect | 37.259, -105.325 |
| Unnamed Prospect | Copper, Gold, Silver, Lead | Anglesite, Galena | Prospect | 37.263, -105.333 |
| Unnamed Prospect | Gold, Copper, Lead, Silver | Anglesite, Galena | Prospect | 37.263, -105.331 |
| Kokomo District | Gold, Lead, Zinc, Silver | Anglesite, Galena, Cerussite, Gold, Covellite, Marcasite, Malachite, Pyrite, Smithsonite, Pyrrhotite, Silver, Sphalerite, Chalcopyrite | Past Producer | 39.425, -106.191 |
| Superior Mine | Lead, Silver, Copper, Zinc, Gold | Ankerite, Chalcopyrite, Galena, Sphalerite, Tetrahedrite | Past Producer | 39.566, -105.862 |
| Gem Mine | Nickel | Annabergite, Chalcocite, Niccolite, Silver, Bornite, Chalcopyrite | Past Producer | 38.276, -105.547 |
| Iron Hill Carbonatite Deposit | REE, Titanium, Niobium (Columbium) | Apatite, Ilmenite, Magnetite, Monazite, Rutile, Columbite, Pyrochlore, Perovskite, Sphene, Thorite, Vermiculite | Prospect | 38.253, -107.053 |
| Neglected Mine | Silver, Gold | Argentite, Bornite, Chalcopyrite, Coloradoite, Covellite, Enargite, Krennerite, Petzite, Sylvanite | Past Producer | 37.437, -107.945 |
| Round Mountain Prospect | Silver, Gold | Argentite, Bromyrite, Cerargyrite, Chalcopyrite, Galena, Jarosite, Pyrite | Prospect | 38.143, -105.423 |
| Kate Mine | Silver | Argentite, Bromyrite, Cerargyrite, Chalcopyrite, Galena, Pyrite | Past Producer | 38.145, -105.454 |
| Eagle Mine | Silver, Lead | Argentite, Cerargyrite, Chalcocite, Chalcopyrite, Galena, Proustite, Pyrargyrite, Pyrite, Silver, Sphalerite, Tennantite | Past Producer | 38.269, -106.129 |
| Hawk Tunnel | Silver, Lead | Argentite, Cerargyrite, Chalcopyrite, Galena, Proustite, Pyrargyrite, Pyrite, Silver, Sphalerite, Tennantite | Past Producer | 38.268, -106.129 |
| Hill Top Mine | Lead, Silver, Gold, Copper, Zinc | Argentite, Cerargyrite, Freibergite | Producer | 39.208, -106.176 |
| Mollie S. Mine | Silver | Argentite, Cerargyrite, Galena, Silver | Past Producer | 37.873, -106.913 |
| Lone Cone District | Silver, Gold, Copper, Lead | Argentite, Chalcocite, Chalcopyrite, Coal, Galena, Polybasite, Pyrargyrite, Pyrite, Sphalerite, Stibnite, Tennantite | Producer | 37.773, -108.095 |
| Bachelor Mine | Lead, Silver | Argentite, Chalcocite, Chalcopyrite, Covellite, Pyrite, Silver, Sphalerite, Tetrahedrite | Past Producer | 37.873, -106.933 |
| Cumberland Mine | Gold, Silver | Argentite, Chalcocite, Chalcopyrite, Galena, Gold, Proustite, Pyrargyrite, Pyrite, Sphalerite, Stephanite | Past Producer | 37.443, -108.007 |
| Emma Mine | Gold, Silver, Lead | Argentite, Chalcopyrite, Coal, Galena, Polybasite, Pyrargyrite, Pyrite, Sphalerite | Past Producer | 37.767, -108.098 |
| Smuggler Mine | Silver, Gold, Lead | Argentite, Chalcopyrite, Coal, Galena, Polybasite, Pyrargyrite, Pyrite, Sphalerite, Stibnite | Past Producer | 37.762, -108.100 |
| Enterprise Mine | Silver, Lead, Zinc | Argentite, Chalcopyrite, Covellite, Gold, Malachite, Polybasite, Proustite, Sphalerite, Stephanite | Past Producer | 37.684, -108.021 |
| Twenty-Six Shafts | Silver | Argentite, Chalcopyrite, Galena | Past Producer | 38.113, -105.333 |
| Keno - Patsie Et Al Claims | Silver, Lead, Copper | Argentite, Chalcopyrite, Galena | Producer | 37.933, -107.651 |
| Geyser Mine | Lead, Silver | Argentite, Chalcopyrite, Galena, Gold, Hessite, Polybasite, Pyrargyrite, Sphalerite, Tetrahedrite | Past Producer | 38.139, -105.441 |
| Colorado Central Mine | Zinc, Lead, Silver | Argentite, Chalcopyrite, Galena, Polybasite, Proustite, Pyrargyrite, Silver, Sphalerite, Stephanite, Tetrahedrite | Past Producer | 39.697, -105.706 |
| Saints John Mine | Silver, Lead, Gold, Zinc, Copper | Argentite, Chalcopyrite, Galena, Polybasite, Proustite, Silver, Sphalerite, Stephanite, Tetrahedrite | Producer | 39.570, -105.878 |
| Geyser Group | Silver, Gold | Argentite, Chalcopyrite, Galena, Polybasite, Pyrargyrite, Pyrite, Sphalerite | Past Producer | 37.755, -108.125 |
| America Mine | Silver, Gold | Argentite, Chalcopyrite, Galena, Polybasite, Pyrargyrite, Sphalerite | Past Producer | 37.761, -108.107 |
| Free Coinage Mine | Gold, Silver | Argentite, Chalcopyrite, Galena, Polybasite, Pyrargyrite, Sphalerite | Occurrence | 37.763, -108.103 |
| Grand Island-Caribou District | Gold, Lead, Silver | Argentite, Chalcopyrite, Galena, Pyrargyrite, Silver, Sphalerite, Titaniferous Magnetitite, Pitchblende, Cerargyrite | Past Producer | 39.981, -105.579 |
| Maverick Mine | Zinc, Lead, Silver | Argentite, Chalcopyrite, Galena, Pyrite, Silver, Sphalerite, Stephanite, Tetrahedrite | Past Producer | 38.102, -105.338 |
| Golconda Mine | Silver, Gold | Argentite, Chalcopyrite, Galena, Pyrite, Sphalerite | Past Producer | 37.956, -107.548 |
| Palmetto Mine | Silver, Gold | Argentite, Chalcopyrite, Galena, Sphalerite | Past Producer | 37.978, -107.575 |
| Boss Mine | Silver | Argentite, Chalcopyrite, Galena, Sphalerite | Past Producer | 39.696, -106.196 |
| Rico-Aspen Mine | Silver, Lead, Zinc | Argentite, Chalcopyrite, Pyrite, Sphalerite | Past Producer | 37.679, -108.029 |
Back to Rockhounding in Colorado.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated