Found alongside
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
2,203 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
1,549 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
1,369 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
905 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
849 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
532 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Shoshone County (376) · Lemhi County (355) · Custer County (239) · Blaine County (199) · Valley County (180) · Idaho County (149) · Bonner County (145) · Adams County (93) · Boise County (75) · Washington County (54) · Butte County (51) · Owyhee County (43) · Boundary County (39) · Kootenai County (28) · Elmore County (26) · Cassia County (21) · Latah County (18) · Camas County (17) · Bannock County (16) · Nez Perce County (15) · Bear Lake County (14) · Clearwater County (14) · Gem County (11) · Bonneville County (9) · Clark County (6) · Benewah County (6) · Ada County (3) · Franklin County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Snowbird Mine | Tungsten | Acanthite, Chalcopyrite, Digenite, Electrum, Galena, Huebnerite, Scheelite, Silver, Sphalerite, Stolzite, Tetrahedrite | Past Producer | 45.158, -115.410 |
| H. R. Roberts' Claims | REE | Allanite, Chalcopyrite, Ilmenite, Monazite | Past Producer | 45.414, -114.219 |
| Last Chance Prospect | Copper, Thorium | Allanite, Chalcopyrite, Ilmenite, Monazite, Rutile, Xenotime | Prospect | 45.396, -114.073 |
| Kay Claims | Thorium | Allanite, Chalcopyrite, Malachite, Monazite, Rutile, Thorite, Zircon | Occurrence | 44.631, -113.168 |
| Great Western Mine | Silver, Lead | Anglesite | Past Producer | 43.950, -113.019 |
| Sunset Mine | Silver, Lead | Anglesite, Antimony, Bismuth, Chalcopyrite, Galena, Sphalerite | Past Producer | 44.706, -113.307 |
| Tunnel Group Mine | Gold, Lead, Silver | Anglesite, Bindheimite, Bornite, Calamine, Chalcocite, Chalcopyrite, Chrysocolla, Copper, Galena, Gold, Linarite, Smithsonite, Sphalerite, Tetrahedrite | Past Producer | 42.762, -116.931 |
| Ima Mine | Tungsten, Zinc, Silver | Anglesite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Covellite, Cuprite, Galena, Huebnerite, Malachite, Molybdenite, Pyromorphite, Scheelite, Sphalerite, Tetrahedrite | Past Producer | 44.533, -113.691 |
| Mineral Mountain Mine | Silver | Anglesite, Boulangerite, Bournonite, Chalcopyrite, Erythrite, Galena, Gersdorffite, Proustite, Pyrargyrite, Tetrahedrite | Producer | 47.505, -116.055 |
| Champion Mine | Copper, Lead | Anglesite, Calamine, Chalcopyrite, Galena, Smithsonite | Producer | 43.860, -113.673 |
| Wilbert Mine | Lead | Anglesite, Calamine, Galena, Smithsonite, Sphalerite | Past Producer | 43.978, -113.028 |
| Weimer Mine | Copper | Anglesite, Chalcocite, Chalcopyrite, Chrysocolla, Cuprite, Galena, Malachite, Wulfenite | Past Producer | 44.185, -112.859 |
| Center Star Mine | Silver, Gold | Anglesite, Chalcocite, Chalcopyrite, Covellite, Galena, Gold, Sphalerite, Tetrahedrite | Past Producer | 45.808, -115.560 |
| Broken Hill Mine | Silver, Lead, Copper | Anglesite, Chalcopyrite, Chrysocolla, Galena, Malachite, Tetrahedrite | Past Producer | 44.975, -114.541 |
| Copper Prospect | Lead | Anglesite, Chalcopyrite, Covellite, Jamesonite, Tetrahedrite | Occurrence | 44.191, -114.601 |
| Silver Bell Mine | Lead, Silver | Anglesite, Chalcopyrite, Covellite, Malachite, Rhodochrosite, Smithsonite, Sphalerite | Past Producer | 43.502, -113.618 |
| Silver Bell Group (CH_510) | Silver | Anglesite, Chalcopyrite, Cubanite, Digenite, Galena, Sphalerite, Tetrahedrite | Prospect | 44.226, -114.590 |
| Lucky Lad Mine | Lead, Silver, Gold | Anglesite, Chalcopyrite, Galena | Past Producer | 44.662, -115.274 |
| Silver Star Property | Gold, Lead | Anglesite, Chalcopyrite, Galena, Malachite, Pyromorphite, Sphalerite, Tetrahedrite | Past Producer | 45.334, -113.832 |
| Melcher Mine | Lead | Anglesite, Chalcopyrite, Galena, Malachite, Pyromorphite, Tetrahedrite | Past Producer | 42.307, -113.556 |
| Idaho Muldoon Mine | Lead, Silver | Anglesite, Chalcopyrite, Galena, Malachite, Sphalerite | Past Producer | 43.604, -113.885 |
| Silverton Prospect | Lead, Silver | Anglesite, Chalcopyrite, Galena, Malachite, Sphalerite | Past Producer | 45.215, -113.966 |
| Hub Group | Silver | Anglesite, Chalcopyrite, Galena, Polybasite, Proustite, Psilomelane, Rhodochrosite, Smithsonite, Sphalerite, Stephanite | Past Producer | 43.506, -113.621 |
| Ruby Creek Mine | Gold | Anglesite, Chalcopyrite, Galena, Pyromorphite, Smithsonite, Sphalerite, Tetrahedrite | Past Producer | 46.811, -116.298 |
| Eaglebird Mine | Lead, Silver, Copper, Zinc | Anglesite, Chalcopyrite, Galena, Scheelite, Sphalerite | Past Producer | 43.642, -113.915 |
| Hoodoo Prospects | Zinc, Silver | Anglesite, Chalcopyrite, Galena, Smithsonite, Sphalerite, Tetrahedrite | Past Producer | 44.171, -114.633 |
| Silver Star Mine | Silver | Anglesite, Chalcopyrite, Galena, Sphalerite, Tetrahedrite | Past Producer | 43.598, -114.711 |
| Bay State Group Mine | Silver, Lead | Anglesite, Chalcopyrite, Galena, Sphalerite, Tetrahedrite | Past Producer | 42.757, -116.931 |
| American Girl Mine | Silver, Lead | Anglesite, Chalcopyrite, Molybdenite, Sphalerite | Past Producer | 48.918, -116.330 |
| Pandora Prospect | Lead | Anglesite, Chrysocolla, Galena, Malachite, Pyromorphite | Past Producer | 43.516, -113.679 |
| Worthing-Kaufman Mine | Lead | Anglesite, Covellite, Galena, Plumbojarosite, Sphalerite, Tetrahedrite | Past Producer | 44.232, -112.871 |
| Lead Zone Mine | Lead, Silver | Anglesite, Galena | Past Producer | 44.822, -116.777 |
| Drummond Claim | Lead, Gold, Copper | Anglesite, Galena | Occurrence | 43.671, -113.925 |
| Scott Mine | Silver, Lead | Anglesite, Galena, Plumbojarosite, Pyromorphite, Wulfenite | Past Producer | 44.066, -112.789 |
| Viola Mine | Lead | Anglesite, Galena, Plumbojarosite, Smithsonite, Sphalerite | Past Producer | 44.377, -112.348 |
| Diamond Prospect | Silver, Lead | Anglesite, Galena, Tetrahedrite | Past Producer | 43.511, -113.644 |
| Star Group Mine | Lead | Anglesite, Jamesonite, Libethenite, Malachite | Past Producer | 44.176, -114.582 |
| Redbird Mine | Silver, Lead | Anglesite, Smithsonite | Past Producer | 44.310, -114.475 |
| Haynes-Stellite Mine | Cobalt, Copper | Annabergite, Cobaltite, Smaltite | Past Producer | 45.112, -114.315 |
| Lucky Tuesday Prospect | Tungsten | Antimony, Bismuth, Scheelite | Occurrence | 47.604, -116.674 |
| North Star Mine | Lead, Silver, Gold, Zinc | Antimony, Boulangerite, Galena, Sphalerite, Stibnite | Past Producer | 43.653, -114.268 |
| Blue Jacket Mine | Copper | Argentite, Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Malachite, Tetrahedrite | Past Producer | 45.126, -116.640 |
| Conjecture Mine | Silver, Gold | Argentite, Boulangerite, Chalcopyrite, Galena, Proustite, Tetrahedrite, Wolframite | Past Producer | 47.918, -116.423 |
| Charles Dickens Mine | Silver, Gold | Argentite, Cerargyrite, Chalcopyrite, Galena, Gold, Silver, Sphalerite | Past Producer | 44.389, -114.718 |
| Black Jack-Trade Dollar Mine | Silver | Argentite, Cerargyrite, Chalcopyrite, Galena, Jamesonite, Naumannite, Polybasite, Proustite, Sphalerite, Stephanite | Past Producer | 43.023, -116.758 |
| Ella Mine | Silver | Argentite, Cerargyrite, Chalcopyrite, Galena, Proustite, Smithsonite, Sphalerite, Tetrahedrite | Past Producer | 43.604, -113.580 |
| Silver King Mine | Antimony, Silver | Argentite, Cerargyrite, Proustite, Pyrargyrite, Sphalerite, Stibnite | Past Producer | 43.853, -114.877 |
| Talache Mine | Gold, Silver | Argentite, Chalcocite, Chalcopyrite, Galena, Polybasite, Sphalerite, Stibnite | Producer | 48.140, -116.484 |
| Big Creek Apex Mine | Silver | Argentite, Chalcocite, Galena, Tetrahedrite | Producer | 47.508, -116.072 |
| Antimony Rainbow Group Mine | Antimony, Copper, Tungsten | Argentite, Chalcopyrite, Cinnabar, Fluorite, Huebnerite, Scheelite, Sphalerite, Stibnite, Tetrahedrite | Producer | 45.137, -115.401 |
| War Eagle Mine | Copper, Silver, Gold | Argentite, Chalcopyrite, Covellite, Galena, Gold, Sphalerite, Tetrahedrite | Past Producer | 45.483, -115.611 |
| Comeback Mine | Silver, Zinc, Lead | Argentite, Chalcopyrite, Electrum, Galena, Silver, Sphalerite, Tetrahedrite | Past Producer | 44.008, -115.893 |
| McFadden Mine | Silver | Argentite, Chalcopyrite, Electrum, Gold, Tetrahedrite | Past Producer | 44.450, -114.707 |
| Why Not Mine | Gold | Argentite, Chalcopyrite, Galena, Gold | Past Producer | 44.445, -114.707 |
| Montana Mine | Gold | Argentite, Chalcopyrite, Galena, Gold, Sphalerite | Past Producer | 44.444, -114.707 |
| Rising Star Mine | Gold, Silver | Argentite, Chalcopyrite, Galena, Jamesonite, Miargyrite, Naumannite, Polybasite, Pyrargyrite, Sphalerite, Stephanite, Stibnite, Stromeyerite | Past Producer | 42.919, -116.778 |
| Alexander Mine | Gold | Argentite, Chalcopyrite, Galena, Lead, Pyrargyrite, Sphalerite, Tetrahedrite | Past Producer | 43.863, -116.295 |
| Edna Mine | Lead, Silver | Argentite, Chalcopyrite, Galena, Sphalerite | Past Producer | 43.510, -113.645 |
| Conjecture Mine | Silver | Argentite, Chalcopyrite, Galena, Sphalerite, Tetrahedrite | Past Producer | 47.916, -116.430 |
| Ramshorn Mine | Lead, Silver | Argentite, Chalcopyrite, Galena, Sphalerite, Tetrahedrite, Cerargyrite, Fluorite, Malachite | Past Producer | 44.410, -114.361 |
Back to Rockhounding in Idaho.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated