Found alongside
Fluorite
Mohs 4. Cubes in purple, green or yellow; many glow under UV. Mindat
426 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
175 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
162 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
125 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
122 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
82 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
La Paz County (66) · Maricopa County (62) · Graham County (42) · Yuma County (41) · Cochise County (40) · Pima County (39) · Mohave County (35) · Yavapai County (31) · Gila County (31) · Greenlee County (16) · Pinal County (16) · Santa Cruz County (7)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Picacho View Mine | Feldspar | Albite, Allanite, Beryl, Galena, Hemimorphite, Lepidolite, Microcline, Molybdenite, Molybdite, Sphalerite, Wulfenite | Past Producer | 33.968, -112.562 |
| Outpost Mine | Bismuth, Feldspar | Albite, Anglesite, Bismuth, Bismuthinite, Bismutite, Cassiterite, Chrysocolla, Columbite, Cuprite, Molybdenite, Pyrrhotite, Silver, Tantalite, Vanadinite, Wulfenite | Producer | 33.984, -112.561 |
| Little Dome Mine | Lead, Silver | Anglesite | Past Producer | 33.033, -114.170 |
| Princess Mine | Silver | Anglesite, Argentite, Cerargyrite, Galena, Hematite, Smithsonite, Vanadinite | Past Producer | 33.106, -114.585 |
| Dogwater Mine | Lead | Anglesite, Argentite, Chrysocolla, Galena, Malachite, Plumbojarosite, Wulfenite | Past Producer | 32.873, -110.315 |
| Morning and Evening Mine Group | Silver, Lead | Anglesite, Argentite, Copper, Pyrite | Past Producer | 31.379, -111.092 |
| Grand Reef Mine | Lead, Copper | Anglesite, Barite, Chalcopyrite, Chrysocolla, Fluorite, Galena, Malachite, Sphalerite, Wulfenite | Past Producer | 32.891, -110.324 |
| Senora Mine Group | Lead, Silver, Fluorine-Fluorite | Anglesite, Barite, Fluorite, Hydrozincite, Wulfenite | Past Producer | 33.030, -114.172 |
| Silver Prince Mine | Lead, Silver | Anglesite, Barite, Silver | Past Producer | 33.078, -113.788 |
| Mohawk-New Year Mine | Lead, Copper | Anglesite, Brochantite, Calamine, Chalcocite, Chalcopyrite, Cuprodescloizite, Galena, Gold, Malachite, Pyrite, Pyrolusite, Silver, Sphalerite, Vanadinite, Wulfenite | Producer | 32.704, -110.682 |
| Mammoth - St. Anthony Mine | Gold, Lead, Zinc, Vanadium | Anglesite, Brochantite, Chalcopyrite, Chrysocolla, Covellite, Descloizite, Diaboleite, Dioptase, Galena, Gold, Hemimorphite, Linarite, Malachite, Mottramite, Silver, Smithsonite, Sphalerite, Vanadinite, Willemite, Wulfenite | Past Producer | 32.706, -110.685 |
| Adams Mine Group | Lead, Silver | Anglesite, Calcite, Fluorite, Galena, Vanadinite, Wulfenite | Past Producer | 33.031, -114.157 |
| Windsor Mine | Lead, Silver, Copper | Anglesite, Cerargyrite, Chalcocite, Galena, Malachite | Occurrence | 32.939, -110.337 |
| Silver Bell-Martinez Mine | Silver, Lead | Anglesite, Cerargyrite, Chrysocolla, Embolite, Galena, Hematite, Limonite, Pyromorphite | Past Producer | 33.176, -111.158 |
| Red Cloud Mine | Silver, Lead | Anglesite, Cerargyrite, Galena, Malachite, Pyrolusite, Smithsonite, Vanadinite, Willemite, Wulfenite | Past Producer | 33.101, -114.602 |
| Papago Mine | Silver | Anglesite, Cerargyrite, Malachite, Pyrolusite, Smithsonite, Vanadinite, Wulfenite | Past Producer | 33.091, -114.600 |
| Ben Hur Mine | Lead | Anglesite, Cerussite, Galena | Past Producer | 32.949, -110.349 |
| Pinto Valley | Copper | Anglesite, Chalcanthite, Chalcocite, Chalcopyrite, Covellite, Cuprite, Galena, Gold, Malachite, Molybdenite, Pyrite, Silver, Sphalerite, Turquoise, Wavellite, Wulfenite | Producer | 33.412, -110.965 |
| Black Dike Mine | Uranium | Anglesite, Chalcocite, Chalcopyrite, Fluorite, Galena, Gold, Magnetite, Malachite, Pitchblende, Psilomelane, Pyrolusite, Sphalerite, Uraninite, Wulfenite | Past Producer | 31.928, -111.282 |
| Indiana-Arizona Mine Group | Lead, Zinc | Anglesite, Chalcocite, Chalcopyrite, Galena, Malachite, Mimetite, Pyrite, Silver, Sphalerite | Past Producer | 32.356, -111.479 |
| Orejana Mine | Lead, Copper | Anglesite, Chalcopyrite, Chrysocolla, Galena, Malachite | Prospect | 32.969, -110.373 |
| White Oaks and Big Steve Mines | Lead, Silver | Anglesite, Chalcopyrite, Chrysocolla, Galena, Malachite, Marcasite, Pyrite, Pyromorphite, Uranophane | Producer | 31.373, -111.084 |
| Sinn Fein Mine | Lead | Anglesite, Chrysocolla, Galena, Malachite, Pyrite, Sphalerite, Wulfenite | Past Producer | 35.978, -110.341 |
| Empire Mine | Lead, Copper, Zinc, Silver | Anglesite, Copper, Fluorspar, Jarosite, Lead, Pyrite, Silver, Stromeyerite, Wulfenite | Past Producer | 31.708, -110.062 |
| Silver King | Silver | Anglesite, Galena | Past Producer | 33.105, -114.582 |
| Geronimo Prospect | Lead, Silver | Anglesite, Galena, Iron, Silver, Smithsonite, Vanadinite, Wulfenite | Occurrence | 33.116, -114.614 |
| Black Rock Mine | Lead, Silver, Zinc | Anglesite, Galena, Limonite, Pyrolusite, Smithsonite, Wulfenite | Past Producer | 33.091, -114.594 |
| Yellow Breast Prospect | Lead | Anglesite, Galena, Wulfenite | Occurrence | 33.254, -113.380 |
| Great Southern Mine | Lead, Molybdenum, Silver | Anglesite, Galena, Wulfenite | Occurrence | 33.999, -112.600 |
| Flora Temple Claim | Lead, Silver, Fluorine-Fluorite, Copper | Anglesite, Hydrozincite, Limonite, Mimetite, Pyrite, Smithsonite, Vanadinite, Wulfenite | Past Producer | 33.042, -114.175 |
| Buckeye Vein Group | Lead, Silver | Anglesite, Hydrozincite, Mimetite, Smithsonite, Vanadinite, Wulfenite | Past Producer | 33.042, -114.176 |
| Renner Barite Mine | Barium-Barite | Ankerite, Barite | Past Producer | 32.739, -113.764 |
| Commonwealth Mine | Silica, Silver, Gold | Argentite, Cerargyrite, Chalcocite, Chalcopyrite, Chrysocolla, Embolite, Galena, Gold, Iodyrite, Molybdenite, Proustite, Pyrite, Silver, Tetrahedrite, Wulfenite | Past Producer | 31.901, -109.815 |
| Hillside Mine | Gold, Lead | Argentite, Cerargyrite, Chalcocite, Covellite, Galena, Hemimorphite, Malachite, Pitchblende, Pyrite, Silver, Smithsonite, Sphalerite | Producer | 34.637, -113.210 |
| Hamburg Prospect | Lead | Argentite, Cerargyrite, Galena, Hematite, Vanadinite, Wulfenite | Occurrence | 33.105, -114.584 |
| Reymert Mine | Silver, Silica | Argentite, Cerargyrite, Psilomelane, Pyrolusite, Wad | Producer | 33.245, -111.202 |
| Van Dyke | Copper | Azurite, Chrysocolla, Malachite, Tenorite | Past Producer | 33.392, -110.876 |
| Monarch No. 1 | Barium-Barite | Barite | Occurrence | 33.908, -114.071 |
| Happy Day No. 4 | Barium-Barite | Barite | Occurrence | 33.933, -114.076 |
| Top Hat Group | Barium-Barite | Barite | Past Producer | 33.991, -111.162 |
| Black Mountain Group | Barium-Barite | Barite | Past Producer | 33.994, -114.012 |
| Graham Prospect | Barium-Barite | Barite | Occurrence | 32.730, -110.116 |
| Burro Barite Nos. 6 and 8 | Barium-Barite | Barite | Occurrence | 33.931, -114.057 |
| Butte Mine | Barium-Barite, Fluorine-Fluorite | Barite | Occurrence | 33.256, -112.946 |
| Mendevil Prospect | Silver, Lead | Barite | Occurrence | 33.121, -114.583 |
| Burro Barite Nos. 1-5 | Barium-Barite | Barite | Occurrence | 33.825, -114.067 |
| Keiser Deposit | Barium-Barite | Barite | Past Producer | 33.776, -114.052 |
| Pay Day | Barium-Barite | Barite | Occurrence | 33.920, -114.056 |
| Happy Day No. 3 | Barium-Barite | Barite | Past Producer | 33.911, -114.068 |
| White Prince Claim | Barium-Barite | Barite | Occurrence | 32.119, -112.190 |
| White Rock and White Eagle Group | Barium-Barite | Barite | Occurrence | 33.934, -114.062 |
| Luckie No. 1 and 2 Claims | Fluorine-Fluorite | Barite, Bertrandite, Fluorite, Psilomelane | Producer | 32.848, -109.055 |
| Copper Reef Mine | Lead, Copper | Barite, Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Hematite, Malachite, Pyrite | Past Producer | 33.056, -110.415 |
| De Luce Claims | Lead, Silver | Barite, Calcite, Fluorite, Galena, Wulfenite | Past Producer | 33.033, -114.167 |
| Naval Group | Lead, Silver | Barite, Calcite, Fluorite, Galena, Wulfenite | Past Producer | 32.995, -114.176 |
| Amelia Mine | Silver, Lead | Barite, Cerussite, Hematite | Past Producer | 33.129, -114.585 |
| American Mine | Lead, Copper, Silver, Gold, Silica | Barite, Chalcopyrite, Galena, Malachite | Past Producer | 32.215, -110.249 |
| Copper Glance Mine | Copper | Barite, Chalcopyrite, Gold, Hematite, Magnetite, Silver | Past Producer | 34.053, -113.770 |
| Chloride-Mandarin-Cash Entry Prospects | Lead, Barium-Barite | Barite, Chrysocolla, Fluorite, Galena, Malachite, Smithsonite, Wulfenite | Occurrence | 33.091, -114.569 |
| Chicago Prospect | Copper | Barite, Chrysocolla, Gold, Iron, Silver | Past Producer | 34.053, -113.785 |
Back to Rockhounding in Arizona.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated