Found alongside
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
688 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
580 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
555 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
499 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
489 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
337 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Yavapai County (124) · Mohave County (118) · Pima County (104) · Cochise County (81) · Santa Cruz County (70) · Pinal County (61) · Gila County (45) · Graham County (34) · La Paz County (20) · Maricopa County (12) · Greenlee County (9) · Yuma County (8) · Coconino County (2)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Old Dominion Mine | Copper | Actinolite, Alunite, Bornite, Chalcocite, Chalcopyrite, Covellite, Galena, Psilomelane, Sphalerite, Wad | Past Producer | 33.415, -110.791 |
| Iron Reef Prospect | Silver, Zinc, Lead | Actinolite, Chalcopyrite, Covellite, Cuprite, Galena, Magnetite, Malachite, Pyrite, Specularite | Past Producer | 32.970, -110.325 |
| Trench and Josephine Mine Group | Zinc, Silver, Lead | Alabandite, Freibergite, Galena, Pyrite, Pyromorphite, Rhodochrosite, Sphalerite, Tetrahedrite | Producer | 31.465, -110.730 |
| Picacho View Mine | Feldspar | Albite, Allanite, Beryl, Galena, Hemimorphite, Lepidolite, Microcline, Molybdenite, Molybdite, Sphalerite, Wulfenite | Past Producer | 33.968, -112.562 |
| Apex Mine | Gold, Lead | Alunite, Galena | Producer | 33.071, -113.790 |
| Banner Mine | Lead, Silver | Anglesite, Argentite, Barite, Cerargyrite, Chalcocite, Chalcopyrite, Covellite, Galena, Sphalerite, Tetrahedrite | Past Producer | 31.888, -111.286 |
| Silver King Mine | Silver, Lead | Anglesite, Argentite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Copper, Covellite, Cuprite, Galena, Gold, Malachite, Pyrite, Siderite, Silver, Sphalerite, Tetrahedrite | Past Producer | 33.330, -111.088 |
| Ajax Mine | Lead | Anglesite, Argentite, Bornite, Cerargyrite, Galena, Sphalerite | Producer | 33.208, -111.183 |
| Saddle Mountain Group | Gold, Silver | Anglesite, Argentite, Bornite, Chalcopyrite, Chrysocolla, Covellite, Galena, Gold, Malachite, Pyrargyrite, Pyrite, Silver, Sphalerite | Past Producer | 33.035, -110.686 |
| Cerro Colorado Mine | Silver | Anglesite, Argentite, Cerargyrite, Chalcopyrite, Cinnabar, Freibergite, Galena, Mercury, Polybasite, Pyrite, Silver, Sphalerite, Stephanite, Stromeyerite, Tetrahedrite | Past Producer | 31.660, -111.274 |
| Sunshine - Sunrise Group | Silver, Lead, Copper | Anglesite, Argentite, Cerargyrite, Covellite, Galena, Sphalerite, Tetrahedrite | Past Producer | 31.875, -111.268 |
| Pico Mine | Silver | Anglesite, Argentite, Cerargyrite, Embolite, Galena, Wulfenite | Past Producer | 32.624, -111.915 |
| Princess Mine | Silver | Anglesite, Argentite, Cerargyrite, Galena, Hematite, Smithsonite, Vanadinite | Past Producer | 33.106, -114.585 |
| Woodpecker Mine | Silver, Lead | Anglesite, Argentite, Cerargyrite, Galena, Sphalerite | Producer | 33.214, -111.197 |
| Gorman-Hall Mine | Silver, Lead | Anglesite, Argentite, Cerargyrite, Galena, Sphalerite | Producer | 33.214, -111.197 |
| Arizona Mine | Silver, Lead | Anglesite, Argentite, Chalcopyrite, Galena, Sphalerite | Past Producer | 32.969, -110.360 |
| Dogwater Mine | Lead | Anglesite, Argentite, Chrysocolla, Galena, Malachite, Plumbojarosite, Wulfenite | Past Producer | 32.873, -110.315 |
| Orphan Boy Mine | Lead | Anglesite, Argentite, Galena, Sphalerite | Producer | 33.208, -111.161 |
| Seventy-Nine Mine | Lead, Zinc, Copper | Anglesite, Aurichalcite, Brochantite, Chalcopyrite, Chrysocolla, Covellite, Galena, Hemimorphite, Malachite, Molybdenite, Pyrite, Rosasite, Sphalerite, Wulfenite | Producer | 33.065, -110.815 |
| Silver Bill Mine | Lead, Silver | Anglesite, Aurichalcite, Calamine, Cerargyrite, Chalcopyrite, Galena, Malachite, Melaconite, Pyrite, Smithsonite, Wulfenite | Producer | 31.743, -109.823 |
| Tom Scott Mine | Copper | Anglesite, Aurichalcite, Calamine, Cerargyrite, Chalcopyrite, Galena, Malachite, Melaconite, Pyrite, Smithsonite, Wulfenite | Producer | 31.738, -109.821 |
| Prince Mine | Lead, Silver | Anglesite, Aurichalcite, Covellite, Galena, Malachite, Smithsonite, Sphalerite | Past Producer | 31.870, -110.645 |
| Chief Mine | Lead, Silver, Copper | Anglesite, Aurichalcite, Galena, Malachite, Plumbojarosite, Smithsonite | Producer | 31.872, -110.641 |
| Grand Reef Mine | Lead, Copper | Anglesite, Barite, Chalcopyrite, Chrysocolla, Fluorite, Galena, Malachite, Sphalerite, Wulfenite | Past Producer | 32.891, -110.324 |
| Bluebird Mine | Lead, Copper | Anglesite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Descloizite, Galena, Malachite, Pyrite, Silver, Sphalerite, Stromeyerite, Tennantite, Tetrahedrite, Wolframite, Wulfenite | Past Producer | 32.763, -110.471 |
| Blue Bird Mine | Lead, Silver | Anglesite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Covellite, Galena, Malachite, Psilomelane, Pyrite, Silver, Stromeyerite, Tennantite, Tetrahedrite, Wulfenite | Past Producer | 32.763, -110.472 |
| Campbell Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Copper, Covellite, Cuprite, Enargite, Galena, Malachite, Mimetite, Silver, Smithsonite, Sphalerite, Tetrahedrite, Wulfenite | Past Producer | 31.425, -109.895 |
| Junction Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Psilomelane, Sphalerite | Past Producer | 31.431, -109.894 |
| So and So Mine | Gold, Lead | Anglesite, Bornite, Chalcopyrite, Galena, Sphalerite | Producer | 33.271, -110.822 |
| Mohawk-New Year Mine | Lead, Copper | Anglesite, Brochantite, Calamine, Chalcocite, Chalcopyrite, Cuprodescloizite, Galena, Gold, Malachite, Pyrite, Pyrolusite, Silver, Sphalerite, Vanadinite, Wulfenite | Producer | 32.704, -110.682 |
| Mammoth - St. Anthony Mine | Gold, Lead, Zinc, Vanadium | Anglesite, Brochantite, Chalcopyrite, Chrysocolla, Covellite, Descloizite, Diaboleite, Dioptase, Galena, Gold, Hemimorphite, Linarite, Malachite, Mottramite, Silver, Smithsonite, Sphalerite, Vanadinite, Willemite, Wulfenite | Past Producer | 32.706, -110.685 |
| Apache Mine | Vanadium, Lead | Anglesite, Brochantite, Chrysocolla, Covellite, Descloizite, Galena, Malachite, Mottramite, Vanadinite, Willemite, Wulfenite | Past Producer | 33.470, -110.815 |
| Lime Cap Group | Zinc, Lead | Anglesite, Calamine, Galena, Sphalerite, Vanadinite, Wulfenite | Producer | 33.173, -109.379 |
| Adams Mine Group | Lead, Silver | Anglesite, Calcite, Fluorite, Galena, Vanadinite, Wulfenite | Past Producer | 33.031, -114.157 |
| Windsor Mine | Lead, Silver, Copper | Anglesite, Cerargyrite, Chalcocite, Galena, Malachite | Occurrence | 32.939, -110.337 |
| Iron King Mine | Zinc, Lead | Anglesite, Cerargyrite, Chalcopyrite, Galena, Gold, Limonite, Sphalerite, Tennantite | Past Producer | 34.502, -112.257 |
| Silver Bell-Martinez Mine | Silver, Lead | Anglesite, Cerargyrite, Chrysocolla, Embolite, Galena, Hematite, Limonite, Pyromorphite | Past Producer | 33.176, -111.158 |
| Red Cloud Mine | Silver, Lead | Anglesite, Cerargyrite, Galena, Malachite, Pyrolusite, Smithsonite, Vanadinite, Willemite, Wulfenite | Past Producer | 33.101, -114.602 |
| Golden Rule Mine Area | Lead, Zinc, Silver, Gold | Anglesite, Cerussite, Copper, Galena, Pyrite | Producer | 32.031, -109.969 |
| Ben Hur Mine | Lead | Anglesite, Cerussite, Galena | Past Producer | 32.949, -110.349 |
| Pinto Valley | Copper | Anglesite, Chalcanthite, Chalcocite, Chalcopyrite, Covellite, Cuprite, Galena, Gold, Malachite, Molybdenite, Pyrite, Silver, Sphalerite, Turquoise, Wavellite, Wulfenite | Producer | 33.412, -110.965 |
| Abe Reed Mine | Lead, Zinc, Silver | Anglesite, Chalcocite, Chalcopyrite, Chrysocolla, Galena | Past Producer | 32.984, -110.369 |
| Black Dike Mine | Uranium | Anglesite, Chalcocite, Chalcopyrite, Fluorite, Galena, Gold, Magnetite, Malachite, Pitchblende, Psilomelane, Pyrolusite, Sphalerite, Uraninite, Wulfenite | Past Producer | 31.928, -111.282 |
| Tenstrike Mine | Lead, Zinc, Copper | Anglesite, Chalcocite, Chalcopyrite, Galena, Linarite, Sphalerite | Past Producer | 32.907, -110.326 |
| Indiana-Arizona Mine Group | Lead, Zinc | Anglesite, Chalcocite, Chalcopyrite, Galena, Malachite, Mimetite, Pyrite, Silver, Sphalerite | Past Producer | 32.356, -111.479 |
| London-Arizona Mine | Lead, Copper, Silver | Anglesite, Chalcocite, Copper, Galena, Hemimorphite, Malachite, Rhodochrosite, Wulfenite | Past Producer | 33.060, -110.795 |
| Rowley Mine | Copper, Lead | Anglesite, Chalcocite, Covellite, Galena, Hematite, Malachite, Wulfenite | Past Producer | 33.049, -113.025 |
| Hilltop Mine | Lead, Copper, Molybdenum, Zinc | Anglesite, Chalcopyrite, Chrysocolla, Copper, Galena, Gold, Magnetite, Psilomelane, Pyrite, Pyrolusite, Scheelite, Silver, Smithsonite, Sphalerite, Wulfenite | Past Producer | 31.986, -109.290 |
| Starlight Mine | Copper | Anglesite, Chalcopyrite, Chrysocolla, Cuprite, Galena, Malachite, Melaconite | Past Producer | 33.093, -110.364 |
| Orejana Mine | Lead, Copper | Anglesite, Chalcopyrite, Chrysocolla, Galena, Malachite | Prospect | 32.969, -110.373 |
| White Oaks and Big Steve Mines | Lead, Silver | Anglesite, Chalcopyrite, Chrysocolla, Galena, Malachite, Marcasite, Pyrite, Pyromorphite, Uranophane | Producer | 31.373, -111.084 |
| Columbia Mine Group | Silver, Gold, Lead | Anglesite, Chalcopyrite, Galena, Pyrite | Producer | 31.403, -110.926 |
| Bullwhacker Mine | Lead | Anglesite, Chalcopyrite, Galena, Sphalerite | Producer | 31.433, -110.703 |
| Ionia Claim | Lead | Anglesite, Chalcopyrite, Galena, Sphalerite, Wulfenite | Occurrence | 32.975, -110.329 |
| Mountain Springs Mine | Silver, Zinc, Lead | Anglesite, Chrysocolla, Galena, Hemimorphite, Malachite, Sphalerite, Wulfenite | Producer | 34.549, -113.222 |
| Orizaba Mine | Silver, Lead | Anglesite, Chrysocolla, Galena, Limonite, Sphalerite, Vanadinite, Wulfenite | Past Producer | 32.620, -111.912 |
| Sinn Fein Mine | Lead | Anglesite, Chrysocolla, Galena, Malachite, Pyrite, Sphalerite, Wulfenite | Past Producer | 35.978, -110.341 |
| Mary G Mine Group | Silver | Anglesite, Cinnabar, Galena, Malachite, Silver, Sphalerite | Past Producer | 31.674, -111.316 |
| Regan Camp Prospects | Lead | Anglesite, Copper, Descloizite, Galena, Vanadinite, Wulfenite | Past Producer | 33.051, -110.805 |
| Premier Group | Gold | Anglesite, Copper, Galena, Gold, Vanadinite, Wulfenite | Past Producer | 33.081, -110.772 |
Back to Rockhounding in Arizona.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated