Found alongside
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
4,985 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
3,708 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
3,040 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
945 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
789 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
499 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Yavapai County (1115) · Mohave County (850) · Pima County (724) · Cochise County (480) · Santa Cruz County (380) · La Paz County (361) · Pinal County (322) · Maricopa County (247) · Gila County (214) · Yuma County (135) · Graham County (82) · Greenlee County (67) · Coconino County (7) · Navajo County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Old Dominion Mine | Copper | Actinolite, Alunite, Bornite, Chalcocite, Chalcopyrite, Covellite, Galena, Psilomelane, Sphalerite, Wad | Past Producer | 33.415, -110.791 |
| Iron Reef Prospect | Silver, Zinc, Lead | Actinolite, Chalcopyrite, Covellite, Cuprite, Galena, Magnetite, Malachite, Pyrite, Specularite | Past Producer | 32.970, -110.325 |
| Trench and Josephine Mine Group | Zinc, Silver, Lead | Alabandite, Freibergite, Galena, Pyrite, Pyromorphite, Rhodochrosite, Sphalerite, Tetrahedrite | Producer | 31.465, -110.730 |
| Picacho View Mine | Feldspar | Albite, Allanite, Beryl, Galena, Hemimorphite, Lepidolite, Microcline, Molybdenite, Molybdite, Sphalerite, Wulfenite | Past Producer | 33.968, -112.562 |
| Three R Mine Group | Copper | Alunite, Bornite, Chalcocite, Chalcopyrite, Covellite, Malachite | Producer | 31.484, -110.765 |
| Red Mountain Mine | Aluminum, Copper | Alunite, Bornite, Chalcocite, Chalcopyrite, Enargite, Kaolinite, Molybdenite, Pyrite, Sphalerite, Tetrahedrite, Gold | Past Producer | 31.504, -110.719 |
| Apex Mine | Gold, Lead | Alunite, Galena | Producer | 33.071, -113.790 |
| Humdinger Mine | Lead, Silver, Gold | Anglesite, Argentite | Producer | 33.625, -114.078 |
| Banner Mine | Lead, Silver | Anglesite, Argentite, Barite, Cerargyrite, Chalcocite, Chalcopyrite, Covellite, Galena, Sphalerite, Tetrahedrite | Past Producer | 31.888, -111.286 |
| Silver King Mine | Silver, Lead | Anglesite, Argentite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Copper, Covellite, Cuprite, Galena, Gold, Malachite, Pyrite, Siderite, Silver, Sphalerite, Tetrahedrite | Past Producer | 33.330, -111.088 |
| Ajax Mine | Lead | Anglesite, Argentite, Bornite, Cerargyrite, Galena, Sphalerite | Producer | 33.208, -111.183 |
| Saddle Mountain Group | Gold, Silver | Anglesite, Argentite, Bornite, Chalcopyrite, Chrysocolla, Covellite, Galena, Gold, Malachite, Pyrargyrite, Pyrite, Silver, Sphalerite | Past Producer | 33.035, -110.686 |
| Cerro Colorado Mine | Silver | Anglesite, Argentite, Cerargyrite, Chalcopyrite, Cinnabar, Freibergite, Galena, Mercury, Polybasite, Pyrite, Silver, Sphalerite, Stephanite, Stromeyerite, Tetrahedrite | Past Producer | 31.660, -111.274 |
| Sunshine - Sunrise Group | Silver, Lead, Copper | Anglesite, Argentite, Cerargyrite, Covellite, Galena, Sphalerite, Tetrahedrite | Past Producer | 31.875, -111.268 |
| Woodpecker Mine | Silver, Lead | Anglesite, Argentite, Cerargyrite, Galena, Sphalerite | Producer | 33.214, -111.197 |
| Gorman-Hall Mine | Silver, Lead | Anglesite, Argentite, Cerargyrite, Galena, Sphalerite | Producer | 33.214, -111.197 |
| Arizona Mine | Silver, Lead | Anglesite, Argentite, Chalcopyrite, Galena, Sphalerite | Past Producer | 32.969, -110.360 |
| Morning and Evening Mine Group | Silver, Lead | Anglesite, Argentite, Copper, Pyrite | Past Producer | 31.379, -111.092 |
| Orphan Boy Mine | Lead | Anglesite, Argentite, Galena, Sphalerite | Producer | 33.208, -111.161 |
| Seventy-Nine Mine | Lead, Zinc, Copper | Anglesite, Aurichalcite, Brochantite, Chalcopyrite, Chrysocolla, Covellite, Galena, Hemimorphite, Malachite, Molybdenite, Pyrite, Rosasite, Sphalerite, Wulfenite | Producer | 33.065, -110.815 |
| Silver Bill Mine | Lead, Silver | Anglesite, Aurichalcite, Calamine, Cerargyrite, Chalcopyrite, Galena, Malachite, Melaconite, Pyrite, Smithsonite, Wulfenite | Producer | 31.743, -109.823 |
| Tom Scott Mine | Copper | Anglesite, Aurichalcite, Calamine, Cerargyrite, Chalcopyrite, Galena, Malachite, Melaconite, Pyrite, Smithsonite, Wulfenite | Producer | 31.738, -109.821 |
| Defiance Mine | Lead, Zinc, Silver, Copper | Anglesite, Aurichalcite, Calamine, Cerargyrite, Malachite, Melaconite, Rosasite, Smithsonite, Wulfenite | Past Producer | 31.743, -109.823 |
| Prince Mine | Lead, Silver | Anglesite, Aurichalcite, Covellite, Galena, Malachite, Smithsonite, Sphalerite | Past Producer | 31.870, -110.645 |
| Chief Mine | Lead, Silver, Copper | Anglesite, Aurichalcite, Galena, Malachite, Plumbojarosite, Smithsonite | Producer | 31.872, -110.641 |
| Grand Reef Mine | Lead, Copper | Anglesite, Barite, Chalcopyrite, Chrysocolla, Fluorite, Galena, Malachite, Sphalerite, Wulfenite | Past Producer | 32.891, -110.324 |
| Copper Queen Mine | Copper, Gemstone, Semiprecious Gemstone | Anglesite, Bornite, Calcite, Chalcocite, Copper, Cuprite, Delafossite, Gold, Malachite, Selenite | Past Producer | 31.441, -109.915 |
| Bluebird Mine | Lead, Copper | Anglesite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Descloizite, Galena, Malachite, Pyrite, Silver, Sphalerite, Stromeyerite, Tennantite, Tetrahedrite, Wolframite, Wulfenite | Past Producer | 32.763, -110.471 |
| Campbell Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Copper, Covellite, Cuprite, Enargite, Galena, Malachite, Mimetite, Silver, Smithsonite, Sphalerite, Tetrahedrite, Wulfenite | Past Producer | 31.425, -109.895 |
| Shattuck Denn Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Cuprodescloizite, Gold, Silver | Past Producer | 31.433, -109.917 |
| Irish Mag Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Malachite, Silver | Producer | 31.432, -109.910 |
| Wade Hampton Mine | Silica, Copper, Lead | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Pyrite, Quartz, Silver | Past Producer | 31.410, -109.916 |
| Juniper Flats Area Mines | Gold, Silver, Silica | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Quartz, Silver | Past Producer | 31.496, -109.961 |
| Denn Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.431, -109.888 |
| Gardner Shaft | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.432, -109.907 |
| Holbrook Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.435, -109.910 |
| Spray Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.434, -109.911 |
| Wolverine Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.422, -109.923 |
| Mountain View Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.474, -109.961 |
| Uncle Sam Mine Copper Queen Gr. | Copper, Lead | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.434, -109.920 |
| Lowell Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.428, -109.904 |
| Oliver Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.429, -109.908 |
| Junction Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Psilomelane, Sphalerite | Past Producer | 31.431, -109.894 |
| Hoatson Mine | Copper | Anglesite, Bornite, Chalcocite, Gold, Silver | Past Producer | 31.427, -109.901 |
| So and So Mine | Gold, Lead | Anglesite, Bornite, Chalcopyrite, Galena, Sphalerite | Producer | 33.271, -110.822 |
| Hardshell Mine | Copper, Gold, Lead, Silver, Manganese | Anglesite, Braunite, Cerargyrite, Gold, Hemimorphite, Hydrozincite, Manganite, Mimetite, Psilomelane, Pyrolusite, Pyromorphite, Smithsonite, Wulfenite | Past Producer | 31.460, -110.717 |
| Mohawk-New Year Mine | Lead, Copper | Anglesite, Brochantite, Calamine, Chalcocite, Chalcopyrite, Cuprodescloizite, Galena, Gold, Malachite, Pyrite, Pyrolusite, Silver, Sphalerite, Vanadinite, Wulfenite | Producer | 32.704, -110.682 |
| Mammoth - St. Anthony Mine | Gold, Lead, Zinc, Vanadium | Anglesite, Brochantite, Chalcopyrite, Chrysocolla, Covellite, Descloizite, Diaboleite, Dioptase, Galena, Gold, Hemimorphite, Linarite, Malachite, Mottramite, Silver, Smithsonite, Sphalerite, Vanadinite, Willemite, Wulfenite | Past Producer | 32.706, -110.685 |
| Apache Mine | Vanadium, Lead | Anglesite, Brochantite, Chrysocolla, Covellite, Descloizite, Galena, Malachite, Mottramite, Vanadinite, Willemite, Wulfenite | Past Producer | 33.470, -110.815 |
| Lime Cap Group | Zinc, Lead | Anglesite, Calamine, Galena, Sphalerite, Vanadinite, Wulfenite | Producer | 33.173, -109.379 |
| Adams Mine Group | Lead, Silver | Anglesite, Calcite, Fluorite, Galena, Vanadinite, Wulfenite | Past Producer | 33.031, -114.157 |
| Iron King Mine | Zinc, Lead | Anglesite, Cerargyrite, Chalcopyrite, Galena, Gold, Limonite, Sphalerite, Tennantite | Past Producer | 34.502, -112.257 |
| Mystery Mine | Silver, Zinc, Lead | Anglesite, Cerargyrite, Chalcopyrite, Gold, Malachite, Pyrite, Silver, Smithsonite, Wulfenite | Producer | 31.745, -109.818 |
| Silver Bell-Martinez Mine | Silver, Lead | Anglesite, Cerargyrite, Chrysocolla, Embolite, Galena, Hematite, Limonite, Pyromorphite | Past Producer | 33.176, -111.158 |
| Red Cloud Mine | Silver, Lead | Anglesite, Cerargyrite, Galena, Malachite, Pyrolusite, Smithsonite, Vanadinite, Willemite, Wulfenite | Past Producer | 33.101, -114.602 |
| Diamond Joe Mine | Silver, Lead | Anglesite, Cerargyrite, Wulfenite | Producer | 34.001, -112.604 |
| Golden Rule Mine Area | Lead, Zinc, Silver, Gold | Anglesite, Cerussite, Copper, Galena, Pyrite | Producer | 32.031, -109.969 |
| Ben Hur Mine | Lead | Anglesite, Cerussite, Galena | Past Producer | 32.949, -110.349 |
| Pinto Valley | Copper | Anglesite, Chalcanthite, Chalcocite, Chalcopyrite, Covellite, Cuprite, Galena, Gold, Malachite, Molybdenite, Pyrite, Silver, Sphalerite, Turquoise, Wavellite, Wulfenite | Producer | 33.412, -110.965 |
| Copper King Mine | Zinc, Lead | Anglesite, Chalcocite, Chalcopyrite, Chrysocolla, Copper, Covellite, Cuprite, Hemimorphite, Malachite, Smithsonite, Sphalerite | Producer | 34.570, -113.233 |
Back to Rockhounding in Arizona.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated