Found alongside
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
4,506 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
2,524 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
1,369 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
1,163 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
937 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
540 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Idaho County (667) · Valley County (609) · Lemhi County (540) · Custer County (502) · Blaine County (372) · Boise County (368) · Shoshone County (281) · Owyhee County (225) · Elmore County (151) · Bonner County (128) · Clearwater County (118) · Adams County (75) · Camas County (64) · Bonneville County (49) · Power County (47) · Gem County (41) · Ada County (37) · Washington County (30) · Latah County (30) · Cassia County (29) · Boundary County (29) · Butte County (21) · Jerome County (16) · Bannock County (12) · Nez Perce County (11) · Clark County (8) · Kootenai County (8) · Twin Falls County (7) · Benewah County (6) · Bear Lake County (6) · Bingham County (5) · Gooding County (4) · Canyon County (3) · Minidoka County (3) · Jefferson County (3) · Oneida County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Snowbird Mine | Tungsten | Acanthite, Chalcopyrite, Digenite, Electrum, Galena, Huebnerite, Scheelite, Silver, Sphalerite, Stolzite, Tetrahedrite | Past Producer | 45.158, -115.410 |
| Williams Mine | Gold | Acanthite, Electrum | Past Producer | 44.602, -114.556 |
| Minidoka | Gold | Allanite, Augite, Garnet, Gold, Ilmenite, Magnetite, Olivine, Platinum, Zircon | Past Producer | 42.671, -113.441 |
| Haypress Meadow Placer | Zirconium, REE | Allanite, Cinnabar, Gold, Ilmenite, Zircon | Occurrence | 45.295, -115.182 |
| Chamberlain Meadow Placer | Gold | Allanite, Cinnabar, Gold, Magnetite, Zircon | Prospect | 45.368, -115.194 |
| Root Ranch Placer | Gold | Allanite, Cinnabar, Ilmenite, Magnetite | Prospect | 45.307, -115.032 |
| Moose Meadow Placer | Zirconium, Gold | Allanite, Cinnabar, Ilmenite, Zircon | Prospect | 45.311, -115.121 |
| Payette Placer | Garnet, Zirconium, Thorium, Tantalum, Niobium (Columbium), Gold, Uranium | Allanite, Euxenite, Garnet, Zircon | Occurrence | 44.104, -115.149 |
| American Eagle Placer Claims | Gold | Allanite, Gold | Past Producer | 45.788, -115.361 |
| Crane Meadows Placer | Gold | Allanite, Gold, Ilmenite, Zircon | Occurrence | 45.277, -115.318 |
| Upper Ramey Meadows Placer | Gold | Allanite, Gold, Ilmenite, Zircon | Occurrence | 45.287, -115.227 |
| Hand Meadows Placer | Gold | Allanite, Gold, Ilmenite, Zircon | Occurrence | 45.279, -115.273 |
| Willis Diggings | Gold | Amalgam, Cinnabar | Past Producer | 44.280, -114.941 |
| Smith Creek Placers | Gold | Amalgam, Gold, Monazite | Past Producer | 45.257, -115.691 |
| Dewey Mine | Gold | Anatase, Ilmenite, Pyrargyrite, Rutile | Past Producer | 44.958, -115.146 |
| Snake Creek Placer | Gold | Andalusite, Garnet, Kyanite | Past Producer | 46.609, -115.926 |
| Great Western Mine | Silver, Lead | Anglesite | Past Producer | 43.950, -113.019 |
| Sunset Mine | Silver, Lead | Anglesite, Antimony, Bismuth, Chalcopyrite, Galena, Sphalerite | Past Producer | 44.706, -113.307 |
| Franklin D. Prospect | Lead, Silver, Gold | Anglesite, Barite, Galena | Occurrence | 44.666, -115.299 |
| Tunnel Group Mine | Gold, Lead, Silver | Anglesite, Bindheimite, Bornite, Calamine, Chalcocite, Chalcopyrite, Chrysocolla, Copper, Galena, Gold, Linarite, Smithsonite, Sphalerite, Tetrahedrite | Past Producer | 42.762, -116.931 |
| Ima Mine | Tungsten, Zinc, Silver | Anglesite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Covellite, Cuprite, Galena, Huebnerite, Malachite, Molybdenite, Pyromorphite, Scheelite, Sphalerite, Tetrahedrite | Past Producer | 44.533, -113.691 |
| Champion Mine | Copper, Lead | Anglesite, Calamine, Chalcopyrite, Galena, Smithsonite | Producer | 43.860, -113.673 |
| Wilbert Mine | Lead | Anglesite, Calamine, Galena, Smithsonite, Sphalerite | Past Producer | 43.978, -113.028 |
| Weimer Mine | Copper | Anglesite, Chalcocite, Chalcopyrite, Chrysocolla, Cuprite, Galena, Malachite, Wulfenite | Past Producer | 44.185, -112.859 |
| Center Star Mine | Silver, Gold | Anglesite, Chalcocite, Chalcopyrite, Covellite, Galena, Gold, Sphalerite, Tetrahedrite | Past Producer | 45.808, -115.560 |
| Broken Hill Mine | Silver, Lead, Copper | Anglesite, Chalcopyrite, Chrysocolla, Galena, Malachite, Tetrahedrite | Past Producer | 44.975, -114.541 |
| Silver Bell Group (CH_510) | Silver | Anglesite, Chalcopyrite, Cubanite, Digenite, Galena, Sphalerite, Tetrahedrite | Prospect | 44.226, -114.590 |
| Lucky Lad Mine | Lead, Silver, Gold | Anglesite, Chalcopyrite, Galena | Past Producer | 44.662, -115.274 |
| Silver Star Property | Gold, Lead | Anglesite, Chalcopyrite, Galena, Malachite, Pyromorphite, Sphalerite, Tetrahedrite | Past Producer | 45.334, -113.832 |
| Melcher Mine | Lead | Anglesite, Chalcopyrite, Galena, Malachite, Pyromorphite, Tetrahedrite | Past Producer | 42.307, -113.556 |
| Silverton Prospect | Lead, Silver | Anglesite, Chalcopyrite, Galena, Malachite, Sphalerite | Past Producer | 45.215, -113.966 |
| Hub Group | Silver | Anglesite, Chalcopyrite, Galena, Polybasite, Proustite, Psilomelane, Rhodochrosite, Smithsonite, Sphalerite, Stephanite | Past Producer | 43.506, -113.621 |
| Ruby Creek Mine | Gold | Anglesite, Chalcopyrite, Galena, Pyromorphite, Smithsonite, Sphalerite, Tetrahedrite | Past Producer | 46.811, -116.298 |
| Eaglebird Mine | Lead, Silver, Copper, Zinc | Anglesite, Chalcopyrite, Galena, Scheelite, Sphalerite | Past Producer | 43.642, -113.915 |
| Bay State Group Mine | Silver, Lead | Anglesite, Chalcopyrite, Galena, Sphalerite, Tetrahedrite | Past Producer | 42.757, -116.931 |
| Silver Star Mine | Silver | Anglesite, Chalcopyrite, Galena, Sphalerite, Tetrahedrite | Past Producer | 43.598, -114.711 |
| American Girl Mine | Silver, Lead | Anglesite, Chalcopyrite, Molybdenite, Sphalerite | Past Producer | 48.918, -116.330 |
| Pandora Prospect | Lead | Anglesite, Chrysocolla, Galena, Malachite, Pyromorphite | Past Producer | 43.516, -113.679 |
| Last Chance Number Five Prospect | Lead | Anglesite, Covellite, Cubanite, Jamesonite, Sphalerite, Tetrahedrite | Prospect | 44.192, -114.628 |
| Worthing-Kaufman Mine | Lead | Anglesite, Covellite, Galena, Plumbojarosite, Sphalerite, Tetrahedrite | Past Producer | 44.232, -112.871 |
| Drummond Claim | Lead, Gold, Copper | Anglesite, Galena | Occurrence | 43.671, -113.925 |
| Lead Zone Mine | Lead, Silver | Anglesite, Galena | Past Producer | 44.822, -116.777 |
| Scott Mine | Silver, Lead | Anglesite, Galena, Plumbojarosite, Pyromorphite, Wulfenite | Past Producer | 44.066, -112.789 |
| Viola Mine | Lead | Anglesite, Galena, Plumbojarosite, Smithsonite, Sphalerite | Past Producer | 44.377, -112.348 |
| Lucky Strike Prospect | Silver | Anglesite, Jamesonite | Prospect | 44.186, -114.606 |
| Red River Stibnite Deposit | Antimony, Silver, Gold | Antimony | Past Producer | 45.803, -115.471 |
| North Star Mine | Lead, Silver, Gold, Zinc | Antimony, Boulangerite, Galena, Sphalerite, Stibnite | Past Producer | 43.653, -114.268 |
| Beaver Creek Basin Placer | Gold | Apatite, Gold, Ilmenite | Occurrence | 45.230, -115.302 |
| Afterthought Mine | Gold, Silver | Argentite | Past Producer | 42.998, -116.698 |
| McClure Prospect | Gold | Argentite | Prospect | 44.377, -114.672 |
| Black Mine | Gold | Argentite | Past Producer | 44.369, -114.670 |
| Oro Fino Mine | Gold, Silver | Argentite | Past Producer | 43.011, -116.698 |
| Whale Mine | Gold | Argentite | Past Producer | 44.442, -114.752 |
| Blue Jacket Mine | Copper | Argentite, Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Malachite, Tetrahedrite | Past Producer | 45.126, -116.640 |
| Conjecture Mine | Silver, Gold | Argentite, Boulangerite, Chalcopyrite, Galena, Proustite, Tetrahedrite, Wolframite | Past Producer | 47.918, -116.423 |
| Charles Dickens Mine | Silver, Gold | Argentite, Cerargyrite, Chalcopyrite, Galena, Gold, Silver, Sphalerite | Past Producer | 44.389, -114.718 |
| Black Jack-Trade Dollar Mine | Silver | Argentite, Cerargyrite, Chalcopyrite, Galena, Jamesonite, Naumannite, Polybasite, Proustite, Sphalerite, Stephanite | Past Producer | 43.023, -116.758 |
| Silver City, War Eagle, Florida | Gold, Silver | Argentite, Cerargyrite, Chalcopyrite, Galena, Proustite, Pyrargyrite, Pyrite, Sphalerite | Producer | 43.167, -116.751 |
| Ella Mine | Silver | Argentite, Cerargyrite, Chalcopyrite, Galena, Proustite, Smithsonite, Sphalerite, Tetrahedrite | Past Producer | 43.604, -113.580 |
| Silver King Mine | Antimony, Silver | Argentite, Cerargyrite, Proustite, Pyrargyrite, Sphalerite, Stibnite | Past Producer | 43.853, -114.877 |
Back to Rockhounding in Idaho.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated