Found alongside
Mica
Mohs 2–3. Peels into thin, flexible, shiny sheets. Mindat
114 sites
Feldspar
Mohs 6–6.5. Blocky crystals with flat cleavage faces. Mindat
92 sites
Garnet
Mohs 6.5–7.5. Usually deep red, round many-faced crystals. Mindat
27 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
14 sites
Beryl
Mohs 7.5–8. Six-sided crystals; aquamarine and emerald are beryl. Mindat
13 sites
Tourmaline
Mohs 7–7.5. Long striated crystals, often black (schorl) or green and pink (elbaite). Mindat
8 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Oxford County (64) · Sagadahoc County (26) · Cumberland County (7) · Lincoln County (4) · Androscoggin County (3) · Knox County (2) · Hancock County (2) · Aroostook County (2) · Kennebec County (1) · Franklin County (1) · York County (1) · Somerset County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Bumpus Quarry | Beryllium, Mica, Feldspar, Cesium | Beryl, Mica, Feldspar | Past Producer | 44.311, -70.781 |
| Coombs Feldspar Quarry | Feldspar, Tantalum, Niobium (Columbium) | Beryl, Muscovite, Tantalite, Columbite | Producer | 44.033, -69.916 |
| Black Mt. Quarry | Lithium, Feldspar, Mica, Beryllium | Cassiterite, Columbite, Beryl, Spodumene, Lepidolite, Feldspar, Mica | Past Producer | 44.584, -70.646 |
| Nevel Mine | Mica, Feldspar | Feldspar, Beryl, Columbite, Tantalite, Spodumene, Mica | Past Producer | 44.543, -70.722 |
| Mt. Mica | Mica, Gemstone, Feldspar, Tin | Mica, Cassiterite, Lepidolite, Pollucite, Beryl, Feldspar, Tourmaline | Unknown | 44.294, -70.474 |
| Harvard Mine | Mica | Molybdenite, Mica, Pollucite, Spodumene, Beryl | Occurrence | 44.287, -70.643 |
| Russel Brothers Mica Mine | Niobium (Columbium), Tantalum, Feldspar, Mica | Muscovite | Producer | 43.917, -69.916 |
| Alder Pond | Copper, Zinc, Lead | Sphalerite, Chalcopyrite, Galena, Pyrite | Prospect | 45.336, -70.208 |
| Direnzo Prospect | Feldspar | — | Prospect | 43.943, -69.944 |
| Hedgehog Hill Mine | Gemstone | — | Past Producer | 44.469, -70.452 |
| Wheeler Mines | Feldspar | — | Past Producer | 44.392, -70.878 |
| Powers Mountain Prospect | Mica | — | Prospect | 43.990, -69.938 |
| Tyron Mountain Quarries | Mica | — | Unknown | 43.910, -70.193 |
| South Waterford Prospect | Mica | — | Prospect | 44.156, -70.712 |
| Donahue Prospect | Beryllium | — | Prospect | 44.337, -70.814 |
| Wardwell Mine | Beryllium | — | Past Producer | 44.263, -70.741 |
| Russell Brothers Mine | Feldspar, Garnet | — | Past Producer | 43.924, -69.980 |
| Clark Mine | Mica | — | Past Producer | 44.460, -70.341 |
| Hayes Ledge Prospect | Beryllium | — | Prospect | 44.297, -70.644 |
| Waisanen Mine | Gemstone | — | Past Producer | 44.282, -70.629 |
| Elliot Mine | Feldspar | — | Past Producer | 44.536, -70.693 |
| Knight Mine | Beryllium | — | Past Producer | 44.218, -70.785 |
| Berry Feldspar Quarry | — | — | Past Producer | 44.071, -70.301 |
| Wentworth Mine | Feldspar | — | Past Producer | 44.274, -70.742 |
| Johnson Mine | Beryllium | — | Unknown | 44.292, -70.730 |
| Jordan Prospect | Feldspar | — | Prospect | 44.155, -70.399 |
| Aldrich Prospect | Beryllium | — | Prospect | 44.279, -70.939 |
| Dunton Mine | Feldspar, Gemstone, Lithium, Mica, Silica, Tantalum, Zirconium | — | Past Producer | 44.543, -70.724 |
| Lapoutre Prospect | Mica | — | Prospect | 44.016, -69.645 |
| Brown-Thurston Prospect | Beryllium, Gemstone, Mica | — | Occurrence | 44.584, -70.631 |
| Given Quarry | Feldspar | — | Past Producer | 43.973, -69.936 |
| Starrett Mine | Feldspar | — | Past Producer | 44.113, -69.268 |
| Forks Farm Prospect | Beryllium | — | Prospect | 44.225, -70.856 |
| Thorne Prospect | Mica | — | Prospect | 43.909, -69.767 |
| Stearns Prospect | Feldspar | — | Prospect | 44.287, -70.728 |
| Parker Head Area Prospect | Feldspar | — | Prospect | 43.772, -69.829 |
| La Chance Mine | Feldspar | — | Past Producer | 43.884, -70.042 |
| Harvard Quarry | — | — | Past Producer | 44.289, -70.643 |
| Black Mountain Quarries | — | — | Past Producer | 44.586, -70.646 |
| Williams Mine | Feldspar | — | Prospect | 44.965, -69.609 |
| Douglas Mine | — | — | Past Producer | 44.396, -68.627 |
| Purington Quarry | Mica | — | Past Producer | 43.949, -69.950 |
| Willis True Mine | Mica | — | Past Producer | 44.177, -70.776 |
| Willis Warren Quarry | Gemstone | — | Past Producer | 44.269, -70.896 |
| Bumpus Quarry | Beryllium | — | Past Producer | 44.313, -70.780 |
| Stony Brook Mine | Feldspar | — | Prospect | 44.250, -70.460 |
| Deer Hill Area Prospect | Feldspar | — | Prospect | 44.232, -70.991 |
| Nurse Farm Prospect | Feldspar | — | Prospect | 44.501, -70.010 |
| Ordway Mines | Feldspar | — | Past Producer | 44.034, -69.931 |
| Poole Prospect | Feldspar | — | Prospect | 44.972, -69.605 |
| Larrabee Quarries | Beryllium | — | Past Producer | 43.880, -70.017 |
| Belliveau Prospect | Feldspar | — | Prospect | 44.592, -70.611 |
| Blue Hill Jt. Venture | Copper, Zinc | — | Plant | 44.391, -68.623 |
| Newry Mines | — | — | Past Producer | 44.545, -70.721 |
| Peaked Hill Mine | Mica | — | Past Producer | 44.401, -70.898 |
| Perham Mine | Phosphorus-Phosphates | — | Past Producer | 44.314, -70.580 |
| Hardin-Keith-Small Prospect | Tantalum | — | Prospect | 44.852, -70.663 |
| Foster Hill Prospect | Feldspar | — | Prospect | 44.239, -70.838 |
| Northern Aroostook Manganese Dist. | Manganese | — | Prospect | 46.737, -68.168 |
| Pitts Mine | Feldspar | — | Prospect | 44.095, -70.328 |
Back to Rockhounding in Maine.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated