Found alongside
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
1,345 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
1,153 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
978 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
945 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
601 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
489 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Yavapai County (305) · Mohave County (223) · Pima County (214) · Cochise County (146) · Santa Cruz County (117) · Pinal County (112) · Gila County (72) · Graham County (45) · Maricopa County (40) · La Paz County (27) · Greenlee County (26) · Coconino County (13) · Yuma County (4) · Navajo County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Old Dominion Mine | Copper | Actinolite, Alunite, Bornite, Chalcocite, Chalcopyrite, Covellite, Galena, Psilomelane, Sphalerite, Wad | Past Producer | 33.415, -110.791 |
| Iron Reef Prospect | Silver, Zinc, Lead | Actinolite, Chalcopyrite, Covellite, Cuprite, Galena, Magnetite, Malachite, Pyrite, Specularite | Past Producer | 32.970, -110.325 |
| Trench and Josephine Mine Group | Zinc, Silver, Lead | Alabandite, Freibergite, Galena, Pyrite, Pyromorphite, Rhodochrosite, Sphalerite, Tetrahedrite | Producer | 31.465, -110.730 |
| Picacho View Mine | Feldspar | Albite, Allanite, Beryl, Galena, Hemimorphite, Lepidolite, Microcline, Molybdenite, Molybdite, Sphalerite, Wulfenite | Past Producer | 33.968, -112.562 |
| Outpost Mine | Bismuth, Feldspar | Albite, Anglesite, Bismuth, Bismuthinite, Bismutite, Cassiterite, Chrysocolla, Columbite, Cuprite, Molybdenite, Pyrrhotite, Silver, Tantalite, Vanadinite, Wulfenite | Producer | 33.984, -112.561 |
| Outpost Extension Prospect | Feldspar | Albite, Bismutite, Chrysocolla, Cuprite, Pyrite, Pyrrhotite | Occurrence | 33.985, -112.558 |
| Three R Mine Group | Copper | Alunite, Bornite, Chalcocite, Chalcopyrite, Covellite, Malachite | Producer | 31.484, -110.765 |
| Red Mountain Mine | Aluminum, Copper | Alunite, Bornite, Chalcocite, Chalcopyrite, Enargite, Kaolinite, Molybdenite, Pyrite, Sphalerite, Tetrahedrite, Gold | Past Producer | 31.504, -110.719 |
| Sugarloaf Prospect | Aluminum | Alunite, Natroalunite | Occurrence | 33.634, -114.316 |
| Quartzsite Deposit | Kyanite | Andalusite, Dumortierite, Kyanite, Pyrophyllite, Sillimanite | Occurrence | 34.626, -114.243 |
| Banner Mine | Lead, Silver | Anglesite, Argentite, Barite, Cerargyrite, Chalcocite, Chalcopyrite, Covellite, Galena, Sphalerite, Tetrahedrite | Past Producer | 31.888, -111.286 |
| Silver King Mine | Silver, Lead | Anglesite, Argentite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Copper, Covellite, Cuprite, Galena, Gold, Malachite, Pyrite, Siderite, Silver, Sphalerite, Tetrahedrite | Past Producer | 33.330, -111.088 |
| Saddle Mountain Group | Gold, Silver | Anglesite, Argentite, Bornite, Chalcopyrite, Chrysocolla, Covellite, Galena, Gold, Malachite, Pyrargyrite, Pyrite, Silver, Sphalerite | Past Producer | 33.035, -110.686 |
| Cerro Colorado Mine | Silver | Anglesite, Argentite, Cerargyrite, Chalcopyrite, Cinnabar, Freibergite, Galena, Mercury, Polybasite, Pyrite, Silver, Sphalerite, Stephanite, Stromeyerite, Tetrahedrite | Past Producer | 31.660, -111.274 |
| Sunshine - Sunrise Group | Silver, Lead, Copper | Anglesite, Argentite, Cerargyrite, Covellite, Galena, Sphalerite, Tetrahedrite | Past Producer | 31.875, -111.268 |
| Arizona Mine | Silver, Lead | Anglesite, Argentite, Chalcopyrite, Galena, Sphalerite | Past Producer | 32.969, -110.360 |
| Morning and Evening Mine Group | Silver, Lead | Anglesite, Argentite, Copper, Pyrite | Past Producer | 31.379, -111.092 |
| Seventy-Nine Mine | Lead, Zinc, Copper | Anglesite, Aurichalcite, Brochantite, Chalcopyrite, Chrysocolla, Covellite, Galena, Hemimorphite, Malachite, Molybdenite, Pyrite, Rosasite, Sphalerite, Wulfenite | Producer | 33.065, -110.815 |
| Silver Bill Mine | Lead, Silver | Anglesite, Aurichalcite, Calamine, Cerargyrite, Chalcopyrite, Galena, Malachite, Melaconite, Pyrite, Smithsonite, Wulfenite | Producer | 31.743, -109.823 |
| Tom Scott Mine | Copper | Anglesite, Aurichalcite, Calamine, Cerargyrite, Chalcopyrite, Galena, Malachite, Melaconite, Pyrite, Smithsonite, Wulfenite | Producer | 31.738, -109.821 |
| Grand Reef Mine | Lead, Copper | Anglesite, Barite, Chalcopyrite, Chrysocolla, Fluorite, Galena, Malachite, Sphalerite, Wulfenite | Past Producer | 32.891, -110.324 |
| Copper Queen Mine | Copper, Gemstone, Semiprecious Gemstone | Anglesite, Bornite, Calcite, Chalcocite, Copper, Cuprite, Delafossite, Gold, Malachite, Selenite | Past Producer | 31.441, -109.915 |
| Bluebird Mine | Lead, Copper | Anglesite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Descloizite, Galena, Malachite, Pyrite, Silver, Sphalerite, Stromeyerite, Tennantite, Tetrahedrite, Wolframite, Wulfenite | Past Producer | 32.763, -110.471 |
| Blue Bird Mine | Lead, Silver | Anglesite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Covellite, Galena, Malachite, Psilomelane, Pyrite, Silver, Stromeyerite, Tennantite, Tetrahedrite, Wulfenite | Past Producer | 32.763, -110.472 |
| Campbell Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Copper, Covellite, Cuprite, Enargite, Galena, Malachite, Mimetite, Silver, Smithsonite, Sphalerite, Tetrahedrite, Wulfenite | Past Producer | 31.425, -109.895 |
| Shattuck Denn Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Cuprodescloizite, Gold, Silver | Past Producer | 31.433, -109.917 |
| Irish Mag Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Malachite, Silver | Producer | 31.432, -109.910 |
| Wade Hampton Mine | Silica, Copper, Lead | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Pyrite, Quartz, Silver | Past Producer | 31.410, -109.916 |
| Juniper Flats Area Mines | Gold, Silver, Silica | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Quartz, Silver | Past Producer | 31.496, -109.961 |
| Mountain View Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.474, -109.961 |
| Wolverine Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.422, -109.923 |
| Holbrook Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.435, -109.910 |
| Lowell Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.428, -109.904 |
| Gardner Shaft | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.432, -109.907 |
| Denn Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.431, -109.888 |
| Spray Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.434, -109.911 |
| Oliver Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.429, -109.908 |
| Uncle Sam Mine Copper Queen Gr. | Copper, Lead | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.434, -109.920 |
| Junction Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Psilomelane, Sphalerite | Past Producer | 31.431, -109.894 |
| Hoatson Mine | Copper | Anglesite, Bornite, Chalcocite, Gold, Silver | Past Producer | 31.427, -109.901 |
| So and So Mine | Gold, Lead | Anglesite, Bornite, Chalcopyrite, Galena, Sphalerite | Producer | 33.271, -110.822 |
| Mohawk-New Year Mine | Lead, Copper | Anglesite, Brochantite, Calamine, Chalcocite, Chalcopyrite, Cuprodescloizite, Galena, Gold, Malachite, Pyrite, Pyrolusite, Silver, Sphalerite, Vanadinite, Wulfenite | Producer | 32.704, -110.682 |
| Mammoth - St. Anthony Mine | Gold, Lead, Zinc, Vanadium | Anglesite, Brochantite, Chalcopyrite, Chrysocolla, Covellite, Descloizite, Diaboleite, Dioptase, Galena, Gold, Hemimorphite, Linarite, Malachite, Mottramite, Silver, Smithsonite, Sphalerite, Vanadinite, Willemite, Wulfenite | Past Producer | 32.706, -110.685 |
| Iron King Mine | Zinc, Lead | Anglesite, Cerargyrite, Chalcopyrite, Galena, Gold, Limonite, Sphalerite, Tennantite | Past Producer | 34.502, -112.257 |
| Mystery Mine | Silver, Zinc, Lead | Anglesite, Cerargyrite, Chalcopyrite, Gold, Malachite, Pyrite, Silver, Smithsonite, Wulfenite | Producer | 31.745, -109.818 |
| Golden Rule Mine Area | Lead, Zinc, Silver, Gold | Anglesite, Cerussite, Copper, Galena, Pyrite | Producer | 32.031, -109.969 |
| Pinto Valley | Copper | Anglesite, Chalcanthite, Chalcocite, Chalcopyrite, Covellite, Cuprite, Galena, Gold, Malachite, Molybdenite, Pyrite, Silver, Sphalerite, Turquoise, Wavellite, Wulfenite | Producer | 33.412, -110.965 |
| Copper King Mine | Zinc, Lead | Anglesite, Chalcocite, Chalcopyrite, Chrysocolla, Copper, Covellite, Cuprite, Hemimorphite, Malachite, Smithsonite, Sphalerite | Producer | 34.570, -113.233 |
| Abe Reed Mine | Lead, Zinc, Silver | Anglesite, Chalcocite, Chalcopyrite, Chrysocolla, Galena | Past Producer | 32.984, -110.369 |
| Black Dike Mine | Uranium | Anglesite, Chalcocite, Chalcopyrite, Fluorite, Galena, Gold, Magnetite, Malachite, Pitchblende, Psilomelane, Pyrolusite, Sphalerite, Uraninite, Wulfenite | Past Producer | 31.928, -111.282 |
| Tenstrike Mine | Lead, Zinc, Copper | Anglesite, Chalcocite, Chalcopyrite, Galena, Linarite, Sphalerite | Past Producer | 32.907, -110.326 |
| Indiana-Arizona Mine Group | Lead, Zinc | Anglesite, Chalcocite, Chalcopyrite, Galena, Malachite, Mimetite, Pyrite, Silver, Sphalerite | Past Producer | 32.356, -111.479 |
| Hendricks Mine | Lead, Manganese, Copper | Anglesite, Chalcocite, Chalcopyrite, Silver | Past Producer | 31.440, -109.923 |
| Hilltop Mine | Lead, Copper, Molybdenum, Zinc | Anglesite, Chalcopyrite, Chrysocolla, Copper, Galena, Gold, Magnetite, Psilomelane, Pyrite, Pyrolusite, Scheelite, Silver, Smithsonite, Sphalerite, Wulfenite | Past Producer | 31.986, -109.290 |
| Starlight Mine | Copper | Anglesite, Chalcopyrite, Chrysocolla, Cuprite, Galena, Malachite, Melaconite | Past Producer | 33.093, -110.364 |
| Orejana Mine | Lead, Copper | Anglesite, Chalcopyrite, Chrysocolla, Galena, Malachite | Prospect | 32.969, -110.373 |
| White Oaks and Big Steve Mines | Lead, Silver | Anglesite, Chalcopyrite, Chrysocolla, Galena, Malachite, Marcasite, Pyrite, Pyromorphite, Uranophane | Producer | 31.373, -111.084 |
| Glove Mine Group | Silver, Zinc, Lead | Anglesite, Chalcopyrite, Covellite, Mimetite, Pyrite, Smithsonite, Sphalerite, Vanadinite, Wulfenite | Past Producer | 31.660, -110.947 |
| Columbia Mine Group | Silver, Gold, Lead | Anglesite, Chalcopyrite, Galena, Pyrite | Producer | 31.403, -110.926 |
| Bullwhacker Mine | Lead | Anglesite, Chalcopyrite, Galena, Sphalerite | Producer | 31.433, -110.703 |
Back to Rockhounding in Arizona.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated