Found alongside
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
1,373 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
975 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
910 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
888 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
771 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
701 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Clear Creek County (213) · Saguache County (118) · Gilpin County (112) · Gunnison County (105) · Custer County (81) · San Juan County (81) · Summit County (70) · La Plata County (55) · Dolores County (54) · Hinsdale County (48) · Boulder County (46) · Park County (45) · Chaffee County (39) · Fremont County (37) · Jefferson County (25) · Lake County (24) · Larimer County (24) · Mineral County (23) · Pitkin County (20) · Teller County (17) · San Miguel County (16) · Montezuma County (16) · Costilla County (15) · Huerfano County (10) · Ouray County (9) · Rio Grande County (9) · Jackson County (8) · Eagle County (8) · Conejos County (7) · Grand County (6) · El Paso County (6) · Weld County (5) · Las Animas County (4) · Montrose County (4) · Routt County (3) · Douglas County (2) · Mesa County (2) · Moffat County (2) · Alamosa County (1) · Pueblo County (1) · Garfield County (1) · Archuleta County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Emperius Mine | Silver, Lead, Zinc, Copper | Acanthite, Anglesite, Cerargyrite, Chalcocite, Chalcopyrite, Galena, Gold, Greenockite, Pyrite, Pyromorphite, Silver, Smithsonite, Sphalerite, Tennantite, Tetrahedrite | Past Producer | 37.885, -106.938 |
| Commodore Mine | Zinc, Silver, Lead | Acanthite, Anglesite, Cerargyrite, Pyrite, Pyromorphite, Silver, Sphalerite, Tetrahedrite | Past Producer | 37.871, -106.930 |
| Caribou Mine | Gold, Lead, Silver | Acanthite, Cerargyrite, Chalcopyrite, Galena, Pyrargyrite, Silver, Sphalerite, Pitchblende | Past Producer | 39.981, -105.583 |
| Sherman MIne | Silver, Lead | Acanthite, Chalcocite, Galena, Silver, Sphalerite, Tetrahedrite | Past Producer | 39.228, -106.176 |
| Guffey District, West | Tungsten, REE | Allanite, Euxenite, Ilmenite, Monazite | Occurrence | 38.750, -105.567 |
| Stewart Mine | Gold | Altaite, Arsenopyrite, Chalcopyrite, Galena, Gold, Pyrite, Pyrrhotite, Sphalerite | Prospect | 39.042, -106.578 |
| Empress Josephine Mine | Silver, Lead, Zinc, Gold | Altaite, Chalcopyrite, Covellite, Galena, Hessite, Petzite, Pyrite, Rickardite, Sphalerite, Sylvanite, Tennantite | Past Producer | 38.299, -106.136 |
| Red Mountain Alunite Deposit | Sulfur, Sulfuric Acid, Potassium, Aluminum | Alunite | Occurrence | 37.978, -107.334 |
| Rico District | Zinc, Silver, Lead, Copper | Alunite | Past Producer | 37.693, -108.031 |
| Piedra Peak-Red Mountain Alunite Deposits | Aluminum | Alunite | Occurrence | 37.580, -106.992 |
| Democrat Hill deposit | Potassium, Silver, Aluminum, Gold | Alunite, Diaspore, Kaolinite, Pyrite, Galena, Sphalerite | Past Producer | 38.105, -105.361 |
| La Sal District | Copper, Silver | Amalgam, Argentite, Bornite, Chrysocolla, Copper, Cuprite, Galena, Silver, Sphalerite, Tennantite | Producer | 38.311, -108.950 |
| Cashin Mine | Silver, Copper | Amalgam, Argentite, Bornite, Copper, Cuprite, Galena, Silver, Sphalerite, Tennantite | Producer | 38.311, -108.950 |
| Cliffdweller Mine | Copper, Silver | Amalgam, Argentite, Bornite, Copper, Cuprite, Galena, Silver, Sphalerite, Tennantite | Past Producer | 38.316, -108.952 |
| Comstock Mine | Gold, Silver | Amalgam, Chalcopyrite, Covellite, Gold, Pyrite, Tetrahedrite | Past Producer | 37.377, -108.078 |
| Blue, Joy, Champell, J&S#1, Boomer | Beryllium | Amblygonite, Beryl, Fluorite, Hematite, Malachite, Pyrite, Silver, Tantalite | Producer | 39.079, -105.449 |
| Aspen District | Silver, Lead, Zinc | Anglesite, Argentite, Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Hemimorphite, Malachite, Polybasite, Pyrargyrite, Pyrite, Smithsonite, Sphalerite, Tenorite, Tetrahedrite, Wurtzite | Past Producer | 39.174, -106.822 |
| Sedalia Mine | Zinc, Copper | Anglesite, Aurichalcite, Chalcanthite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Gahnite, Galena, Gold, Hydrozincite, Malachite, Silver, Smithsonite, Sphalerite, Tenorite, Willemite | Past Producer | 38.590, -106.020 |
| Cotopaxi Mine | Copper, Zinc | Anglesite, Bornite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Gahnite, Galena, Goethite, Gold, Hematite, Limonite, Magnetite, Malachite, Molybdenite, Pyrite, Pyrrhotite, Scheelite, Silver, Sphalerite, Tetrahedrite | Past Producer | 38.380, -105.698 |
| Last Chance Mine | Silver, Lead, Gold | Anglesite, Cerargyrite, Chalcocite, Chalcopyrite, Galena, Greenockite, Pyrite, Silver, Sphalerite, Tennantite, Tetrahedrite | Past Producer | 37.882, -106.937 |
| Amethyst Mine | Silver, Lead, Gold, Zinc | Anglesite, Cerargyrite, Chalcocite, Chalcopyrite, Gold, Greenockite, Pyrite, Silver, Sphalerite, Tennantite, Tetrahedrite | Past Producer | 37.885, -106.938 |
| Silent Friend | Silver, Gold, Lead | Anglesite, Cerussite, Galena, Pyrite | Producer | 38.634, -106.470 |
| Moro Mine | Silver, Lead | Anglesite, Chalcocite, Chalcopyrite, Covellite, Sphalerite | Past Producer | 37.999, -107.485 |
| Gilman (Red Cliff) District | Lead, Gold, Zinc, Silver, Copper | Anglesite, Chalcopyrite, Cerargyrite, Cerussite, Galena, Hemimorphite, Sphalerite, Tetrahedrite, Psilomelane, Pyrolusite, Smithsonite | Past Producer | 39.534, -106.392 |
| Ruby Mine | Copper, Zinc, Lead, Silver | Anglesite, Chalcopyrite, Covellite, Malachite, Pyrargyrite, Pyrite, Sphalerite | Past Producer | 39.020, -106.607 |
| Happy Thought Mine | Silver, Lead, Zinc, Gold | Anglesite, Chalcopyrite, Galena, Gold, Silver, Sphalerite | Past Producer | 37.890, -106.940 |
| Colewood Tunnel | Zinc, Lead | Anglesite, Chalcopyrite, Galena, Sphalerite | Occurrence | 37.894, -106.930 |
| Wellington Group | Zinc, Silver, Lead | Anglesite, Chalcopyrite, Limonite, Pyrite, Smithsonite, Sphalerite | Past Producer | 37.713, -108.022 |
| Forest-Payroll Mine | Zinc, Lead, Silver | Anglesite, Chalcopyrite, Limonite, Pyrite, Sphalerite | Past Producer | 37.694, -108.010 |
| Kokomo District | Gold, Lead, Zinc, Silver | Anglesite, Galena, Cerussite, Gold, Covellite, Marcasite, Malachite, Pyrite, Smithsonite, Pyrrhotite, Silver, Sphalerite, Chalcopyrite | Past Producer | 39.425, -106.191 |
| Phoenix Mine | Lead, Zinc, Silver | Anglesite, Galena, Sphalerite | Past Producer | 37.897, -106.920 |
| Superior Mine | Lead, Silver, Copper, Zinc, Gold | Ankerite, Chalcopyrite, Galena, Sphalerite, Tetrahedrite | Past Producer | 39.566, -105.862 |
| White Swan | Lead, Silver | Ankerite, Galena, Pyrite, Sphalerite | Occurrence | 39.506, -105.878 |
| Gem Mine | Nickel | Annabergite, Chalcocite, Niccolite, Silver, Bornite, Chalcopyrite | Past Producer | 38.276, -105.547 |
| Iron Hill Carbonatite Deposit | REE, Titanium, Niobium (Columbium) | Apatite, Ilmenite, Magnetite, Monazite, Rutile, Columbite, Pyrochlore, Perovskite, Sphene, Thorite, Vermiculite | Prospect | 38.253, -107.053 |
| Carter-Raymond project | Gold | Argentite, Arsenopyrite, Chalcopyrite, Electrum, Galena, Gold, Pyrite, Sphalerite | Past Producer | 38.616, -106.588 |
| Poughkeepsie | Silver, Bismuth | Argentite, Bismuth, Chalcopyrite, Pyrite, Tetrahedrite | Producer | 37.940, -107.626 |
| Neglected Mine | Silver, Gold | Argentite, Bornite, Chalcopyrite, Coloradoite, Covellite, Enargite, Krennerite, Petzite, Sylvanite | Past Producer | 37.437, -107.945 |
| Round Mountain Prospect | Silver, Gold | Argentite, Bromyrite, Cerargyrite, Chalcopyrite, Galena, Jarosite, Pyrite | Prospect | 38.143, -105.423 |
| Kate Mine | Silver | Argentite, Bromyrite, Cerargyrite, Chalcopyrite, Galena, Pyrite | Past Producer | 38.145, -105.454 |
| Eagle Mine | Silver, Lead | Argentite, Cerargyrite, Chalcocite, Chalcopyrite, Galena, Proustite, Pyrargyrite, Pyrite, Silver, Sphalerite, Tennantite | Past Producer | 38.269, -106.129 |
| Hawk Tunnel | Silver, Lead | Argentite, Cerargyrite, Chalcopyrite, Galena, Proustite, Pyrargyrite, Pyrite, Silver, Sphalerite, Tennantite | Past Producer | 38.268, -106.129 |
| Lone Cone District | Silver, Gold, Copper, Lead | Argentite, Chalcocite, Chalcopyrite, Coal, Galena, Polybasite, Pyrargyrite, Pyrite, Sphalerite, Stibnite, Tennantite | Producer | 37.773, -108.095 |
| Bachelor Mine | Lead, Silver | Argentite, Chalcocite, Chalcopyrite, Covellite, Pyrite, Silver, Sphalerite, Tetrahedrite | Past Producer | 37.873, -106.933 |
| Cumberland Mine | Gold, Silver | Argentite, Chalcocite, Chalcopyrite, Galena, Gold, Proustite, Pyrargyrite, Pyrite, Sphalerite, Stephanite | Past Producer | 37.443, -108.007 |
| Emma Mine | Gold, Silver, Lead | Argentite, Chalcopyrite, Coal, Galena, Polybasite, Pyrargyrite, Pyrite, Sphalerite | Past Producer | 37.767, -108.098 |
| Smuggler Mine | Silver, Gold, Lead | Argentite, Chalcopyrite, Coal, Galena, Polybasite, Pyrargyrite, Pyrite, Sphalerite, Stibnite | Past Producer | 37.762, -108.100 |
| Enterprise Mine | Silver, Lead, Zinc | Argentite, Chalcopyrite, Covellite, Gold, Malachite, Polybasite, Proustite, Sphalerite, Stephanite | Past Producer | 37.684, -108.021 |
| Keno - Patsie Et Al Claims | Silver, Lead, Copper | Argentite, Chalcopyrite, Galena | Producer | 37.933, -107.651 |
| Twenty-Six Shafts | Silver | Argentite, Chalcopyrite, Galena | Past Producer | 38.113, -105.333 |
| Geyser Mine | Lead, Silver | Argentite, Chalcopyrite, Galena, Gold, Hessite, Polybasite, Pyrargyrite, Sphalerite, Tetrahedrite | Past Producer | 38.139, -105.441 |
| Colorado Central Mine | Zinc, Lead, Silver | Argentite, Chalcopyrite, Galena, Polybasite, Proustite, Pyrargyrite, Silver, Sphalerite, Stephanite, Tetrahedrite | Past Producer | 39.697, -105.706 |
| Saints John Mine | Silver, Lead, Gold, Zinc, Copper | Argentite, Chalcopyrite, Galena, Polybasite, Proustite, Silver, Sphalerite, Stephanite, Tetrahedrite | Producer | 39.570, -105.878 |
| Geyser Group | Silver, Gold | Argentite, Chalcopyrite, Galena, Polybasite, Pyrargyrite, Pyrite, Sphalerite | Past Producer | 37.755, -108.125 |
| America Mine | Silver, Gold | Argentite, Chalcopyrite, Galena, Polybasite, Pyrargyrite, Sphalerite | Past Producer | 37.761, -108.107 |
| Free Coinage Mine | Gold, Silver | Argentite, Chalcopyrite, Galena, Polybasite, Pyrargyrite, Sphalerite | Occurrence | 37.763, -108.103 |
| Grand Island-Caribou District | Gold, Lead, Silver | Argentite, Chalcopyrite, Galena, Pyrargyrite, Silver, Sphalerite, Titaniferous Magnetitite, Pitchblende, Cerargyrite | Past Producer | 39.981, -105.579 |
| Maverick Mine | Zinc, Lead, Silver | Argentite, Chalcopyrite, Galena, Pyrite, Silver, Sphalerite, Stephanite, Tetrahedrite | Past Producer | 38.102, -105.338 |
| Golconda Mine | Silver, Gold | Argentite, Chalcopyrite, Galena, Pyrite, Sphalerite | Past Producer | 37.956, -107.548 |
| Boss Mine | Silver | Argentite, Chalcopyrite, Galena, Sphalerite | Past Producer | 39.696, -106.196 |
Back to Rockhounding in Colorado.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated