Found alongside
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
1,027 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
813 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
726 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
691 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
683 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
562 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Jefferson County (176) · Granite County (103) · Lewis and Clark County (101) · Silver Bow County (101) · Powell County (87) · Madison County (74) · Beaverhead County (72) · Mineral County (40) · Broadwater County (34) · Missoula County (33) · Sanders County (31) · Park County (28) · Deer Lodge County (26) · Cascade County (25) · Lincoln County (20) · Sweet Grass County (18) · Meagher County (13) · Ravalli County (10) · Stillwater County (10) · Judith Basin County (7) · Fergus County (6) · Flathead County (3) · Phillips County (3) · Gallatin County (2) · Lake County (2) · Chouteau County (1) · Blaine County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Helena-Jefferson Mine | Silver, Lead, Zinc | Alabandite, Chalcopyrite, Galena, Molybdenite, Rhodonite, Sphalerite | Past Producer | 46.357, -112.047 |
| Demos Group | Silver, Tungsten | Anglesite, Cerargyrite, Huebnerite, Tetrahedrite | Occurrence | 45.575, -111.976 |
| Hidden Treasure | Copper, Silver, Gold | Anglesite, Chalcocite, Chalcopyrite, Enargite, Galena, Gold, Malachite, Smithsonite, Sphalerite | Past Producer | 46.780, -113.665 |
| Forest Rose | Lead, Silver, Zinc | Anglesite, Chalcopyrite, Galena, Gold, Sphalerite | Past Producer | 46.516, -113.086 |
| Hand Mauldin Group | Lead, Silver, Zinc, Copper | Anglesite, Chalcopyrite, Galena, Hemimorphite, Plumbojarosite | Producer | 45.287, -112.866 |
| Oro Mine | Lead, Silver, Gold, Zinc, Uranium, Copper | Anglesite, Chalcopyrite, Galena, Pyrite | Occurrence | 48.493, -116.022 |
| Nick Preen Mine | Silver, Copper, Lead | Anglesite, Galena | Occurrence | 45.315, -113.033 |
| Silver Tip Mine | Silver, Lead | Anglesite, Galena, Gold, Sphalerite | Past Producer | 46.368, -112.008 |
| Argo Mine | Silver, Gold | Ankerite, Chalcopyrite, Chrysocolla, Malachite, Quartz | Past Producer | 46.687, -111.583 |
| Triangle and Grass Widow Mines | Copper | Ankerite, Chalcopyrite, Gold, Specularite | Past Producer | 46.790, -113.668 |
| Neihart | Silver, Lead, Copper, Gold, Zinc, Molybdenum | Antimony, Arsenic, Chalcopyrite, Galena, Pyrite, Sphalerite, Tetrahedrite | Producer | 46.933, -110.718 |
| New Departure Mine | Silver, Gold, Lead, Copper, Zinc | Argentite, Bindheimite, Cerargyrite, Galena, Gold, Jamesonite, Psilomelane, Pyrargyrite, Silver, Smithsonite, Sphalerite | Producer | 45.198, -112.922 |
| Lone Pine Mine | Silver, Gold, Copper | Argentite, Bornite, Cerargyrite, Embolite, Freibergite, Galena, Pyrargyrite, Silver, Sphalerite, Stephanite | Past Producer | 45.715, -112.900 |
| Copper King Mine | Copper | Argentite, Bornite, Chalcopyrite, Chrysocolla, Covellite, Enargite, Malachite, Tenorite, Tetrahedrite | Past Producer | 47.618, -115.191 |
| Mary Ann Mine | Silver, Lead | Argentite, Bornite, Enargite, Galena | Past Producer | 47.922, -114.578 |
| Hope Group | Silver, Copper, Lead | Argentite, Cerargyrite, Chalcocite, Galena, Gold, Malachite, Tetrahedrite | Past Producer | 46.340, -113.275 |
| Philipsburg | Silver, Manganese | Argentite, Cerargyrite, Chalcopyrite, Chlorargyrite, Galena, Gold, Magnetite, Powellite, Psilomelane, Pyrolusite, Scheelite, Silver, Sphalerite, Tetrahedrite, Tremolite | Producer | 46.358, -113.259 |
| Granite - Bimetallic Mine | Gold, Silver | Argentite, Cerargyrite, Chalcopyrite, Chrysocolla, Galena, Gold, Malachite, Proustite, Pyrargyrite, Pyromorphite, Silver, Sphalerite, Tennantite, Tetrahedrite | Past Producer | 46.316, -113.243 |
| Silver Bow Mine | Copper, Silver | Argentite, Chalcanthite, Chalcocite, Enargite, Silver | Past Producer | 46.014, -112.515 |
| Silver Bullion Mine | Silver | Argentite, Chalcopyrite | Producer | 45.458, -112.089 |
| Southern Cross Mine | Silver, Gold | Argentite, Chalcopyrite, Chrysocolla, Malachite, Tennantite, Gold, Azurite | Past Producer | 46.209, -113.233 |
| Monte Cristo Mine | Gold, Copper, Silver | Argentite, Chalcopyrite, Cuprite, Gold, Malachite, Silver | Producer | 46.450, -112.265 |
| Jay Gould Mine | Silver, Gold | Argentite, Chalcopyrite, Electrum, Gold, Malachite | Past Producer | 46.880, -112.452 |
| Magna Charta Mine | Silver, Gold | Argentite, Chalcopyrite, Galena, Gold, Rhodochrosite, Rhodonite, Silver, Sphalerite | Past Producer | 46.011, -112.533 |
| Lexington Mine | Silver, Gold | Argentite, Chalcopyrite, Galena, Gold, Rhodochrosite, Rhodonite, Sphalerite | Past Producer | 46.028, -112.536 |
| Queen of the Hills Mine | Gold, Silver | Argentite, Chalcopyrite, Galena, Gold, Silver | Past Producer | 45.674, -112.954 |
| Springfield Mine | Silver | Argentite, Chalcopyrite, Galena, Gold, Sphalerite | Past Producer | 46.046, -112.558 |
| Birdseye Mine | Lead, Silver | Argentite, Galena | Past Producer | 47.921, -114.573 |
| Alice Mine | Silver, Gold, Zinc, Lead | Argentite, Galena, Gold, Rhodochrosite, Rhodonite, Silver, Sphalerite | Past Producer | 46.033, -112.537 |
| Goldsmith Mine | Silver, Gold | Argentite, Galena, Gold, Sphalerite | Past Producer | 46.030, -112.545 |
| Lone Eagle Quartz Mine | Uranium | Argentite, Galena, Pitchblende, Sphalerite | Past Producer | 46.408, -112.158 |
| Meadow Mine | Zinc, Silver, Lead | Argentite, Galena, Pyrargyrite, Sphalerite, Tetrahedrite | Past Producer | 46.566, -111.967 |
| Liverpool Mine | Silver, Lead | Argentite, Galena, Pyrite | Past Producer | 46.488, -111.993 |
| Republic Mines | Silver, Lead, Zinc | Argentite, Galena, Pyrite, Sphalerite | Producer | 45.005, -109.932 |
| Ruby Mine | Silver, Gold | Argentite, Gold, Silver | Past Producer | 46.198, -112.435 |
| Amy Silversmith Mine | Silver | Argentite, Rhodochrosite, Rhodonite | Past Producer | 46.029, -112.548 |
| Beal Mountain Mine | Gold | Arsenopyrite, Gold, Sylvanite | Plant | 45.954, -112.883 |
| Montana Resources (Butte/Berkely/Continental) | Copper, Silver, Molybdenum | Azurite, Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Enargite, Galena, Gold, Molybdenite, Silver, Sphalerite | Producer | 46.020, -112.527 |
| Lannigan Mountain Area | — | Barite, Bornite, Chalcopyrite, Malachite, Quartz | Occurrence | 47.070, -112.203 |
| Whaley Mining Claims | Barium-Barite, Copper | Barite, Chalcocite, Chalcopyrite, Malachite | Occurrence | 46.687, -113.988 |
| Whaley | Barium-Barite, Copper | Barite, Chalcocite, Chalcopyrite, Malachite | Occurrence | 46.683, -114.001 |
| Willis Creek Prospect | — | Barite, Chalcopyrite | Occurrence | 47.058, -112.171 |
| Bissonette Mine | Copper, Silver | Barite, Chalcopyrite, Galena, Sphalerite, Tennantite | Past Producer | 46.998, -112.102 |
| Columbia Claim | Gold, Silver, Copper | Barite, Copper, Gold, Silver | Past Producer | 45.917, -112.029 |
| Elk Creek Barite Mine | Barium-Barite | Barite, Galena, Sphalerite | Producer | 46.885, -113.373 |
| Montreal Star | Gold, Lead, Silver | Bismuth, Bismuthinite, Chalcopyrite, Galena, Gold, Marcasite, Sphalerite, Tetrahedrite | Past Producer | 46.122, -112.463 |
| Mount Washington Mine | Silver, Copper, Gold, Lead | Bismuth, Chalcopyrite, Galena, Gold, Sphalerite, Tetrahedrite | Past Producer | 46.356, -112.144 |
| Fairview Mine | Gold, Silver | Bismuth, Chalcopyrite, Molybdenite, Silver, Tetrahedrite | Past Producer | 46.814, -113.329 |
| Elkhorn | Silver, Gold, Lead, Copper | Bismuthinite, Bournonite, Galena, Magnetite, Pyrite, Sphalerite, Tetradymite, Tetrahedrite | Past Producer | 46.283, -111.951 |
| Galena Mine | Gold, Silver | Bornite | Past Producer | 45.563, -111.768 |
| Noble Mine | Gold, Silver, Copper | Bornite, Cerargyrite, Chalcopyrite, Gold, Malachite, Sphalerite | Past Producer | 45.537, -112.109 |
| Modoc Mine | Silver, Copper | Bornite, Chalcocite, Chalcopyrite | Past Producer | 46.025, -112.509 |
| Pacman Claims | Silver, Copper | Bornite, Chalcocite, Chalcopyrite | Occurrence | 45.444, -113.368 |
| Green Mountain Mine | Copper | Bornite, Chalcocite, Chalcopyrite | Past Producer | 46.024, -112.527 |
| Indian Queen Mine | Silver, Copper, Gold | Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Copper, Cuprite, Malachite, Melaconite, Scheelite | Past Producer | 45.398, -112.820 |
| Cable Mine | Gold, Silver, Tungsten, Copper | Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Copper, Galena, Gold, Malachite, Marcasite | Past Producer | 46.200, -113.217 |
| Drake Mine | Gold, Silver, Copper | Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Cuprite, Gold, Malachite, Pyrrhotite, Sperrylite, Tenorite | Past Producer | 47.266, -114.406 |
| Cayuga Claim | Copper | Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Cuprite, Malachite, Melaconite | Past Producer | 45.780, -112.773 |
| Diamond Mine | Copper | Bornite, Chalcocite, Chalcopyrite, Covellite, Enargite, Gold | Past Producer | 46.025, -112.525 |
| East Grey Rock Mine | Copper | Bornite, Chalcocite, Chalcopyrite, Covellite, Enargite, Sphalerite | Past Producer | 46.025, -112.524 |
Back to Rockhounding in Montana.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated