Found alongside
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
1,244 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
831 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
815 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
789 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
601 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
337 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Yavapai County (371) · Pima County (146) · Cochise County (121) · Mohave County (113) · Pinal County (110) · Gila County (78) · Maricopa County (71) · La Paz County (66) · Santa Cruz County (54) · Yuma County (41) · Graham County (37) · Greenlee County (18) · Coconino County (9) · Navajo County (6) · Apache County (3)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Old Dominion Mine | Copper | Actinolite, Alunite, Bornite, Chalcocite, Chalcopyrite, Covellite, Galena, Psilomelane, Sphalerite, Wad | Past Producer | 33.415, -110.791 |
| Iron Reef Prospect | Silver, Zinc, Lead | Actinolite, Chalcopyrite, Covellite, Cuprite, Galena, Magnetite, Malachite, Pyrite, Specularite | Past Producer | 32.970, -110.325 |
| Agate? Site | Quartz, Semiprecious Gemstone | Agate | Past Producer | 33.369, -114.689 |
| Agate? Site | Quartz, Semiprecious Gemstone | Agate | Past Producer | 34.888, -114.430 |
| Beauty 1-7 | Quartz, Gemstone, Silica | Agate, Amethyst, Quartz | Occurrence | 34.195, -111.248 |
| Northern Tucson Mountains | Semiprecious Gemstone, Quartz | Agate, Chalcedony | Past Producer | 32.301, -111.123 |
| Peloncillo Mountains | Gemstone, Semiprecious Gemstone, Quartz | Agate, Chalcedony | Past Producer | 32.583, -109.251 |
| Picacho View Mine | Feldspar | Albite, Allanite, Beryl, Galena, Hemimorphite, Lepidolite, Microcline, Molybdenite, Molybdite, Sphalerite, Wulfenite | Past Producer | 33.968, -112.562 |
| Outpost Mine | Bismuth, Feldspar | Albite, Anglesite, Bismuth, Bismuthinite, Bismutite, Cassiterite, Chrysocolla, Columbite, Cuprite, Molybdenite, Pyrrhotite, Silver, Tantalite, Vanadinite, Wulfenite | Producer | 33.984, -112.561 |
| Outpost Extension Prospect | Feldspar | Albite, Bismutite, Chrysocolla, Cuprite, Pyrite, Pyrrhotite | Occurrence | 33.985, -112.558 |
| Red Mountain Mine | Aluminum, Copper | Alunite, Bornite, Chalcocite, Chalcopyrite, Enargite, Kaolinite, Molybdenite, Pyrite, Sphalerite, Tetrahedrite, Gold | Past Producer | 31.504, -110.719 |
| Apex Mine | Gold, Lead | Alunite, Galena | Producer | 33.071, -113.790 |
| Independence Prospects | Lithium, Beryllium | Amblygonite, Beryl, Lepidolite | Occurrence | 33.992, -112.508 |
| Midnight Owl Mine | Feldspar | Amblygonite, Beryl, Lepidolite, Lithiophilite, Spodumene, Tourmaline | Producer | 33.998, -112.514 |
| Sunrise Prospect | Lithium, Feldspar | Amblygonite, Lepidolite, Lithiophilite, Muscovite, Spodumene | Occurrence | 33.960, -112.564 |
| White Jumbo Prospect | Lithium, Feldspar | Amblygonite, Lepidolite, Lithiophilite, Spodumene | Occurrence | 33.960, -112.564 |
| North Morning Star Mine | Lithium, Feldspar | Amblygonite, Lepidolite, Spodumene | Producer | 33.954, -112.573 |
| Lone Giant Prospect | Lithium | Amblygonite, Spodumene | Occurrence | 34.003, -112.504 |
| Fat Jack | Quartz, Semiprecious Gemstone | Amethyst | Producer | 34.160, -112.325 |
| Four Peaks Mine | Gemstone, Semiprecious Gemstone, Quartz | Amethyst, Hematite, Specularite | Producer | 33.673, -111.332 |
| Cedar District | Kyanite | Andalusite | Occurrence | 34.885, -113.968 |
| Quartzsite Deposit | Kyanite | Andalusite, Dumortierite, Kyanite, Pyrophyllite, Sillimanite | Occurrence | 34.626, -114.243 |
| Little Dome Mine | Lead, Silver | Anglesite | Past Producer | 33.033, -114.170 |
| Humdinger Mine | Lead, Silver, Gold | Anglesite, Argentite | Producer | 33.625, -114.078 |
| Banner Mine | Lead, Silver | Anglesite, Argentite, Barite, Cerargyrite, Chalcocite, Chalcopyrite, Covellite, Galena, Sphalerite, Tetrahedrite | Past Producer | 31.888, -111.286 |
| Silver King Mine | Silver, Lead | Anglesite, Argentite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Copper, Covellite, Cuprite, Galena, Gold, Malachite, Pyrite, Siderite, Silver, Sphalerite, Tetrahedrite | Past Producer | 33.330, -111.088 |
| Saddle Mountain Group | Gold, Silver | Anglesite, Argentite, Bornite, Chalcopyrite, Chrysocolla, Covellite, Galena, Gold, Malachite, Pyrargyrite, Pyrite, Silver, Sphalerite | Past Producer | 33.035, -110.686 |
| Cerro Colorado Mine | Silver | Anglesite, Argentite, Cerargyrite, Chalcopyrite, Cinnabar, Freibergite, Galena, Mercury, Polybasite, Pyrite, Silver, Sphalerite, Stephanite, Stromeyerite, Tetrahedrite | Past Producer | 31.660, -111.274 |
| Sunshine - Sunrise Group | Silver, Lead, Copper | Anglesite, Argentite, Cerargyrite, Covellite, Galena, Sphalerite, Tetrahedrite | Past Producer | 31.875, -111.268 |
| Pico Mine | Silver | Anglesite, Argentite, Cerargyrite, Embolite, Galena, Wulfenite | Past Producer | 32.624, -111.915 |
| Princess Mine | Silver | Anglesite, Argentite, Cerargyrite, Galena, Hematite, Smithsonite, Vanadinite | Past Producer | 33.106, -114.585 |
| Arizona Mine | Silver, Lead | Anglesite, Argentite, Chalcopyrite, Galena, Sphalerite | Past Producer | 32.969, -110.360 |
| Dogwater Mine | Lead | Anglesite, Argentite, Chrysocolla, Galena, Malachite, Plumbojarosite, Wulfenite | Past Producer | 32.873, -110.315 |
| Morning and Evening Mine Group | Silver, Lead | Anglesite, Argentite, Copper, Pyrite | Past Producer | 31.379, -111.092 |
| Orphan Boy Mine | Lead | Anglesite, Argentite, Galena, Sphalerite | Producer | 33.208, -111.161 |
| Seventy-Nine Mine | Lead, Zinc, Copper | Anglesite, Aurichalcite, Brochantite, Chalcopyrite, Chrysocolla, Covellite, Galena, Hemimorphite, Malachite, Molybdenite, Pyrite, Rosasite, Sphalerite, Wulfenite | Producer | 33.065, -110.815 |
| Prince Mine | Lead, Silver | Anglesite, Aurichalcite, Covellite, Galena, Malachite, Smithsonite, Sphalerite | Past Producer | 31.870, -110.645 |
| Grand Reef Mine | Lead, Copper | Anglesite, Barite, Chalcopyrite, Chrysocolla, Fluorite, Galena, Malachite, Sphalerite, Wulfenite | Past Producer | 32.891, -110.324 |
| Senora Mine Group | Lead, Silver, Fluorine-Fluorite | Anglesite, Barite, Fluorite, Hydrozincite, Wulfenite | Past Producer | 33.030, -114.172 |
| Copper Queen Mine | Copper, Gemstone, Semiprecious Gemstone | Anglesite, Bornite, Calcite, Chalcocite, Copper, Cuprite, Delafossite, Gold, Malachite, Selenite | Past Producer | 31.441, -109.915 |
| Bluebird Mine | Lead, Copper | Anglesite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Descloizite, Galena, Malachite, Pyrite, Silver, Sphalerite, Stromeyerite, Tennantite, Tetrahedrite, Wolframite, Wulfenite | Past Producer | 32.763, -110.471 |
| Blue Bird Mine | Lead, Silver | Anglesite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Covellite, Galena, Malachite, Psilomelane, Pyrite, Silver, Stromeyerite, Tennantite, Tetrahedrite, Wulfenite | Past Producer | 32.763, -110.472 |
| Campbell Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Copper, Covellite, Cuprite, Enargite, Galena, Malachite, Mimetite, Silver, Smithsonite, Sphalerite, Tetrahedrite, Wulfenite | Past Producer | 31.425, -109.895 |
| Shattuck Denn Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Cuprodescloizite, Gold, Silver | Past Producer | 31.433, -109.917 |
| Irish Mag Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Malachite, Silver | Producer | 31.432, -109.910 |
| Wade Hampton Mine | Silica, Copper, Lead | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Pyrite, Quartz, Silver | Past Producer | 31.410, -109.916 |
| Juniper Flats Area Mines | Gold, Silver, Silica | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Quartz, Silver | Past Producer | 31.496, -109.961 |
| Denn Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.431, -109.888 |
| Mountain View Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.474, -109.961 |
| Uncle Sam Mine Copper Queen Gr. | Copper, Lead | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.434, -109.920 |
| Gardner Shaft | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.432, -109.907 |
| Holbrook Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.435, -109.910 |
| Lowell Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.428, -109.904 |
| Spray Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.434, -109.911 |
| Wolverine Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.422, -109.923 |
| Oliver Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.429, -109.908 |
| Junction Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Psilomelane, Sphalerite | Past Producer | 31.431, -109.894 |
| Hoatson Mine | Copper | Anglesite, Bornite, Chalcocite, Gold, Silver | Past Producer | 31.427, -109.901 |
| So and So Mine | Gold, Lead | Anglesite, Bornite, Chalcopyrite, Galena, Sphalerite | Producer | 33.271, -110.822 |
| Hardshell Mine | Copper, Gold, Lead, Silver, Manganese | Anglesite, Braunite, Cerargyrite, Gold, Hemimorphite, Hydrozincite, Manganite, Mimetite, Psilomelane, Pyrolusite, Pyromorphite, Smithsonite, Wulfenite | Past Producer | 31.460, -110.717 |
Back to Rockhounding in Arizona.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated