Found alongside
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
1,163 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
701 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
629 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
583 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
555 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
479 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Clear Creek County (147) · Gunnison County (126) · Fremont County (77) · Park County (76) · Custer County (67) · Jefferson County (65) · Chaffee County (60) · La Plata County (59) · Saguache County (57) · Hinsdale County (55) · Dolores County (45) · Summit County (42) · Boulder County (35) · San Juan County (35) · Gilpin County (32) · Teller County (24) · Mineral County (23) · Pitkin County (16) · Conejos County (15) · Douglas County (14) · Larimer County (14) · El Paso County (12) · San Miguel County (10) · Lake County (8) · Huerfano County (7) · Moffat County (7) · Jackson County (5) · Rio Grande County (5) · Montezuma County (5) · Las Animas County (4) · Costilla County (4) · Montrose County (3) · Eagle County (3) · Ouray County (2) · Alamosa County (1) · Garfield County (1) · Mesa County (1) · Pueblo County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Emperius Mine | Silver, Lead, Zinc, Copper | Acanthite, Anglesite, Cerargyrite, Chalcocite, Chalcopyrite, Galena, Gold, Greenockite, Pyrite, Pyromorphite, Silver, Smithsonite, Sphalerite, Tennantite, Tetrahedrite | Past Producer | 37.885, -106.938 |
| Commodore Mine | Zinc, Silver, Lead | Acanthite, Anglesite, Cerargyrite, Pyrite, Pyromorphite, Silver, Sphalerite, Tetrahedrite | Past Producer | 37.871, -106.930 |
| Caribou Mine | Gold, Lead, Silver | Acanthite, Cerargyrite, Chalcopyrite, Galena, Pyrargyrite, Silver, Sphalerite, Pitchblende | Past Producer | 39.981, -105.583 |
| Sherman MIne | Silver, Lead | Acanthite, Chalcocite, Galena, Silver, Sphalerite, Tetrahedrite | Past Producer | 39.228, -106.176 |
| Newett Quarries | Feldspar | Albite | Past Producer | 38.853, -105.998 |
| Meyers Mine | Feldspar, Mica | Albite, Amblygonite, Beryl, Bismutite, Lepidolite, Microcline, Muscovite | Producer | 38.481, -105.292 |
| Homestake Mine | Feldspar | Albite, Apatite, Beryl, Muscovite | Past Producer | 38.627, -105.957 |
| Silver Rocker Group | Feldspar, Mica | Albite, Beryl, Columbite, Garnet, Muscovite, Orthoclase, Tantalite | Producer | 38.626, -105.956 |
| Shirley Group | Beryllium, Niobium (Columbium), Tantalum, REE | Albite, Beryl, Microcline, Muscovite | Occurrence | 38.608, -105.994 |
| Rock King Prospect | Feldspar, Mica | Albite, Beryl, Microcline, Muscovite | Past Producer | 38.632, -105.959 |
| Coors Pegmatite | Feldspar, Mica | Albite, Cleavelandite, Microcline | Past Producer | 39.700, -105.373 |
| Clora May Mine | Feldspar | Allanite, Beryl, Bismutite, Euxenite, Xenotime | Past Producer | 38.860, -105.995 |
| Luella Pegmatite | Feldspar | Allanite, Bismutite, Euxenite, Fluorite, Microcline | Past Producer | 38.849, -106.052 |
| Guffey District, West | Tungsten, REE | Allanite, Euxenite, Ilmenite, Monazite | Occurrence | 38.750, -105.567 |
| Baumer Pegmatite Prospect | Uranium, Thorium, REE | Allanite, Euxenite, Ilmenite, Monazite | Occurrence | 38.708, -105.489 |
| Crystal No. 8 Mine | Feldspar | Allanite, Euxenite, Microcline | Past Producer | 38.829, -106.024 |
| Teller Pegmatite Claim | REE, Fluorine-Fluorite | Allanite, Gadolinite, Microcline, Molybdenite, Monazite, Orthoclase, Quartz, Xenotime | Producer | 38.971, -105.370 |
| Shuttle Run Mine | Feldspar, Quartz | Allanite, Gadolinite, Quartz | Past Producer | 39.374, -105.200 |
| Madonna No. 2 | Quartz, Feldspar | Allanite, Gadolinite, Quartz, Microcline | Past Producer | 39.377, -105.195 |
| Madonna No. 3 | REE, Quartz, Feldspar | Allanite, Gadolinite, Quartz, Microcline | Past Producer | 39.377, -105.196 |
| Big Bertha Mine | Quartz, Feldspar | Allanite, Xenotime | Past Producer | 39.339, -105.218 |
| Stewart Mine | Gold | Altaite, Arsenopyrite, Chalcopyrite, Galena, Gold, Pyrite, Pyrrhotite, Sphalerite | Prospect | 39.042, -106.578 |
| Golden Fleece Mine | Silver, Gold, Copper, Lead | Altaite, Bornite, Covellite, Galena, Hessite, Krennerite, Petzite, Pitchblende, Sphalerite, Sylvanite | Past Producer | 37.981, -107.301 |
| Empress Josephine Mine | Silver, Lead, Zinc, Gold | Altaite, Chalcopyrite, Covellite, Galena, Hessite, Petzite, Pyrite, Rickardite, Sphalerite, Sylvanite, Tennantite | Past Producer | 38.299, -106.136 |
| Unnamed Alunite Occurrence | Aluminum | Alunite | Occurrence | 38.255, -106.119 |
| Piedra Peak-Red Mountain Alunite Deposits | Aluminum | Alunite | Occurrence | 37.580, -106.992 |
| Marble Mountain Deposit | Aluminum | Alunite | Occurrence | 37.461, -106.471 |
| Red Mountain Alunite Deposit | Sulfur, Sulfuric Acid, Potassium, Aluminum | Alunite | Occurrence | 37.978, -107.334 |
| Calico Peak Alunite Deposit | Aluminum | Alunite | Occurrence | 37.710, -108.090 |
| Democrat Hill deposit | Potassium, Silver, Aluminum, Gold | Alunite, Diaspore, Kaolinite, Pyrite, Galena, Sphalerite | Past Producer | 38.105, -105.361 |
| Porphyry Peak Alunite Deposit | — | Alunite, Rutile | Occurrence | 38.343, -106.163 |
| La Sal District | Copper, Silver | Amalgam, Argentite, Bornite, Chrysocolla, Copper, Cuprite, Galena, Silver, Sphalerite, Tennantite | Producer | 38.311, -108.950 |
| Cashin Mine | Silver, Copper | Amalgam, Argentite, Bornite, Copper, Cuprite, Galena, Silver, Sphalerite, Tennantite | Producer | 38.311, -108.950 |
| Cliffdweller Mine | Copper, Silver | Amalgam, Argentite, Bornite, Copper, Cuprite, Galena, Silver, Sphalerite, Tennantite | Past Producer | 38.316, -108.952 |
| Comstock Mine | Gold, Silver | Amalgam, Chalcopyrite, Covellite, Gold, Pyrite, Tetrahedrite | Past Producer | 37.377, -108.078 |
| Aspen District | Silver, Lead, Zinc | Anglesite, Argentite, Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Hemimorphite, Malachite, Polybasite, Pyrargyrite, Pyrite, Smithsonite, Sphalerite, Tenorite, Tetrahedrite, Wurtzite | Past Producer | 39.174, -106.822 |
| Sedalia Mine | Zinc, Copper | Anglesite, Aurichalcite, Chalcanthite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Gahnite, Galena, Gold, Hydrozincite, Malachite, Silver, Smithsonite, Sphalerite, Tenorite, Willemite | Past Producer | 38.590, -106.020 |
| Cotopaxi Mine | Copper, Zinc | Anglesite, Bornite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Gahnite, Galena, Goethite, Gold, Hematite, Limonite, Magnetite, Malachite, Molybdenite, Pyrite, Pyrrhotite, Scheelite, Silver, Sphalerite, Tetrahedrite | Past Producer | 38.380, -105.698 |
| Last Chance Mine | Silver, Lead, Gold | Anglesite, Cerargyrite, Chalcocite, Chalcopyrite, Galena, Greenockite, Pyrite, Silver, Sphalerite, Tennantite, Tetrahedrite | Past Producer | 37.882, -106.937 |
| Amethyst Mine | Silver, Lead, Gold, Zinc | Anglesite, Cerargyrite, Chalcocite, Chalcopyrite, Gold, Greenockite, Pyrite, Silver, Sphalerite, Tennantite, Tetrahedrite | Past Producer | 37.885, -106.938 |
| Moro Mine | Silver, Lead | Anglesite, Chalcocite, Chalcopyrite, Covellite, Sphalerite | Past Producer | 37.999, -107.485 |
| Gilman (Red Cliff) District | Lead, Gold, Zinc, Silver, Copper | Anglesite, Chalcopyrite, Cerargyrite, Cerussite, Galena, Hemimorphite, Sphalerite, Tetrahedrite, Psilomelane, Pyrolusite, Smithsonite | Past Producer | 39.534, -106.392 |
| Ruby Mine | Copper, Zinc, Lead, Silver | Anglesite, Chalcopyrite, Covellite, Malachite, Pyrargyrite, Pyrite, Sphalerite | Past Producer | 39.020, -106.607 |
| Happy Thought Mine | Silver, Lead, Zinc, Gold | Anglesite, Chalcopyrite, Galena, Gold, Silver, Sphalerite | Past Producer | 37.890, -106.940 |
| Wellington Group | Zinc, Silver, Lead | Anglesite, Chalcopyrite, Limonite, Pyrite, Smithsonite, Sphalerite | Past Producer | 37.713, -108.022 |
| Forest-Payroll Mine | Zinc, Lead, Silver | Anglesite, Chalcopyrite, Limonite, Pyrite, Sphalerite | Past Producer | 37.694, -108.010 |
| Superior Mine | Lead, Silver, Copper, Zinc, Gold | Ankerite, Chalcopyrite, Galena, Sphalerite, Tetrahedrite | Past Producer | 39.566, -105.862 |
| Gem Mine | Nickel | Annabergite, Chalcocite, Niccolite, Silver, Bornite, Chalcopyrite | Past Producer | 38.276, -105.547 |
| Black Cloud Mine | Feldspar | Apatite, Beryl, Columbite, Feldspar, Fluorite, Microlite, Pyrochlore, Quartz, Tantalite | Producer | 38.938, -105.213 |
| Thomas-Union Lodes | Quartz, Feldspar, Mica, Garnet, Gemstone | Apatite, Garnet, Muscovite, Quartz | Producer | 39.541, -105.195 |
| Preston Gold Mine | Silver, Gold | Argentite | Past Producer | 38.151, -105.451 |
| Carter-Raymond project | Gold | Argentite, Arsenopyrite, Chalcopyrite, Electrum, Galena, Gold, Pyrite, Sphalerite | Past Producer | 38.616, -106.588 |
| Neglected Mine | Silver, Gold | Argentite, Bornite, Chalcopyrite, Coloradoite, Covellite, Enargite, Krennerite, Petzite, Sylvanite | Past Producer | 37.437, -107.945 |
| Puzzle Mine | Silver | Argentite, Bromyrite, Silver | Past Producer | 37.714, -108.049 |
| Eagle Mine | Silver, Lead | Argentite, Cerargyrite, Chalcocite, Chalcopyrite, Galena, Proustite, Pyrargyrite, Pyrite, Silver, Sphalerite, Tennantite | Past Producer | 38.269, -106.129 |
| Hawk Tunnel | Silver, Lead | Argentite, Cerargyrite, Chalcopyrite, Galena, Proustite, Pyrargyrite, Pyrite, Silver, Sphalerite, Tennantite | Past Producer | 38.268, -106.129 |
| Lone Cone District | Silver, Gold, Copper, Lead | Argentite, Chalcocite, Chalcopyrite, Coal, Galena, Polybasite, Pyrargyrite, Pyrite, Sphalerite, Stibnite, Tennantite | Producer | 37.773, -108.095 |
| Bachelor Mine | Lead, Silver | Argentite, Chalcocite, Chalcopyrite, Covellite, Pyrite, Silver, Sphalerite, Tetrahedrite | Past Producer | 37.873, -106.933 |
| Cumberland Mine | Gold, Silver | Argentite, Chalcocite, Chalcopyrite, Galena, Gold, Proustite, Pyrargyrite, Pyrite, Sphalerite, Stephanite | Past Producer | 37.443, -108.007 |
| Emma Mine | Gold, Silver, Lead | Argentite, Chalcopyrite, Coal, Galena, Polybasite, Pyrargyrite, Pyrite, Sphalerite | Past Producer | 37.767, -108.098 |
Back to Rockhounding in Colorado.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated