Found alongside
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
982 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
528 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
481 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
441 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
426 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
298 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Tooele County (249) · Iron County (131) · Juab County (125) · Beaver County (80) · Salt Lake County (77) · Utah County (71) · Piute County (51) · Box Elder County (50) · Summit County (39) · Washington County (20) · Garfield County (20) · Grand County (15) · Millard County (10) · Sevier County (8) · Wasatch County (8) · Daggett County (7) · Emery County (5) · San Juan County (5) · Rich County (3) · Weber County (2) · Davis County (2) · Morgan County (1) · Uintah County (1) · Duchesne County (1) · Cache County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Mineral Products - Bradburn Deposit | Potassium, Aluminum | Alunite | Past Producer | 38.373, -112.320 |
| Yellow Jacket Deposit | Aluminum | Alunite | Past Producer | 38.535, -112.209 |
| L and N Deposit | Aluminum, Potassium | Alunite | Occurrence | 38.381, -112.345 |
| Marys Lamb Deposit | Aluminum, Potassium | Alunite | Past Producer | 38.526, -112.206 |
| Yellow Jacket Prospect | Aluminum | Alunite | Past Producer | 38.535, -112.209 |
| White Hills | Aluminum | Alunite | Past Producer | 38.486, -112.163 |
| Sheeprock Mine | Potassium, Aluminum, Gold | Alunite, Gold | Past Producer | 38.381, -112.569 |
| White Horse Deposit | Aluminum | Alunite, Kaolinite | Past Producer | 38.474, -112.193 |
| J and L Deposit | Aluminum, Potassium | Alunite, Kaolinite | Past Producer | 38.503, -112.240 |
| Earth Sciences Ng - Subarea C Deposit | Aluminum | Alunite, Kaolinite | Producer | 38.275, -113.523 |
| Tabbys Peak Sw Gravel | — | Andesite, Limestone, Quartzite, Sandstone | Occurrence | 40.365, -112.893 |
| Orient Mine | Copper, Gold | Anglesite | Past Producer | 39.843, -112.401 |
| Copper Apex Tunnel | Copper, Lead, Silver | Anglesite, Argentite, Bornite, Chalcopyrite, Covellite, Galena, Gold, Malachite, Sphalerite | Producer | 40.619, -111.561 |
| Crystal-Elgin Inclines | Copper, Lead, Silver, Zinc | Anglesite, Argentite, Bornite, Chalcopyrite, Galena, Gold, Malachite, Scheelite, Sphalerite | Producer | 40.620, -111.559 |
| Burgin No 1 and No 2 Shaft | Silver, Lead, Gold | Anglesite, Argentite, Cerussite, Galena, Pyromorphite, Sphalerite | Past Producer | 39.950, -112.046 |
| Scottish Chief Mine | Lead, Silver | Anglesite, Argentite, Chalcopyrite, Chrysocolla, Galena, Gold, Malachite | Producer | 40.623, -111.569 |
| Solitude Tunnel | Silver, Lead | Anglesite, Argentite, Chalcopyrite, Galena, Gold, Malachite, Smithsonite, Sphalerite, Wad | Past Producer | 40.604, -111.602 |
| Black Bess Mine | Silver, Lead | Anglesite, Argentite, Galena, Gold, Malachite, Smithsonite, Wad, Wulfenite | Past Producer | 40.599, -111.607 |
| Honorine Mine | Silver, Lead | Anglesite, Aurichalcite, Beudantite, Chalcopyrite, Galena, Gold, Jarosite, Limonite, Malachite, Mimetite, Plumbojarosite, Pyrite, Pyromorphite, Smithsonite, Sphalerite | Past Producer | 40.458, -112.345 |
| War Eagle Claims | Lead | Anglesite, Aurichalcite, Chalcopyrite, Galena, Hematite, Hemimorphite, Limonite, Smithsonite | Past Producer | 39.838, -112.404 |
| Alliance Tunnel | Silver, Lead | Anglesite, Bindheimite, Cerussite, Galena, Malachite, Pyrite, Sphalerite, Tetrahedrite | Past Producer | 40.626, -111.505 |
| Scottia Mine | Silver, Lead | Anglesite, Bindheimite, Chalcopyrite, Galena, Hematite, Jamesonite, Limonite, Malachite, Pyrite, Sphalerite | Past Producer | 39.841, -112.393 |
| Three Kings Shaft | Silver, Lead, Zinc | Anglesite, Bindheimite, Galena, Malachite, Pyrite, Sphalerite, Tetrahedrite | Past Producer | 40.649, -111.511 |
| Spiro Tunnel | Lead, Silver, Zinc | Anglesite, Bindheimite, Galena, Malachite, Pyrite, Sphalerite, Tetrahedrite | Past Producer | 40.659, -111.518 |
| Crescent Tunnel | Silver, Lead, Zinc | Anglesite, Bindheimite, Galena, Malachite, Pyrite, Sphalerite, Tetrahedrite | Past Producer | 40.627, -111.537 |
| North Lily Mine | Silver, Lead | Anglesite, Bismuthinite, Galena, Hemimorphite, Smithsonite, Sphalerite, Tennantite | Past Producer | 39.959, -112.071 |
| Mascotte Tunnel | Zinc, Lead, Copper, Silver | Anglesite, Bornite, Chalcocite, Chalcopyrite, Covellite, Cuprite, Galena, Gold, Malachite, Sphalerite | Occurrence | 40.527, -112.097 |
| Yosemite Mine | Lead, Zinc, Copper, Silver | Anglesite, Bornite, Chalcocite, Chalcopyrite, Covellite, Galena, Sphalerite | Past Producer | 40.512, -112.114 |
| Butterfield S. Mines | Lead, Zinc, Silver, Copper | Anglesite, Bornite, Chalcopyrite, Covellite, Galena, Malachite, Sphalerite | Past Producer | 40.506, -112.107 |
| Castro Gulch Mine | Silver, Copper, Lead, Zinc | Anglesite, Bornite, Chalcopyrite, Galena, Malachite, Sphalerite | Past Producer | 40.499, -112.109 |
| Eureka Bullion Mine | Silver, Copper | Anglesite, Cerargyrite, Galena, Malachite | Past Producer | 39.955, -112.073 |
| Rube Gold Mine | Gold | Anglesite, Cerussite, Chalcopyrite, Galena, Gold, Molybdenite, Pyrite, Sphalerite | Past Producer | 40.181, -113.811 |
| Humbug Mine | Lead, Silver, Copper | Anglesite, Cerussite, Galena | Past Producer | 39.944, -112.100 |
| New Baltimore Mine | Lead, Silver, Gold | Anglesite, Cerussite, Galena, Malachite, Mimetite, Plumbojarosite, Pyrite, Sphalerite | Past Producer | 40.136, -113.799 |
| Lead Queen Prospect | Lead, Zinc | Anglesite, Cerussite, Galena, Plumbojarosite | Past Producer | 40.628, -112.581 |
| Tintic District Standard Mine Number 1 | Silver, Lead, Gold | Anglesite, Cerussite, Sphalerite | Past Producer | 39.952, -112.065 |
| Saints Rest Gulch Ne Mines | Zinc, Silver, Copper, Lead | Anglesite, Chalcopyrite, Galena | Past Producer | 40.509, -112.109 |
| Comstock Mine | Lead, Silver | Anglesite, Chalcopyrite, Galena, Gold, Malachite, Pyrite, Sphalerite | Past Producer | 40.623, -111.542 |
| Quincy Shaft | Silver, Lead | Anglesite, Chalcopyrite, Galena, Gold, Malachite, Sphalerite, Tetrahedrite | Past Producer | 40.613, -111.509 |
| Daly West Mine | Lead, Silver | Anglesite, Chalcopyrite, Galena, Gold, Sphalerite, Tetrahedrite | Past Producer | 40.615, -111.511 |
| Daly West & Daly Judge Area | Silver, Lead, Zinc | Anglesite, Chalcopyrite, Galena, Jamesonite, Malachite, Sphalerite, Tetrahedrite | Past Producer | 40.616, -111.512 |
| Resurrection Mine | Lead, Silver | Anglesite, Chalcopyrite, Galena, Malachite, Smithsonite | Past Producer | 39.842, -112.397 |
| Copper Mtn. Group | Copper, Iron | Anglesite, Chrysocolla, Copper, Cuprite, Galena, Goethite, Hematite, Jarosite, Limonite, Malachite | Past Producer | 41.245, -114.016 |
| Cash Boy Mine | Silver, Lead | Anglesite, Chrysocolla, Galena, Jarosite, Malachite, Pyrite, Sphalerite | Past Producer | 40.145, -113.779 |
| Silver King Mine | Silver, Copper | Anglesite, Chrysocolla, Malachite | Past Producer | 40.090, -113.816 |
| Tecoma Hill South | Lead, Silver | Anglesite, Chrysocolla, Malachite, Plumbojarosite, Smithsonite, Wulfenite | Past Producer | 41.247, -114.035 |
| Beck Mine | Lead, Silver | Anglesite, Copper | Past Producer | 39.944, -112.093 |
| Little Bell Shaft | Silver, Lead | Anglesite, Cuprite, Galena, Gold, Sphalerite, Tetrahedrite | Past Producer | 40.611, -111.509 |
| Empire Mine | Silver, Lead | Anglesite, Galena, Hematite, Limonite, Smithsonite, Wulfenite | Past Producer | 41.247, -114.033 |
| Bird Mine | Lead, Silver | Anglesite, Galena, Limonite, Malachite, Plumbojarosite | Past Producer | 40.099, -113.810 |
| Southern Confederate Mine | Lead, Silver | Anglesite, Galena, Limonite, Malachite, Plumbojarosite | Past Producer | 40.098, -113.811 |
| Anchor Tunnel Portal | Lead, Zinc, Silver | Anglesite, Galena, Malachite, Pyrite, Sphalerite, Tetrahedrite | Past Producer | 40.626, -111.505 |
| Red Jacket Mine | Silver, Lead | Anglesite, Galena, Mimetite, Plumbojarosite, Pyrite, Wulfenite | Past Producer | 40.101, -113.811 |
| Gold Hill Standard Prospect | Lead, Silver, Arsenic | Anglesite, Galena, Plumbojarosite, Sphalerite, Wulfenite | Occurrence | 40.166, -113.826 |
| Butte Mine | Silver, Lead | Anglesite, Gold, Malachite, Smithsonite, Wad, Wulfenite | Past Producer | 40.600, -111.609 |
| Shay Prospect | — | Anglesite, Plumbojarosite, Wulfenite | Occurrence | 40.098, -113.797 |
| Rocky Pass Lead-Silver | — | Anglesite, Scheelite | Occurrence | 41.517, -113.746 |
| Annie Laurie Mine Sevier Mine | Silver, Gold | Argentite, Barite, Gold, Pyrite | Occurrence | 38.745, -111.804 |
| Escalante Silver Mine | Silver | Argentite, Cerargyrite, Chrysocolla, Descloizite, Galena, Gold, Malachite, Sphalerite, Willemite | Producer | 37.682, -113.720 |
| Richmond and Teresa Mine | Lead, Silver | Argentite, Cerargyrite, Galena | Past Producer | 40.601, -111.619 |
Back to Rockhounding in Utah.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated