Found alongside
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
1,091 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
815 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
782 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
781 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
606 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
453 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Okanogan County (319) · Ferry County (228) · Stevens County (140) · Snohomish County (95) · Chelan County (77) · Whatcom County (66) · Kittitas County (48) · King County (33) · Skamania County (27) · Skagit County (25) · Yakima County (6) · Pierce County (4) · Clallam County (4) · Clark County (3) · Lewis County (3) · Grays Harbor County (3) · Pend Oreille County (3) · Lincoln County (2) · Cowlitz County (2) · Whitman County (1) · Spokane County (1) · Jefferson County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Lovitt | Gold | Acanthite, Arsenopyrite, Chalcopyrite, Electrum, Galena, Gold, Hessite, Marcasite, Naumannite, Pyrargyrite, Pyrite, Sphalerite, Stibnite, Tetrahedrite | Past Producer | 47.382, -120.316 |
| Cannon Mine | Silver, Gold | Acanthite, Boulangerite, Chalcopyrite, Electrum, Galena, Gold, Hessite, Marcasite, Naumannite, Pyrargyrite, Silver, Sphalerite, Stibnite | Producer | 47.395, -120.326 |
| Cannon | Gold, Silver | Acanthite, Chalcopyrite, Electrum, Galena, Gold, Hessite, Naumannite, Pyrargyrite, Sphalerite, Stibnite | Past Producer | 47.395, -120.326 |
| Lovitt | Gold, Silver | Acanthite, Chalcopyrite, Electrum, Galena, Gold, Hessite, Naumannite, Sphalerite, Stibnite | Past Producer | 47.382, -120.316 |
| Simon-Cumbo | Silver, Gold | Acanthite, Electrum, Gold, Pyrargyrite | Prospect | 47.408, -120.349 |
| Enumclaw Deposit | Aluminum, Potassium | Alunite, Gold, Kaolinite, Sulfur | Occurrence | 47.159, -121.790 |
| Gold Hill Mine | Silver, Gold | Anglesite, Argentite, Chalcopyrite, Galena, Gold, Pyrite, Pyrrhotite, Silver, Sphalerite, Stibnite | Past Producer | 48.669, -120.809 |
| Cleveland | Lead, Zinc, Silver | Anglesite, Boulangerite, Cerussite, Galena, Pyrite, Sphalerite, Stibnite, Tetrahedrite | Past Producer | 48.117, -118.025 |
| Summit Claim | Lead, Silver, Copper, Zinc, Gold | Anglesite, Chalcopyrite, Galena, Malachite, Pyrite, Sphalerite, Tetrahedrite | Prospect | 48.380, -118.878 |
| Silver Summit | Lead, Silver, Copper | Anglesite, Galena | Prospect | 48.315, -118.028 |
| Lead Horse Claim | Silver, Lead | Anglesite, Galena, Malachite | Occurrence | 48.801, -120.335 |
| Old Dominion Mine | Silver, Lead | Anglesite, Galena, Silver, Sphalerite, Stephanite, Tetrahedrite | Past Producer | 48.554, -117.779 |
| Old Nell | Antimony, Silver, Gold | Antimony | Occurrence | 48.228, -118.213 |
| St. Paul | Gold, Silver, Manganese | Argentite, Bornite, Galena, Rhodochrosite | Prospect | 48.161, -119.020 |
| Carl Frederick Prospect | Silver | Argentite, Bromyrite, Galena, Pyrite | Prospect | 48.648, -119.926 |
| Orchid | Lead, Silver, Copper, Zinc | Argentite, Cerargyrite | Prospect | 48.130, -118.022 |
| Meteor | Silver | Argentite, Cerargyrite, Chalcopyrite, Galena, Pyrargyrite, Pyrite, Rhodochrosite, Silver, Sphalerite, Tetrahedrite | Past Producer | 48.226, -118.282 |
| Deer Trail | Zinc, Silver, Lead, Copper | Argentite, Cerargyrite, Galena, Malachite, Pyrargyrite, Sphalerite | Occurrence | 48.036, -118.096 |
| Queen | Silver, Lead | Argentite, Cerargyrite, Galena, Malachite, Pyrite, Silver, Sphalerite | Past Producer | 48.027, -118.123 |
| Fourth of July Mine | Silver | Argentite, Cerargyrite, Galena, Pyrite, Silver, Stephanite | Past Producer | 48.477, -119.728 |
| Fourth of July | Gold, Silver, Lead, Copper | Argentite, Cerargyrite, Galena, Silver, Stephanite, Tetrahedrite | Past Producer | 48.477, -119.729 |
| Black Hussar Claim | Silver | Argentite, Chalcocite | Occurrence | 48.581, -119.605 |
| Silver Bluff Claim | Silver, Copper | Argentite, Chalcocite | Past Producer | 48.581, -119.605 |
| Eureka Silver Prospect | Silver | Argentite, Chalcocite, Chalcopyrite, Galena, Pyrite | Prospect | 48.581, -119.605 |
| Silver Bluff | Silver, Copper, Gold | Argentite, Chalcocite, Malachite, Stromeyerite | Occurrence | 48.580, -119.609 |
| Silver Belle Group | Silver, Copper | Argentite, Chalcocite, Stromeyerite | Occurrence | 48.581, -119.605 |
| Kankakee | Copper, Lead, Silver | Argentite, Chalcopyrite | Occurrence | 48.178, -119.038 |
| Ruby | Silver, Gold, Copper, Lead, Zinc | Argentite, Chalcopyrite, Galena, Gold, Malachite, Proustite, Pyrargyrite, Sphalerite | Past Producer | 48.936, -119.695 |
| Ruby | Silver, Gold | Argentite, Chalcopyrite, Galena, Gold, Malachite, Proustite, Pyrite, Sphalerite | Producer | 48.936, -119.693 |
| New Light Mine | Gold | Argentite, Chalcopyrite, Galena, Gold, Pyrrhotite, Sylvanite | Producer | 48.761, -120.727 |
| Apache Mine | Silver | Argentite, Chalcopyrite, Galena, Pyrargyrite, Pyrite, Silver, Sphalerite, Stephanite | Producer | 48.157, -119.019 |
| Stray Dog | Silver, Lead, Copper, Zinc, Gold | Argentite, Chalcopyrite, Galena, Pyrite, Silver, Sphalerite, Tetrahedrite | Prospect | 48.245, -118.257 |
| Rich Bar Group | Copper, Zinc, Silver | Argentite, Chalcopyrite, Galena, Pyrite, Sphalerite, Stephanite | Prospect | 48.977, -119.538 |
| Longstreet | Silver | Argentite, Chalcopyrite, Galena, Pyrite, Sphalerite, Stibnite, Tetrahedrite | Past Producer | 48.237, -118.200 |
| Salmon River | Silver, Lead, Gold, Copper, Zinc | Argentite, Chalcopyrite, Galena, Pyrite, Sphalerite, Tetrahedrite | Prospect | 48.578, -119.753 |
| Apache | Silver, Gold, Lead, Manganese, Zinc, Copper | Argentite, Chalcopyrite, Galena, Silver, Sphalerite, Stephanite, Tetrahedrite | Past Producer | 48.158, -119.021 |
| Stray Dog | Lead, Copper, Zinc, Gold, Silver | Argentite, Chalcopyrite, Galena, Silver, Sphalerite, Tetrahedrite | Occurrence | 48.245, -118.258 |
| Longstreet | Silver, Antimony, Lead, Zinc, Copper, Gold | Argentite, Chalcopyrite, Galena, Sphalerite, Stibnite, Tetrahedrite | Occurrence | 48.238, -118.201 |
| Little Chief Group | Silver, Gold | Argentite, Chalcopyrite, Pyrargyrite, Pyrite, Stephanite | Producer | 48.148, -119.012 |
| Little Chief | Gold, Copper, Silver | Argentite, Chalcopyrite, Pyrargyrite, Silver, Stephanite | Past Producer | 48.149, -119.010 |
| Kankakee Mine | Copper, Lead, Silver | Argentite, Chalcopyrite, Pyrite | Occurrence | 48.175, -119.038 |
| Panama Group | Silver, Gold, Copper | Argentite, Chalcopyrite, Pyrite, Silver, Stephanite | Prospect | 48.154, -119.028 |
| Panama | Silver, Antimony, Gold | Argentite, Chalcopyrite, Silver, Stephanite | Past Producer | 48.155, -119.029 |
| Leuena | Silver, Copper, Gold | Argentite, Chalcopyrite, Stephanite, Tetrahedrite | Past Producer | 48.572, -119.793 |
| Okanogan Belle | Silver | Argentite, Galena, Pyrite | Occurrence | 48.587, -119.754 |
| John Arthur Prospect | Silver | Argentite, Pyrite, Silver | Occurrence | 48.578, -119.767 |
| Leuena Mine | Silver, Copper, Gold | Argentite, Stephanite, Tetrahedrite | Prospect | 48.571, -119.796 |
| Polar Star Mine | Copper | Arsenopyrite, Bornite, Chalcocite, Chalcopyrite, Malachite, Pyrite | Prospect | 46.352, -122.107 |
| Buckeye Claim | Copper | Arsenopyrite, Chalcopyrite, Galena, Pyrite, Stephanite | Occurrence | 48.849, -119.523 |
| Lone Star Mine | Gold, Copper | Azurite, Chalcopyrite, Gold, Malachite, Pyrite, Silver, Chalcocite, Molybdenite | Past Producer | 48.996, -118.604 |
| Wells -Fargo Mine | Antimony | Barite, Jamesonite, Stibnite, Zinkenite | Past Producer | 48.149, -117.969 |
| Washington Bauxite Dist. | Aluminum | Bauxite, Gibbsite | Occurrence | 46.200, -123.168 |
| Skunk Creek No. 19 Claim | Manganese | Bementite, Goethite, Hematite, Limonite, Pyrolusite, Rhodonite | Past Producer | 47.373, -123.878 |
| Upper Skookum Claim | Manganese | Bementite, Hausmannite | Occurrence | 46.656, -123.487 |
| Hurricane Claim | Manganese | Bementite, Hausmannite, Hematite, Rhodonite | Past Producer | 48.008, -123.502 |
| Skunk Creek No. 19 | Manganese | Bementite, Pyrolusite, Rhodonite | Occurrence | 47.372, -123.878 |
| Germania Consolidated | Tungsten, Molybdenum | Bismuthinite, Chalcopyrite, Ferberite, Magnetite, Molybdenite, Pyrite, Scheelite | Past Producer | 48.000, -118.100 |
| Germania Consolidated Mine | Tungsten | Bismuthinite, Chalcopyrite, Ferberite, Molybdenite, Scheelite, Wolframite | Past Producer | 47.992, -118.112 |
| Quartz Creek | Molybdenum, Copper, Gold, Silver | Bornite, Brannerite, Chalcopyrite, Covellite, Molybdenite, Pyrite, Pyrrhotite, Scheelite | Past Producer | 47.570, -121.556 |
| Index Bornite Prospect | Silver, Copper | Bornite, Chalcocite, Chalcopyrite | Occurrence | 47.817, -121.498 |
Back to Rockhounding in Washington.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated