Found alongside
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
106 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
57 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
44 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
43 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
25 sites
Feldspar
Mohs 6–6.5. Blocky crystals with flat cleavage faces. Mindat
13 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Albany County (26) · Carbon County (20) · Fremont County (20) · Sheridan County (6) · Lincoln County (5) · Park County (4) · Johnson County (3) · Converse County (3) · Sublette County (3) · Platte County (3) · Laramie County (2) · Crook County (2) · Goshen County (2) · Natrona County (2) · Teton County (2) · Hot Springs County (1) · Sweetwater County (1) · Washakie County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Cherry Creek Prospect | Copper | Allanite, Chalcopyrite, Malachite, Scheelite | Prospect | 42.284, -107.318 |
| Aspen Mountain | Aluminum | Alunite, Kaolinite | Occurrence | 41.426, -109.106 |
| Hoback Range Combined | Phosphorus-Phosphates | Apatite | Prospect | 43.217, -110.667 |
| New Rambler Mine | Copper | Atacamite, Bornite, Chalcanthite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Cuprite, Digenite, Electrum, Gold, Magnetite, Malachite, Marcasite, Melaconite, Orpiment, Pentlandite, Pyrrhotite, Realgar, Silver, Sperrylite, Sphalerite, Tenorite, Tetrahedrite, Azurite, Copper | Past Producer | 41.220, -106.281 |
| Muscovite Claim | Mica | Beryl, Columbite, Tantalite, Muscovite | Past Producer | 41.052, -106.177 |
| Independence Mine | Gold, Copper | Bismuth, Chalcanthite, Chalcopyrite | Prospect | 41.176, -106.260 |
| Taylor Claim | Copper, Gold | Bismutite, Bismite, Gold, Copper | Occurrence | 41.183, -106.900 |
| Great Standard Group | Gold, Copper, Silver | Bornite, Chalcopyrite, Copper, Malachite, Pyrite | Past Producer | 41.146, -105.188 |
| Copper King | Copper, Silver, Gold | Bornite, Famatinite, Galena, Tetrahedrite | Occurrence | 44.633, -109.784 |
| Little Story #1 and #6 | Uranium | Carnotite, Collophane | Occurrence | 42.590, -108.472 |
| Irvine Ranch Area | Uranium | Carnotite, Pyrolusite | Occurrence | 43.730, -106.099 |
| Irvine Ranch Area | Uranium | Carnotite, Pyrolusite, Quartz | Occurrence | 43.727, -106.089 |
| Negro Hill placers | Gold, Tin, Tungsten, Garnet | Cassiterite, Gold, Wolframite | Occurrence | 44.367, -104.067 |
| Syndicate Property | Copper | Chalcocite | Prospect | 41.241, -107.153 |
| Kentucky Bell Prospect | Copper | Chalcocite, Chalcopyrite | Occurrence | 42.349, -105.538 |
| Blanche Mine | Copper | Chalcocite, Chalcopyrite, Cuprite, Malachite, Sperrylite | Past Producer | 41.218, -106.286 |
| Copper King Mine | Copper | Chalcopyrite | Past Producer | 42.494, -105.787 |
| Portland Mine and Hercules Mine | Copper | Chalcopyrite, Chalcocite, Bornite | Prospect | 41.149, -106.988 |
| Charter Oak | Copper | Chalcopyrite, Chalcocite, Bornite, Azurite | Past Producer | 41.248, -106.907 |
| Albion Mine | Silver, Copper, Lead, Gold | Chalcopyrite, Chalcocite, Bornite, Galena | Occurrence | 41.503, -106.146 |
| Sunday Morning Prospect | Copper, Gold | Chalcopyrite, Chrysocolla, Cuprite, Gold, Malachite | Past Producer | 42.189, -107.023 |
| Free Gold Claim | Gold | Chalcopyrite, Chrysocolla, Gold, Malachite, Pyrite | Past Producer | 41.278, -106.174 |
| Ulcahomo Mine | Gold | Chalcopyrite, Copper, Gold, Pyrite, Silver | Past Producer | 41.387, -105.358 |
| Gold Crater Group | Copper | Chalcopyrite, Copper, Pyrite | Occurrence | 41.175, -105.107 |
| Gold Crater Mine | Gold, Copper | Chalcopyrite, Gold, Pyrite | Past Producer | 41.175, -106.249 |
| Eureka Prospect | Copper | Chalcopyrite, Gold, Pyrrhotite | Occurrence | 42.407, -105.373 |
| Riverton Mining Company Prospect | Silver, Gold | Chalcopyrite, Gold, Silver | Occurrence | 43.424, -108.024 |
| Maggie Murphy Group Prospect | Iron | Chalcopyrite, Hematite, Marcasite, Pyrrhotite, Sphalerite | Prospect | 42.380, -105.374 |
| Itmay Mine | Copper | Chalcopyrite, Magnetite, Pyrite | Occurrence | 41.096, -106.919 |
| Copper King Mine | Copper, Molybdenum | Chalcopyrite, Molybdenite | Occurrence | 41.021, -106.270 |
| Silver Creek | Molybdenum, Copper | Chalcopyrite, Molybdenite, Bornite, Galena, Pyrite, Sphalerite | Prospect | 44.028, -109.675 |
| Kirwin | Copper | Chalcopyrite, Molybdenite, Chalcocite, Covellite, Digenite, Pyrite | Past Producer | 43.875, -109.285 |
| Crater Mountain | Molybdenum, Copper | Chalcopyrite, Pyrite, Galena, Sphalerite, Tetrahedrite, Arsenopyrite | Prospect | 44.032, -109.638 |
| Mc Ghee Prospect | Iron | Chalcopyrite, Pyrrhotite, Sphalerite | Occurrence | 42.407, -105.357 |
| Big Five Prospect | Copper | Chalcopyrite, Sphalerite, Pyrrhotite | Prospect | 42.406, -105.361 |
| Lucky Mc Mine | Uranium | Coffinite, Uraninite | Producer | 42.817, -107.613 |
| Willow Creek Deposit | Gold, Silver | Copper, Gold, Silver | Occurrence | 43.510, -108.542 |
| East Fork, Big Goose Creek Mine | Silver, Gold | Copper, Gold, Silver | Past Producer | 44.572, -107.213 |
| Hog Park Area | Lead | Galena | Occurrence | 41.048, -106.899 |
| Bridger Mine | Silver, Lead, Gold | Galena, Chalcocite, Gold, Silver | Past Producer | 41.306, -107.151 |
| Gold Coin Prospect | Copper | Galena, Pyrite, Chalcopyrite, Gold, Silver | Occurrence | 41.284, -107.147 |
| Spanish Mines | Lead | Galena, Pyrite, Chalcopyrite, Limonite, Sphalerite, Bornite | Prospect | 42.254, -107.154 |
| Three Forks Group | Copper | Galena, Sphalerite, Hematite, Quartz, Cerargyrite | Occurrence | 41.017, -107.021 |
| Midas Mine | Gold | Gold | Past Producer | 42.512, -108.726 |
| Carrie Shields Mine | Gold | Gold | Past Producer | 42.466, -108.783 |
| Gold Standard Placers | Gold | Gold | Past Producer | 44.800, -107.775 |
| Diana Mine | Gold | Gold | Past Producer | 42.506, -108.739 |
| Mary Ellen Mine | Gold | Gold | Past Producer | 42.488, -108.746 |
| Unnamed Prospect | Platinum, Palladium, Copper, Silver, Gold | Gold | Occurrence | 41.197, -106.199 |
| Moore's Gulch | Gold | Gold | Past Producer | 41.199, -106.260 |
| Carissa Mine | Gold | Gold | Past Producer | 42.474, -108.794 |
| Golden Crown Mining Syndicate | Gold | Gold | Occurrence | 41.287, -106.161 |
| Big Horn Mine | Manganese, Gold | Gold | Past Producer | 44.030, -107.103 |
| Sherman Group Prospect | Copper, Gold | Gold | Occurrence | 41.082, -105.319 |
| Spring Creek Prospect | Gold | Gold | Occurrence | 41.193, -107.033 |
| Miners Delight Mine | Gold | Gold | Past Producer | 42.531, -108.688 |
| Unidentified Gold Occurrence | Gold | Gold | Occurrence | 44.488, -104.459 |
| Anderson Mine | Gold | Gold | Occurrence | 42.653, -107.896 |
| King Solomon Claim | Gold | Gold | Occurrence | 42.612, -107.788 |
| St. Lawrence Creek Deposit | Gold | Gold | Occurrence | 43.042, -109.126 |
Back to Rockhounding in Wyoming.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated