Found alongside
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
4,674 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
3,708 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
3,396 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
978 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
815 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
580 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Pima County (951) · Yavapai County (794) · Cochise County (618) · Mohave County (567) · Santa Cruz County (409) · Pinal County (331) · La Paz County (317) · Gila County (215) · Maricopa County (162) · Yuma County (131) · Graham County (96) · Greenlee County (66) · Coconino County (16) · Navajo County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Old Dominion Mine | Copper | Actinolite, Alunite, Bornite, Chalcocite, Chalcopyrite, Covellite, Galena, Psilomelane, Sphalerite, Wad | Past Producer | 33.415, -110.791 |
| Iron Reef Prospect | Silver, Zinc, Lead | Actinolite, Chalcopyrite, Covellite, Cuprite, Galena, Magnetite, Malachite, Pyrite, Specularite | Past Producer | 32.970, -110.325 |
| Trench and Josephine Mine Group | Zinc, Silver, Lead | Alabandite, Freibergite, Galena, Pyrite, Pyromorphite, Rhodochrosite, Sphalerite, Tetrahedrite | Producer | 31.465, -110.730 |
| Outpost Mine | Bismuth, Feldspar | Albite, Anglesite, Bismuth, Bismuthinite, Bismutite, Cassiterite, Chrysocolla, Columbite, Cuprite, Molybdenite, Pyrrhotite, Silver, Tantalite, Vanadinite, Wulfenite | Producer | 33.984, -112.561 |
| Three R Mine Group | Copper | Alunite, Bornite, Chalcocite, Chalcopyrite, Covellite, Malachite | Producer | 31.484, -110.765 |
| Apex Mine | Gold, Lead | Alunite, Galena | Producer | 33.071, -113.790 |
| Little Dome Mine | Lead, Silver | Anglesite | Past Producer | 33.033, -114.170 |
| Humdinger Mine | Lead, Silver, Gold | Anglesite, Argentite | Producer | 33.625, -114.078 |
| Banner Mine | Lead, Silver | Anglesite, Argentite, Barite, Cerargyrite, Chalcocite, Chalcopyrite, Covellite, Galena, Sphalerite, Tetrahedrite | Past Producer | 31.888, -111.286 |
| Silver King Mine | Silver, Lead | Anglesite, Argentite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Copper, Covellite, Cuprite, Galena, Gold, Malachite, Pyrite, Siderite, Silver, Sphalerite, Tetrahedrite | Past Producer | 33.330, -111.088 |
| Ajax Mine | Lead | Anglesite, Argentite, Bornite, Cerargyrite, Galena, Sphalerite | Producer | 33.208, -111.183 |
| Saddle Mountain Group | Gold, Silver | Anglesite, Argentite, Bornite, Chalcopyrite, Chrysocolla, Covellite, Galena, Gold, Malachite, Pyrargyrite, Pyrite, Silver, Sphalerite | Past Producer | 33.035, -110.686 |
| Cerro Colorado Mine | Silver | Anglesite, Argentite, Cerargyrite, Chalcopyrite, Cinnabar, Freibergite, Galena, Mercury, Polybasite, Pyrite, Silver, Sphalerite, Stephanite, Stromeyerite, Tetrahedrite | Past Producer | 31.660, -111.274 |
| Sunshine - Sunrise Group | Silver, Lead, Copper | Anglesite, Argentite, Cerargyrite, Covellite, Galena, Sphalerite, Tetrahedrite | Past Producer | 31.875, -111.268 |
| Pico Mine | Silver | Anglesite, Argentite, Cerargyrite, Embolite, Galena, Wulfenite | Past Producer | 32.624, -111.915 |
| Princess Mine | Silver | Anglesite, Argentite, Cerargyrite, Galena, Hematite, Smithsonite, Vanadinite | Past Producer | 33.106, -114.585 |
| Gorman-Hall Mine | Silver, Lead | Anglesite, Argentite, Cerargyrite, Galena, Sphalerite | Producer | 33.214, -111.197 |
| Woodpecker Mine | Silver, Lead | Anglesite, Argentite, Cerargyrite, Galena, Sphalerite | Producer | 33.214, -111.197 |
| Arizona Mine | Silver, Lead | Anglesite, Argentite, Chalcopyrite, Galena, Sphalerite | Past Producer | 32.969, -110.360 |
| Dogwater Mine | Lead | Anglesite, Argentite, Chrysocolla, Galena, Malachite, Plumbojarosite, Wulfenite | Past Producer | 32.873, -110.315 |
| Morning and Evening Mine Group | Silver, Lead | Anglesite, Argentite, Copper, Pyrite | Past Producer | 31.379, -111.092 |
| Orphan Boy Mine | Lead | Anglesite, Argentite, Galena, Sphalerite | Producer | 33.208, -111.161 |
| Seventy-Nine Mine | Lead, Zinc, Copper | Anglesite, Aurichalcite, Brochantite, Chalcopyrite, Chrysocolla, Covellite, Galena, Hemimorphite, Malachite, Molybdenite, Pyrite, Rosasite, Sphalerite, Wulfenite | Producer | 33.065, -110.815 |
| Tom Scott Mine | Copper | Anglesite, Aurichalcite, Calamine, Cerargyrite, Chalcopyrite, Galena, Malachite, Melaconite, Pyrite, Smithsonite, Wulfenite | Producer | 31.738, -109.821 |
| Silver Bill Mine | Lead, Silver | Anglesite, Aurichalcite, Calamine, Cerargyrite, Chalcopyrite, Galena, Malachite, Melaconite, Pyrite, Smithsonite, Wulfenite | Producer | 31.743, -109.823 |
| Defiance Mine | Lead, Zinc, Silver, Copper | Anglesite, Aurichalcite, Calamine, Cerargyrite, Malachite, Melaconite, Rosasite, Smithsonite, Wulfenite | Past Producer | 31.743, -109.823 |
| Prince Mine | Lead, Silver | Anglesite, Aurichalcite, Covellite, Galena, Malachite, Smithsonite, Sphalerite | Past Producer | 31.870, -110.645 |
| Chief Mine | Lead, Silver, Copper | Anglesite, Aurichalcite, Galena, Malachite, Plumbojarosite, Smithsonite | Producer | 31.872, -110.641 |
| Grand Reef Mine | Lead, Copper | Anglesite, Barite, Chalcopyrite, Chrysocolla, Fluorite, Galena, Malachite, Sphalerite, Wulfenite | Past Producer | 32.891, -110.324 |
| Senora Mine Group | Lead, Silver, Fluorine-Fluorite | Anglesite, Barite, Fluorite, Hydrozincite, Wulfenite | Past Producer | 33.030, -114.172 |
| Silver Prince Mine | Lead, Silver | Anglesite, Barite, Silver | Past Producer | 33.078, -113.788 |
| Copper Queen Mine | Copper, Gemstone, Semiprecious Gemstone | Anglesite, Bornite, Calcite, Chalcocite, Copper, Cuprite, Delafossite, Gold, Malachite, Selenite | Past Producer | 31.441, -109.915 |
| Bluebird Mine | Lead, Copper | Anglesite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Descloizite, Galena, Malachite, Pyrite, Silver, Sphalerite, Stromeyerite, Tennantite, Tetrahedrite, Wolframite, Wulfenite | Past Producer | 32.763, -110.471 |
| Blue Bird Mine | Lead, Silver | Anglesite, Bornite, Cerargyrite, Chalcocite, Chalcopyrite, Covellite, Galena, Malachite, Psilomelane, Pyrite, Silver, Stromeyerite, Tennantite, Tetrahedrite, Wulfenite | Past Producer | 32.763, -110.472 |
| Campbell Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Copper, Covellite, Cuprite, Enargite, Galena, Malachite, Mimetite, Silver, Smithsonite, Sphalerite, Tetrahedrite, Wulfenite | Past Producer | 31.425, -109.895 |
| Shattuck Denn Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Cuprodescloizite, Gold, Silver | Past Producer | 31.433, -109.917 |
| Irish Mag Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Malachite, Silver | Producer | 31.432, -109.910 |
| Wade Hampton Mine | Silica, Copper, Lead | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Pyrite, Quartz, Silver | Past Producer | 31.410, -109.916 |
| Juniper Flats Area Mines | Gold, Silver, Silica | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Quartz, Silver | Past Producer | 31.496, -109.961 |
| Wolverine Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.422, -109.923 |
| Holbrook Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.435, -109.910 |
| Gardner Shaft | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.432, -109.907 |
| Lowell Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.428, -109.904 |
| Spray Shaft | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.434, -109.911 |
| Mountain View Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.474, -109.961 |
| Uncle Sam Mine Copper Queen Gr. | Copper, Lead | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.434, -109.920 |
| Oliver Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.429, -109.908 |
| Denn Mine | Copper, Lead, Zinc | Anglesite, Bornite, Chalcocite, Chalcopyrite, Gold, Silver | Past Producer | 31.431, -109.888 |
| Junction Mine | Copper | Anglesite, Bornite, Chalcocite, Chalcopyrite, Psilomelane, Sphalerite | Past Producer | 31.431, -109.894 |
| Hoatson Mine | Copper | Anglesite, Bornite, Chalcocite, Gold, Silver | Past Producer | 31.427, -109.901 |
| So and So Mine | Gold, Lead | Anglesite, Bornite, Chalcopyrite, Galena, Sphalerite | Producer | 33.271, -110.822 |
| Hardshell Mine | Copper, Gold, Lead, Silver, Manganese | Anglesite, Braunite, Cerargyrite, Gold, Hemimorphite, Hydrozincite, Manganite, Mimetite, Psilomelane, Pyrolusite, Pyromorphite, Smithsonite, Wulfenite | Past Producer | 31.460, -110.717 |
| Mohawk-New Year Mine | Lead, Copper | Anglesite, Brochantite, Calamine, Chalcocite, Chalcopyrite, Cuprodescloizite, Galena, Gold, Malachite, Pyrite, Pyrolusite, Silver, Sphalerite, Vanadinite, Wulfenite | Producer | 32.704, -110.682 |
| Mammoth - St. Anthony Mine | Gold, Lead, Zinc, Vanadium | Anglesite, Brochantite, Chalcopyrite, Chrysocolla, Covellite, Descloizite, Diaboleite, Dioptase, Galena, Gold, Hemimorphite, Linarite, Malachite, Mottramite, Silver, Smithsonite, Sphalerite, Vanadinite, Willemite, Wulfenite | Past Producer | 32.706, -110.685 |
| Apache Mine | Vanadium, Lead | Anglesite, Brochantite, Chrysocolla, Covellite, Descloizite, Galena, Malachite, Mottramite, Vanadinite, Willemite, Wulfenite | Past Producer | 33.470, -110.815 |
| Lime Cap Group | Zinc, Lead | Anglesite, Calamine, Galena, Sphalerite, Vanadinite, Wulfenite | Producer | 33.173, -109.379 |
| Adams Mine Group | Lead, Silver | Anglesite, Calcite, Fluorite, Galena, Vanadinite, Wulfenite | Past Producer | 33.031, -114.157 |
| Windsor Mine | Lead, Silver, Copper | Anglesite, Cerargyrite, Chalcocite, Galena, Malachite | Occurrence | 32.939, -110.337 |
| Iron King Mine | Zinc, Lead | Anglesite, Cerargyrite, Chalcopyrite, Galena, Gold, Limonite, Sphalerite, Tennantite | Past Producer | 34.502, -112.257 |
| Mystery Mine | Silver, Zinc, Lead | Anglesite, Cerargyrite, Chalcopyrite, Gold, Malachite, Pyrite, Silver, Smithsonite, Wulfenite | Producer | 31.745, -109.818 |
Back to Rockhounding in Arizona.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated