Best regions by county
Ranked by the number of USGS-recorded sites, not by access or quality.
- Monroe County: 325 sites; most recorded: Gold, Barite, Limonite
- Maury County: 258 sites; most recorded: Collophane
- Claiborne County: 169 sites; most recorded: Sphalerite, Galena, Pyrite
- Hickman County: 161 sites
- Carter County: 151 sites; most recorded: Magnetite, Limonite, Hematite
Top minerals
- Barite: 238 sites
- Sphalerite: 170 sites
- Limonite: 114 sites
- Pyrite: 104 sites
- Galena: 100 sites
- Gold: 46 sites
- Shale: 45 sites
- Smithsonite: 41 sites
Mineral cards
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
224 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
219 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
133 sites
Fluorite
Mohs 4. Cubes in purple, green or yellow; many glow under UV. Mindat
117 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
62 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
61 sites
Magnetite
Mohs 5.5–6.5. Black and strongly magnetic. Mindat
39 sites
Mica
Mohs 2–3. Peels into thin, flexible, shiny sheets. Mindat
36 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
18 sites
Tourmaline
Mohs 7–7.5. Long striated crystals, often black (schorl) or green and pink (elbaite). Mindat
5 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
Minerals most often recorded
Barite 238Sphalerite 170Limonite 114Pyrite 104Galena 100Gold 46Shale 45Smithsonite 41Fluorite 34Magnetite 33Hematite 32Sand 21Counties
| County | Sites |
|---|---|
| Monroe County | 325 |
| Maury County | 258 |
| Claiborne County | 169 |
| Hickman County | 161 |
| Carter County | 151 |
| Johnson County | 146 |
| DeKalb County | 101 |
| Unicoi County | 100 |
| McMinn County | 97 |
| Williamson County | 89 |
| Giles County | 78 |
| Greene County | 77 |
| Knox County | 71 |
| Blount County | 71 |
| Cocke County | 71 |
| Lewis County | 69 |
| Loudon County | 63 |
| Benton County | 59 |
| Union County | 55 |
| Wayne County | 53 |
| Hardin County | 49 |
| Dickson County | 46 |
| Sullivan County | 43 |
| Jackson County | 41 |
| Polk County | 37 |
| Stewart County | 37 |
| Jefferson County | 35 |
| Smith County | 35 |
| Washington County | 31 |
| Bradley County | 31 |
| Sevier County | 29 |
| Hawkins County | 27 |
| Hancock County | 27 |
| Cannon County | 24 |
| Grainger County | 23 |
| Clay County | 23 |
| Putnam County | 23 |
| Carroll County | 22 |
| Roane County | 22 |
| Lawrence County | 22 |
| Wilson County | 20 |
| Hamilton County | 19 |
| Montgomery County | 15 |
| Macon County | 14 |
| Fentress County | 13 |
| Coffee County | 13 |
| Sumner County | 13 |
| Henderson County | 11 |
| Hamblen County | 11 |
| Henry County | 10 |
| Trousdale County | 10 |
| Davidson County | 8 |
| Pickett County | 8 |
| Rutherford County | 7 |
| Anderson County | 7 |
| Marion County | 7 |
| Humphreys County | 7 |
| Moore County | 6 |
| Overton County | 6 |
| Cumberland County | 5 |
| Campbell County (fewer than 5 sites, no page) | 3 |
| Warren County (fewer than 5 sites, no page) | 3 |
| Meigs County (fewer than 5 sites, no page) | 3 |
| Robertson County (fewer than 5 sites, no page) | 3 |
| Shelby County (fewer than 5 sites, no page) | 3 |
| Marshall County (fewer than 5 sites, no page) | 3 |
| Perry County (fewer than 5 sites, no page) | 3 |
| Franklin County (fewer than 5 sites, no page) | 2 |
| Van Buren County (fewer than 5 sites, no page) | 2 |
| Bledsoe County (fewer than 5 sites, no page) | 2 |
| Grundy County (fewer than 5 sites, no page) | 2 |
| Weakley County (fewer than 5 sites, no page) | 2 |
| Lincoln County (fewer than 5 sites, no page) | 2 |
| Decatur County (fewer than 5 sites, no page) | 2 |
| Bedford County (fewer than 5 sites, no page) | 1 |
| Tipton County (fewer than 5 sites, no page) | 1 |
| Fayette County (fewer than 5 sites, no page) | 1 |
| Gibson County (fewer than 5 sites, no page) | 1 |
| Cheatham County (fewer than 5 sites, no page) | 1 |
Mineral guides
- Quartz in Tennessee (62)
- Gold in Tennessee (224)
- Mica in Tennessee (36)
- Magnetite in Tennessee (39)
- Pyrite in Tennessee (219)
- Galena in Tennessee (133)
- Fluorite in Tennessee (117)
- Copper in Tennessee (61)
- Silver in Tennessee (18)
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated