Found alongside
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
7,773 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
5,497 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
2,172 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
1,258 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
1,150 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
640 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Nye County (1181) · Elko County (858) · Esmeralda County (829) · Pershing County (805) · Lander County (648) · Humboldt County (604) · Mineral County (406) · Churchill County (389) · White Pine County (371) · Lincoln County (360) · Clark County (348) · Eureka County (313) · Washoe County (248) · Lyon County (183) · Storey County (118) · Douglas County (76) · Carson City (36)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Hasbrouck Mountain | Silver | Acanthite, Albite, Argentite, Calcite, Cerargyrite, Electrum, Fluorite, Illite, Montmorillonite, Pyrargyrite, Pyrite, Quartz, Stibnite | Producer | 37.991, -117.270 |
| Rochester | Gold, Silver | Acanthite, Anglesite, Argentite, Chalcanthite, Chalcocite, Chalcopyrite, Chlorargyrite, Covellite, Electrum, Embolite, Galena, Melanterite, Owyheeite, Polybasite, Pyrargyrite, Pyrite, Pyrrhotite, Silver, Sphalerite, Stromeyerite | Producer | 40.291, -118.142 |
| Rawhide Deposit | Gold, Silver | Acanthite, Argentite, Cerargyrite, Chalcopyrite, Copper, Covellite, Electrum, Embolite, Galena, Gold, Proustite, Pyrargyrite, Pyrite, Scheelite, Silver, Tetrahedrite | Producer | 39.014, -118.386 |
| Wheeler Mine | Silver | Acanthite, Argentite, Covellite, Jamesonite, Silver, Sphalerite, Tetrahedrite | Past Producer | 40.422, -118.144 |
| Paradise Peak Mine | Gold, Silver | Acanthite, Cerargyrite, Cinnabar, Embolite, Iodyrite, Silver | Past Producer | 38.749, -117.971 |
| Gingerload | Lead, Copper, Gold, Silver, Zinc | Acanthite, Chalcopyrite, Covellite, Galena, Gold, Iridosmine, Sphalerite | Occurrence | 35.481, -115.130 |
| 16 To 1 Mine | Silver | Acanthite, Chalcopyrite, Galena, Silver, Sphalerite | Producer | 37.715, -117.785 |
| Bond Gold Bullfrog Mine | Gold, Silver, Copper, Lead, Zinc | Acanthite, Electrum, Gold, Pyrite | Producer | 36.897, -116.817 |
| Aurora Mine | Gold, Silver | Acanthite, Electrum, Naumannite | Producer | 38.290, -118.888 |
| Cove Mine | Gold, Silver | Acanthite, Electrum, Silver, Tennantite, Tetrahedrite | Producer | 40.336, -117.202 |
| Kansas Mine | Copper, Silver | Actinolite, Bornite, Chalcopyrite, Lead, Malachite | Past Producer | 39.602, -114.567 |
| Magnolia Vein | Silver, Gold, Lead | Alabandite, Cassiterite, Galena, Jamesonite, Pyrargyrite, Stephanite, Stibnite | Past Producer | 38.669, -116.259 |
| American Eagle and Cedar Vein | Silver, Gold | Alabandite, Chrysocolla | Past Producer | 38.667, -116.251 |
| Siegel Mine | Silver, Manganese | Alabandite, Galena, Lead, Rhodochrosite, Siderite | Past Producer | 39.729, -114.609 |
| Maggie Creek Open Pit Gold Mine | Gold | Alunite, Barite, Calcite, Illite, Kaolinite, Montmorillonite, Quartz | Producer | 40.785, -116.222 |
| Wind Mountain Mine | Gold, Silver | Alunite, Calcite, Chalcedony, Cinnabar, Clay, Electrum, Goethite, Hematite, Illite, Jarosite, Kaolinite, Opal, Pyrite, Sulfur, Travertine | Producer | 40.427, -119.392 |
| Jumping Jack Group | — | Alunite, Cinnabar, Clay | Occurrence | 38.839, -116.994 |
| Railroad Pass Deposit | Gold | Alunite, Copper, Gold, Kaolinite, Silver | Past Producer | 35.971, -114.909 |
| Earth Sciences Montezuma Deposit | Gold | Alunite, Gold | Past Producer | 37.711, -117.304 |
| Goldfield Consolidated Mines Co. | Gold | Alunite, Gold, Silver | Past Producer | 37.712, -117.225 |
| Golden Pen Deposit | Potassium, Aluminum, Gold, Silver | Alunite, Gold, Silver | Past Producer | 38.780, -118.380 |
| Corral Canyon Titanium | Gold | Anatase, Pyrite, Sphalerite | Past Producer | 39.933, -117.868 |
| Dover and Green Talc | — | Andalusite | Past Producer | 38.619, -118.506 |
| Wabash Tunnel | Gold, Silver, Lead | Anglesite | Past Producer | 39.479, -115.998 |
| Williams Mine | Gold, Silver | Anglesite | Past Producer | 39.478, -116.000 |
| Prospect Mountain Tunnel | Lead, Silver, Gold | Anglesite | Past Producer | 39.479, -116.001 |
| Dead Broke Tunnel | Silver, Gold, Lead | Anglesite | Past Producer | 39.469, -116.000 |
| Lawton Shaft | Silver, Lead | Anglesite | Past Producer | 39.500, -115.990 |
| Uncle Sam Tunnel | Silver, Gold, Lead | Anglesite | Past Producer | 39.467, -115.973 |
| California Tunnel | Silver, Gold, Lead, Copper | Anglesite | Past Producer | 39.467, -115.981 |
| Cleveland Mine | Lead, Silver | Anglesite, Argentite, Bindheimite, Cassiterite, Galena, Pyrite, Sphalerite, Tetrahedrite | Past Producer | 41.669, -114.265 |
| Andes Mine | Silver, Gold | Anglesite, Argentite, Chalcopyrite, Covellite, Galena, Gold, Sphalerite | Past Producer | 39.312, -119.651 |
| Desert King Mine | Gold, Silver | Anglesite, Argentite, Galena, Pyrite, Sphalerite | Past Producer | 39.564, -119.752 |
| Wedekind Mine | Gold, Silver | Anglesite, Argentite, Galena, Pyrite, Sphalerite | Past Producer | 39.565, -119.750 |
| Arkell Mine | Silver, Gold | Anglesite, Argentite, Galena, Pyrite, Sphalerite | Past Producer | 39.565, -119.749 |
| Nevada Group Mine | Lead, Silver, Gold | Anglesite, Argentite, Gold, Hydrozincite, Smithsonite, Sphalerite | Past Producer | 40.553, -117.130 |
| Grand Deposit Mine | Lead, Copper | Anglesite, Aurichalcite, Chrysocolla, Galena, Hydrozincite, Lead, Malachite, Sphalerite | Past Producer | 39.615, -114.561 |
| Groom Mine | Silver, Lead | Anglesite, Barite, Chalcopyrite, Sphalerite, Tetrahedrite | Past Producer | 37.346, -115.769 |
| Salt Lake-Pioche Mine | Silver, Lead | Anglesite, Bromyrite, Cerargyrite, Galena | Past Producer | 37.925, -114.440 |
| Iron Mine | Silver, Lead | Anglesite, Calamine, Chrysocolla, Galena | Past Producer | 38.087, -114.621 |
| Christmas Group | Lead, Zinc | Anglesite, Calamine, Cuprodescloizite, Galena, Hydrozincite, Vanadinite | Past Producer | 35.724, -115.459 |
| Anchor | Silver | Anglesite, Calamine, Epsomite, Galena, Hydrozincite | Past Producer | 35.751, -115.439 |
| Potosi Mine | Zinc, Lead | Anglesite, Calamine, Galena, Hydrozincite, Malachite, Smithsonite, Sphalerite | Past Producer | 35.962, -115.536 |
| Mabel Mine | Silver, Gold, Lead | Anglesite, Cerargyrite, Chrysocolla, Galena, Malachite, Pyrite, Silver, Sphalerite | Producer | 38.459, -118.324 |
| Mable Mine | Silver | Anglesite, Cerargyrite, Chrysocolla, Malachite, Silver | Past Producer | 38.459, -118.323 |
| Chalk Mountain Silver-Lead Mine | Silver, Lead | Anglesite, Cerargyrite, Copper, Plumbojarosite, Vanadinite, Wulfenite | Past Producer | 39.319, -118.117 |
| West Side Mines Co Mine | Lead, Silver, Zinc, Arsenic, Iron, Vanadium, Gold | Anglesite, Cerargyrite, Copper, Plumbojarosite, Wulfenite | Occurrence | 39.330, -118.129 |
| Tecoma Claim | Zinc | Anglesite, Chalcopyrite, Galena, Hemimorphite, Pyrite, Smithsonite | Past Producer | 41.249, -114.044 |
| Volcano Mine | Lead, Silver, Manganese | Anglesite, Chalcopyrite, Malachite, Tetrahedrite | Past Producer | 37.916, -114.432 |
| Yellow Pine Mine | Lead, Zinc, Silver, Copper | Anglesite, Chrysocolla, Cinnabar, Hydrozincite, Malachite, Smithsonite | Past Producer | 35.850, -115.496 |
| Ely Gibraltar Claims | Lead | Anglesite, Copper, Galena | Past Producer | 39.426, -114.741 |
| A.J.C. No. 5 Claim | Silver, Copper, Lead | Anglesite, Copper, Pyromorphite, Tetrahedrite | Past Producer | 39.774, -117.269 |
| Dolly Varden Mine | Lead | Anglesite, Copper, Wulfenite | Past Producer | 40.348, -114.575 |
| Cuba Mine | Lead | Anglesite, Galena | Past Producer | 39.555, -114.961 |
| Frenchmans Tunnel | Silver, Gold, Lead | Anglesite, Galena | Past Producer | 39.493, -115.995 |
| Holly Extension Mine | — | Anglesite, Galena | Occurrence | 39.523, -115.988 |
| Northern Alpine Prospect | Silver, Gold | Anglesite, Galena | Occurrence | 38.035, -117.556 |
| Accident Mine | Lead, Zinc | Anglesite, Galena | Past Producer | 35.760, -115.444 |
| Sterling Tunnel | Silver, Gold, Lead | Anglesite, Galena | Past Producer | 39.476, -115.990 |
| Elderado Mine | Lead | Anglesite, Galena | Past Producer | 39.479, -115.986 |
Back to Rockhounding in Nevada.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated