Sketch map
Woof’s favorite find
Oreana Tungsten Mine
We picked it because its USGS record mentions 6 gem or collectible minerals (Beryl, Tourmaline, Quartz, Garnet, Fluorite, Silver) and 9 of our card minerals overall. No other named site here scores as high on both counts. USGS lists it as past producer. Minerals mentioned: Beryl, Tourmaline, Quartz, Garnet, Mica, Feldspar, Fluorite, Silver, Scheelite. Approx. location 40.400, -118.251. USGS record.
Ask first: a USGS record doesn’t mean you can visit. Find out who owns the land and get permission before collecting.
Field cards: what kind of sites?
Produced ore or material at some point in the past.
The mineral was noted here, without development.
Explored or test-dug, with no recorded production.
Status not recorded.
Was producing when the record was made.
A processing plant site.
Status terms come from USGS MRDS records.
Mineral cards
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
805 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
519 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
279 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
214 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
156 sites
Scheelite
Mohs 4.5–5. Tungsten mineral that glows blue-white under shortwave UV. Mindat
113 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
58 sites
Garnet
Mohs 6.5–7.5. Usually deep red, round many-faced crystals. Mindat
48 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
Minerals recorded here
Gold 126Scheelite 108Cinnabar 67Galena 53Sphalerite 48Chalcopyrite 44Tetrahedrite 36Stibnite 35Pyrite 35Silver 25Malachite 23Magnetite 18Commodities
Gold 670Silver 333Tungsten 240Mercury 120Lead 91Antimony 84Copper 77Uranium 42Iron 38Diatomite 32Sites (first 40)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Rochester | Gold, Silver | Acanthite, Anglesite, Argentite, Chalcanthite, Chalcocite, Chalcopyrite, Chlorargyrite, Covellite, Electrum, Embolite, Galena, Melanterite, Owyheeite, Polybasite, Pyrargyrite, Pyrite, Pyrrhotite, Silver, Sphalerite, Stromeyerite | Producer | 40.291, -118.142 |
| Wheeler Mine | Silver | Acanthite, Argentite, Covellite, Jamesonite, Silver, Sphalerite, Tetrahedrite | Past Producer | 40.422, -118.144 |
| Long | Tungsten | Allanite, Molybdenite, Scheelite, Uraninite | Past Producer | 40.080, -118.388 |
| Rosebud Mine | Gold, Silver | Argentite | Past Producer | 40.813, -118.662 |
| Dreamland Mine | Gold, Silver | Argentite | Past Producer | 40.810, -118.650 |
| Marigold Mine | Gold, Silver | Argentite, Boulangerite, Bournonite, Gold, Malachite, Sphalerite | Past Producer | 40.446, -118.156 |
| Forvilly Mine | Silver, Gold | Argentite, Bromyrite, Cerargyrite | Past Producer | 40.293, -118.204 |
| Bonanza King Mine | Gold | Argentite, Chalcocite, Chalcopyrite, Covellite, Galena, Gold, Pyrite, Sphalerite, Stephanite, Tetrahedrite | Past Producer | 40.332, -118.103 |
| Arizona Mine | Silver, Tungsten | Argentite, Chalcocite, Copper, Covellite, Jamesonite, Scheelite, Silver, Stibnite | Past Producer | 40.435, -118.149 |
| Inskip Mine | Silver | Argentite, Chalcocite, Covellite | Past Producer | 40.431, -118.155 |
| Sheba Mine | Silver, Lead, Antimony | Argentite, Chalcopyrite, Galena, Gold, Jamesonite, Pyrite, Sphalerite, Stephanite, Stibnite, Tetrahedrite | Past Producer | 40.545, -118.152 |
| Buck and Charley Mine | Silver | Argentite, Covellite, Galena, Sphalerite, Tetrahedrite | Past Producer | 40.284, -118.197 |
| American Basin Mine | Silver | Argentite, Covellite, Silver | Past Producer | 40.532, -118.153 |
| Octopus Mine | Silver | Argentite, Galena, Pyrite, Sphalerite | Past Producer | 40.278, -118.193 |
| Nenzel Crown Point Mines | Silver, Gold | Argentite, Pyrite, Sphalerite | Past Producer | 40.286, -118.146 |
| Rye Patch Mine | Silver | Argentite, Scheelite, Stephanite, Tetrahedrite | Past Producer | 40.431, -118.228 |
| Relief Mine | Silver | Argentite, Silver | Past Producer | 40.215, -118.153 |
| Pflum Mine | Silver, Antimony, Lead | Arsenopyrite, Chalcopyrite, Freibergite, Galena, Gold, Jamesonite, Pyrite, Sphalerite, Stibnite, Tetrahedrite | Past Producer | 40.543, -118.139 |
| Bari Claims | Barium-Barite | Barite | Occurrence | 40.513, -117.535 |
| Pfluger Mine | Silver, Lead | Barite, Chalcopyrite, Galena, Malachite, Stibnite | Past Producer | 40.402, -118.129 |
| Silver Lead Mine | Silver | Barite, Chalcopyrite, Galena, Sphalerite | Past Producer | 40.572, -117.399 |
| Black Diablo Mine | Manganese | Bementite, Braunite, Piedmontite, Psilomelane, Pyrolusite | Past Producer | 40.681, -117.551 |
| Oreana Mine | Tungsten | Beryl, Fluorite, Scheelite | Past Producer | 40.402, -118.258 |
| Lakeview Mine | Tungsten | Beryl, Gold, Scheelite | Past Producer | 40.579, -118.197 |
| Hamilton Beryl Mine | Beryllium | Beryl, Malachite, Tetrahedrite | Occurrence | 40.308, -118.236 |
| Starlight Claims | Tungsten | Beryl, Scheelite | Past Producer | 40.578, -118.205 |
| Rye Patch Agnes Mine | Silver, Tungsten | Beryl, Scheelite | Past Producer | 40.430, -118.235 |
| Aztec Claim | Lead, Antimony, Silver | Bindheimite | Occurrence | 40.360, -118.398 |
| Jersey Mine | Silver | Bindheimite | Past Producer | 40.364, -118.392 |
| Unnamed Prospect | Lead, Antimony, Gold, Silver | Bindheimite | Occurrence | 40.500, -118.371 |
| Unnamed Prospect | Gold, Silver, Antimony | Bindheimite | Occurrence | 40.505, -118.421 |
| Unnamed Prospect | Gold, Silver, Copper | Bindheimite | Past Producer | 40.485, -118.373 |
| Red Bird Mine | Mercury | Bindheimite, Cinnabar, Mercury, Pyrite, Sphalerite, Stibnite | Producer | 40.167, -118.172 |
| I M Claims | Gold, Silver | Bindheimite, Gold, Jamesonite, Tetrahedrite | Past Producer | 40.595, -118.198 |
| West Group | Silver, Lead, Antimony | Bindheimite, Jamesonite | Past Producer | 40.362, -118.402 |
| Green Mine | Antimony | Bindheimite, Jamesonite | Past Producer | 40.037, -118.362 |
| Montezuma Mine | Silver, Lead, Zinc, Antimony | Bindheimite, Jamesonite, Jarosite, Plumbojarosite | Past Producer | 40.360, -118.393 |
| Electric Mine | Silver, Lead, Antimony | Bindheimite, Jamesonite, Plumbojarosite | Past Producer | 40.364, -118.394 |
| 56 Copper Mine | Copper | Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Malachite, Molybdenite, Silver | Producer | 40.697, -118.245 |
| Copper King Mine | Tungsten | Bornite, Chalcocite, Chalcopyrite, Malachite, Molybdenite, Powellite, Scheelite | Occurrence | 40.022, -118.710 |
Fossil collections
The Paleobiology Database lists 93 fossil collection records in Pershing County. These are research records, not public dig sites.
Nearby counties
Humboldt County · Lander County · Churchill County · Washoe County · Storey County
Nevada mineral guides
Back to all Nevada counties.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated