Found alongside
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
537 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
477 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
59 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
53 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
23 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
17 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Lawrence County (337) · Pennington County (157) · Custer County (42) · Meade County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Etta Spodumene Mine | Feldspar, Mica, Lithium, Tin | Albite, Beryl, Cassiterite, Muscovite, Plagioclase, Spodumene, Wolframite | Past Producer | 43.881, -103.419 |
| Black Hills Tin Company | Tin | Amblygonite, Cassiterite, Gold, Spodumene | Past Producer | 44.379, -104.053 |
| Spokane Mine | Gold, Silver | Argentite, Chalcopyrite, Galena | Past Producer | 43.840, -103.377 |
| Pennsylvania Mine | Gold, Silver | Calaverite, Gold, Silver | Past Producer | 44.359, -103.802 |
| Gladiator Mine | Gold, Silver | Calaverite, Silver, Tetrahedrite | Past Producer | 44.359, -103.791 |
| Keenan Properties Placer | Gold, Tungsten, Tin, Tantalum | Cassiterite, Gold, Scheelite | Past Producer | 44.371, -104.034 |
| Clara Belle | Gold, Tin, Silver | Cassiterite, Gold, Silver | Past Producer | 43.868, -103.607 |
| Double Rainbow Or Richmond - Sitting Bull | Zinc, Gold, Lead, Silver | Chalcopyrite | Producer | 44.333, -103.626 |
| Horseshoe - Comet Mine | Silver, Sulfur-Pyrite | Chalcopyrite, Galena, Gold, Pyrite, Silver, Sphalerite, Tetrahedrite | Past Producer | 44.328, -103.638 |
| Belle Eldridge Gold Mines | Gold, Silver, Lead, Zinc | Chalcopyrite, Galena, Gold, Silver | Past Producer | 44.370, -103.705 |
| Anaconda Mine | Gold | Chalcopyrite, Galena, Sphalerite | Past Producer | 44.274, -103.672 |
| Bee Mine | Copper | Chalcopyrite, Gold, Malachite, Silver | Past Producer | 44.104, -103.805 |
| Olaf Seim Mine | Sulfur-Pyrite | Chalcopyrite, Gold, Pyrite | Past Producer | 44.369, -103.744 |
| Montezuma and the Whizzers Mine | Sulfur-Pyrite | Chalcopyrite, Gold, Pyrite | Past Producer | 44.371, -103.743 |
| Bullion Mine Pennington County | Gold, Silver | Chalcopyrite, Gold, Pyrrhotite | Past Producer | 43.898, -103.419 |
| Egyptian Group | Gold, Silver | Chalcopyrite, Gold, Pyrrhotite, Silver, Sphalerite | Past Producer | 43.906, -103.421 |
| Grand View Mine | Lead, Gold | Chalcopyrite, Jamesonite, Pyrite, Sphalerite | Past Producer | 44.101, -103.581 |
| Maloney Blue Lead Mine | Copper | Chrysocolla, Copper, Cuprite, Gold, Malachite, Silver, Tenorite | Past Producer | 43.967, -103.453 |
| Dexter Claim | Copper, Gold, Silver, Lead | Copper, Galena, Gold, Silver | Occurrence | 44.065, -103.471 |
| Gopher Lode | Copper, Gold | Copper, Gold, Silver | Occurrence | 44.043, -103.889 |
| Ulster Mine | Gold | Fluorite | Past Producer | 44.363, -103.886 |
| Ross Hannibal Group | Gold, Silver | Fluorite | Past Producer | 44.323, -103.801 |
| Hidden Treasure Group Mine | Gold, Silver | Fluorite, Gold, Silver | Past Producer | 44.359, -103.811 |
| Hardscrabble Mine | Gold, Silver | Fluorite, Gold, Silver | Past Producer | 44.329, -103.825 |
| Adelphi Mine | Gold, Silver | Galena | Past Producer | 44.400, -103.866 |
| Oro Fino Mine | Gold | Galena, Gold, Pyrite, Sphalerite | Past Producer | 44.343, -103.673 |
| Decorah Mine | Gold, Silver | Galena, Gold, Silver | Past Producer | 44.344, -103.832 |
| Merritt No. 1 Mine | Gold | Galena, Gold, Silver | Past Producer | 44.331, -103.639 |
| Duggan's Whim | Lead, Silver | Galena, Pyrite | Occurrence | 44.085, -103.574 |
| Duggan's Shaft | Lead, Silver | Galena, Pyrite | Occurrence | 44.079, -103.573 |
| Homestake Mine | Gold | Gold | Producer | 44.356, -103.765 |
| Eagle Number 4 Mine | — | Gold | Occurrence | 44.417, -103.771 |
| Silver Queen Mine | Silver | Gold | Past Producer | 44.316, -103.642 |
| Rattlesnake Jack Mine | Gold | Gold | Past Producer | 44.329, -103.672 |
| May Group | Gold | Gold | Producer | 43.698, -103.700 |
| Homestake | Gold | Gold | Producer | 44.256, -103.847 |
| Deadwood-Heidelberg Mine | Gold | Gold | Past Producer | 44.373, -103.659 |
| Moulton Mine | Gold, Sulfur-Pyrite | Gold, Hematite, Pyrite | Past Producer | 44.356, -103.693 |
| Alexander Lode | Gold, Antimony, Lead | Gold, Jamesonite, Silver | Occurrence | 44.131, -103.574 |
| Segregated Iron Hill Mine | Gold, Silver | Gold, Lead, Silver | Past Producer | 44.400, -103.862 |
| Montana Mine | Gold, Silver | Gold, Pyrite | Past Producer | 44.159, -103.744 |
| Grand Island Group | Gold, Silver | Gold, Pyrite, Pyrrhotite, Silver | Occurrence | 43.905, -103.430 |
| Bion Mine | Gold, Silver, Sulfur-Pyrite | Gold, Pyrite, Silver | Occurrence | 44.319, -103.652 |
| Bion Fraction, Lehigh Claim | Gold, Silver, Sulfur-Pyrite | Gold, Pyrite, Silver | Occurrence | 44.318, -103.647 |
| Gold Reserve Mine | Gold, Silver | Gold, Pyrite, Silver | Past Producer | 43.835, -103.752 |
| Juniper Silver Mine | Zinc, Gold, Copper | Gold, Quartz | Producer | 43.883, -103.267 |
| Wasp No. 2 Mine | Gold, Silver, Tungsten | Gold, Scheelite, Silver, Wolframite | Past Producer | 44.324, -103.739 |
| Safe Investment Mine | Gold, Silver | Gold, Silver | Occurrence | 44.227, -103.615 |
| Gold Mountain Mining Company | Gold | Gold, Silver | Past Producer | 44.366, -103.669 |
| Yellow Bird Mine | Gold, Silver | Gold, Silver | Past Producer | 44.100, -103.775 |
| Cochrane Mine | Gold, Silver | Gold, Silver | Past Producer | 44.097, -103.720 |
| Ama Queen Mine | Silver, Gold | Gold, Silver | Occurrence | 44.227, -103.583 |
| Golden Crest Mine | Gold, Silver | Gold, Silver | Past Producer | 44.331, -103.649 |
| Bebington Group | Gold, Silver | Gold, Silver | Occurrence | 43.743, -103.648 |
| Divide & Ridge Mercedes Group | Silver, Gold | Gold, Silver | Occurrence | 44.092, -103.787 |
| Cuttysark Mine | Gold, Silver | Gold, Silver | Occurrence | 44.086, -103.639 |
| Standby Mine | Silver, Gold | Gold, Silver | Past Producer | 44.120, -103.709 |
| Little Bonanza Mine | Gold, Silver | Gold, Silver | Past Producer | 44.331, -103.812 |
| Kicking Horse Mine | Gold, Silver | Gold, Silver | Past Producer | 44.383, -103.785 |
| Lookout Mine | Silver, Gold | Gold, Silver | Occurrence | 44.072, -103.706 |
Back to Rockhounding in South Dakota.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated