Found alongside
Mica
Mohs 2–3. Peels into thin, flexible, shiny sheets. Mindat
95 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
55 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
35 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
28 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
25 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
25 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Pershing County (18) · Clark County (14) · Elko County (13) · Esmeralda County (10) · Nye County (8) · Mineral County (6) · White Pine County (6) · Lincoln County (6) · Lander County (5) · Lyon County (3) · Humboldt County (2) · Washoe County (2) · Eureka County (1) · Douglas County (1)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Earth Sciences Montezuma Deposit | Gold | Alunite, Gold | Past Producer | 37.711, -117.304 |
| California-Pioche Shaft | Gold, Silver | Barite, Chalcopyrite, Galena | Past Producer | 37.921, -114.456 |
| Dawley Canyon Mica Area | Uranium, Beryllium | Beryl | Occurrence | 40.402, -115.459 |
| Unnamed Beryl Prospects | Beryllium, Uranium | Beryl | Occurrence | 40.405, -115.553 |
| Taglo | Beryllium | Beryl, Chrysoberyl, Phenacite | Occurrence | 36.649, -114.061 |
| Lakeview Mine | Tungsten | Beryl, Gold, Scheelite | Past Producer | 40.579, -118.197 |
| Mick Mica? Mine | Beryllium | Beryl, Mica | Occurrence | 40.402, -115.459 |
| Starlight Claims | Tungsten | Beryl, Scheelite | Past Producer | 40.578, -118.205 |
| Silver Circle | Copper | Bornite, Chalcocite, Chalcopyrite, Galena | Past Producer | 41.780, -114.798 |
| Ann Mason Copper Deposit | Copper | Bornite, Chalcopyrite, Pyrite, Chalcocite | Prospect | 38.960, -119.271 |
| Tehama Mine | Gold, Silver | Chalcanthite, Chalcopyrite, Freibergite, Galena, Pyrite, Sphalerite | Past Producer | 40.592, -118.119 |
| Liberty Pit | Copper | Chalcocite, Chrysocolla, Copper, Cuprite, Fluorite, Malachite, Molybdenite | Producer | 39.258, -114.999 |
| Bi-Metallic | Copper | Chalcocite, Pyrite | Occurrence | 40.331, -114.594 |
| Fesler Prospect | Gold, Silver | Chalcopyrite, Chrysocolla, Galena, Malachite | Occurrence | 37.545, -117.777 |
| Buffalo Valley Mine | Gold, Silver | Chalcopyrite, Chrysocolla, Gold, Hematite, Limonite, Malachite | Producer | 40.604, -117.248 |
| J.B.J Claims | Gold | Chalcopyrite, Gold | Occurrence | 40.912, -118.095 |
| Yerington Mine | Copper | Chalcopyrite, Pyrite, Bornite, Covellite, Chrysocolla, Cuprite, Tenorite, Malachite, Azurite, Chalcocite, Copper, Melaconite, Magnetite, Feldspar, Quartz, Albite, Sericite | Past Producer | 38.984, -119.194 |
| Ely Valley Mines | Zinc, Manganese | Chrysocolla, Galena, Sphalerite | Producer | 37.947, -114.493 |
| Kaolin Mercury Mine | Mercury | Cinnabar, Kaolinite | Past Producer | 40.302, -118.139 |
| Senator Mine | Mercury | Cinnabar, Metacinnabar | Past Producer | 38.667, -117.011 |
| Champion Dumortierite Mine | Kyanite, Aluminum | Dumortierite | Past Producer | 40.326, -118.222 |
| Rainbow's End #3 Claim | Fluorine-Fluorite | Fluorite | Occurrence | 39.155, -117.230 |
| White Pine Prospect | — | Fluorite, Galena, Scheelite | Occurrence | 38.883, -115.449 |
| Golden Eagle Mine | Gold | Galena, Pyrite | Past Producer | 37.777, -117.712 |
| Copper Canyon Skarn Deposits | Gold, Silver, Copper | Gold, Electrum, Chalcopyrite, Pyrrhotite, Pyrite, Marcasite, Arsenopyrite, Sphalerite, Galena, Argentite, Bismuthinite, Hedleyite, Hessite, Andradite | Past Producer | 40.509, -117.143 |
| Eagle Group | Tungsten | Gold, Huebnerite, Scheelite, Wolframite | Past Producer | 38.967, -117.768 |
| Phoenix Project | Gold, Copper | Gold, Silver, Pyrite, Chalcopyrite, Pyrrhotite, Marcasite, Arsenopyrite, Sphalerite, Molybdenite, Galena, Chalcocite, Chrysocolla, Covellite | Producer | 40.547, -117.125 |
| Silica Claim | Tungsten, Silica | Huebnerite | Occurrence | 39.680, -114.232 |
| Copper Gulch # 2 Claim | Copper | Limonite, Malachite | Past Producer | 39.779, -119.839 |
| Errington and Thie/Group | Beryllium | Mica | Past Producer | 40.399, -115.445 |
| Buffalo Valley Molybdenum Prospect | Copper, Molybdenum | Molybdenite, Chalcopyrite, Sphalerite, Galena, Pyrrhotite, Quartz, Diopside, Wollastonite, Garnet, Calcite, Tremolite, Actinolite, Chlorite, Epidote, Sericite, Feldspar, Biotite | Prospect | 40.542, -117.251 |
| Macbruson Claims Claims | Molybdenum, Tungsten | Molybdenite, Powellite, Scheelite | Occurrence | 36.962, -114.292 |
| Indian Springs | Tungsten | Molybdenite, Powellite, Scheelite, Tetrahedrite, Fluorite | Past Producer | 41.625, -114.247 |
| Unnamed Mica Occurrence | Mica | Muscovite | Occurrence | 38.682, -118.436 |
| Stalin's Present Prospect | Uranium | Pitchblende | Occurrence | 40.410, -118.199 |
| Weaver Canyon Mine | Gold | Pyrite | Past Producer | 40.275, -118.193 |
| Buffalo Valley Gold Mine | Gold, Silver | Pyrite, Gold, Chalcopyrite, Malachite, Chrysocolla | Producer | 40.604, -117.248 |
| Granite Claims | Tungsten | Scheelite | Occurrence | 39.668, -114.133 |
| Snow White Claims | Tungsten | Scheelite | Occurrence | 39.666, -114.098 |
| Vernon and Snowstrom Claims | Tungsten | Scheelite | Past Producer | 40.419, -118.811 |
| Schwartz Canyon Deposits | Tungsten, Copper, Silver, Zinc | Scheelite, Chalcopyrite, Sphalerite, Fluorite, Molybdenite, Magnetite | Past Producer | 38.625, -114.729 |
| Irish Boy Claims | Lead | Smithsonite | Occurrence | 41.430, -114.048 |
| Log Spring Mine | Talc-Soapstone | Talc | Past Producer | 37.392, -117.651 |
| Roseamelia Mine | Talc-Soapstone, Mica | Talc | Past Producer | 37.442, -117.771 |
| Nevada No. 1 Talc Mine | Talc-Soapstone | Talc | Past Producer | 37.499, -117.756 |
| Unnamed Prospect | Gold, Copper | Tourmaline | Past Producer | 39.610, -119.960 |
| Mc Millan Bentonite Prospect | — | Tuff | Occurrence | 38.400, -118.073 |
| Mable Prospect | — | — | Occurrence | 38.721, -118.447 |
| Pinite Mine | Mica | — | Past Producer | 40.257, -118.077 |
| Gold Bug Mine | Copper | — | Past Producer | 38.485, -118.433 |
| Big Bob | Gold | — | Past Producer | 41.673, -116.170 |
| Strategic Minerals Co | Mica | — | Occurrence | 40.333, -115.501 |
| Green Spar Prospect | Fluorine-Fluorite | — | Occurrence | 38.050, -115.736 |
| Sample Site 1055 and 1056 | Gold | — | Occurrence | 36.886, -116.697 |
| Location #7 of Sayeed | Iron, Tungsten | — | Occurrence | 39.652, -114.066 |
| Red Monster Mine | Gold | — | Past Producer | 37.829, -117.760 |
| Susan Claim Group | Uranium | — | Occurrence | 37.266, -117.300 |
| Wee Claim | Gold | — | Occurrence | 37.954, -117.563 |
| Unnamed Uranium Occurrence. | Uranium | — | Occurrence | 40.475, -119.295 |
| Unnamed Uranium Occurrence | — | — | Occurrence | 40.392, -119.247 |
Back to Rockhounding in Nevada.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated