Found alongside
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
88 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
59 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
55 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
39 sites
Mica
Mohs 2–3. Peels into thin, flexible, shiny sheets. Mindat
27 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
18 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Lawrence County (40) · Pennington County (35) · Custer County (13)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Tin Mountain Mine | Cesium, Feldspar, Lithium, Mica | Albite, Amblygonite, Andesine, Beryl, Biotite, Columbite, Muscovite, Pollucite, Spodumene | Past Producer | 43.746, -103.719 |
| Peerless Prospect | Mica, Tantalum, Beryllium, Feldspar | Albite, Amblygonite, Beryl, Cassiterite, Columbite, Feldspar, Lithiophilite, Muscovite | Past Producer | 43.890, -103.420 |
| Etta Spodumene Mine | Feldspar, Mica, Lithium, Tin | Albite, Beryl, Cassiterite, Muscovite, Plagioclase, Spodumene, Wolframite | Past Producer | 43.881, -103.419 |
| Highland Mine | Beryllium, Mica, Feldspar | Albite, Beryl, Lithiophilite, Microcline, Muscovite | Past Producer | 43.766, -103.679 |
| Spokane Mine | Gold, Silver | Argentite, Chalcopyrite, Galena | Past Producer | 43.840, -103.377 |
| Greene Mine | Beryllium, Feldspar | Beryl | Past Producer | 43.628, -103.523 |
| Custer Mountain Lode | Beryllium, Feldspar, Mica, Lithium | Beryl, Feldspar, Lepidolite, Mica, Spodumene | Past Producer | 43.755, -103.566 |
| Big Chief Mine | Feldspar, Mica | Beryl, Feldspar, Mica | Past Producer | 43.865, -103.382 |
| Edison Mine | Lithium | Beryl, Feldspar, Muscovite, Spodumene | Past Producer | 43.882, -103.406 |
| Queen Claim | Beryllium, Feldspar | Beryl, Microcline | Past Producer | 43.869, -103.382 |
| Pennsylvania Mine | Gold, Silver | Calaverite, Gold, Silver | Past Producer | 44.359, -103.802 |
| Gladiator Mine | Gold, Silver | Calaverite, Silver, Tetrahedrite | Past Producer | 44.359, -103.791 |
| Cuyahoga Mine | Sulfur-Pyrite | Cassiterite, Pyrite | Past Producer | 43.850, -103.424 |
| Black Metal Group | Tungsten, Tin | Cassiterite, Scheelite, Wolframite | Occurrence | 43.947, -103.559 |
| Ida | Tin, Lithium | Cassiterite, Spodumene | Occurrence | 43.928, -103.519 |
| Double Rainbow Or Richmond - Sitting Bull | Zinc, Gold, Lead, Silver | Chalcopyrite | Producer | 44.333, -103.626 |
| Mastiff Group | Copper | Chalcopyrite | Occurrence | 43.941, -103.738 |
| Dakota Calumet Group | Copper | Chalcopyrite | Producer | 43.952, -103.446 |
| Horseshoe - Comet Mine | Silver, Sulfur-Pyrite | Chalcopyrite, Galena, Gold, Pyrite, Silver, Sphalerite, Tetrahedrite | Past Producer | 44.328, -103.638 |
| Belle Eldridge Gold Mines | Gold, Silver, Lead, Zinc | Chalcopyrite, Galena, Gold, Silver | Past Producer | 44.370, -103.705 |
| Anaconda Mine | Gold | Chalcopyrite, Galena, Sphalerite | Past Producer | 44.274, -103.672 |
| Hayes Group Claims | Lead, Silver | Chalcopyrite, Galena, Tetrahedrite | Producer | 44.321, -103.644 |
| Bee Mine | Copper | Chalcopyrite, Gold, Malachite, Silver | Past Producer | 44.104, -103.805 |
| Olaf Seim Mine | Sulfur-Pyrite | Chalcopyrite, Gold, Pyrite | Past Producer | 44.369, -103.744 |
| Montezuma and the Whizzers Mine | Sulfur-Pyrite | Chalcopyrite, Gold, Pyrite | Past Producer | 44.371, -103.743 |
| Bullion Mine Pennington County | Gold, Silver | Chalcopyrite, Gold, Pyrrhotite | Past Producer | 43.898, -103.419 |
| Egyptian Group | Gold, Silver | Chalcopyrite, Gold, Pyrrhotite, Silver, Sphalerite | Past Producer | 43.906, -103.421 |
| Grand View Mine | Lead, Gold | Chalcopyrite, Jamesonite, Pyrite, Sphalerite | Past Producer | 44.101, -103.581 |
| Slavonian Mine | Sulfur-Pyrite | Chalcopyrite, Pyrite | Past Producer | 44.354, -103.745 |
| Jungle Mine | Copper | Chalcopyrite, Pyrite, Pyrrhotite | Past Producer | 44.213, -103.694 |
| Maloney Blue Lead Mine | Copper | Chrysocolla, Copper, Cuprite, Gold, Malachite, Silver, Tenorite | Past Producer | 43.967, -103.453 |
| Bull Moose Mine | Feldspar, Mica | Feldspar, Mica | Occurrence | 43.739, -103.545 |
| Ross Hannibal Group | Gold, Silver | Fluorite | Past Producer | 44.323, -103.801 |
| Oro Fino Mine | Gold | Galena, Gold, Pyrite, Sphalerite | Past Producer | 44.343, -103.673 |
| Merritt No. 1 Mine | Gold | Galena, Gold, Silver | Past Producer | 44.331, -103.639 |
| Duggan's Whim | Lead, Silver | Galena, Pyrite | Occurrence | 44.085, -103.574 |
| Duggan's Shaft | Lead, Silver | Galena, Pyrite | Occurrence | 44.079, -103.573 |
| Rattlesnake Jack Mine | Gold | Gold | Past Producer | 44.329, -103.672 |
| Homestake Mine | Gold | Gold | Producer | 44.356, -103.765 |
| Homestake | Gold | Gold | Producer | 44.256, -103.847 |
| Silver Queen Mine | Silver | Gold | Past Producer | 44.316, -103.642 |
| Moulton Mine | Gold, Sulfur-Pyrite | Gold, Hematite, Pyrite | Past Producer | 44.356, -103.693 |
| Alexander Lode | Gold, Antimony, Lead | Gold, Jamesonite, Silver | Occurrence | 44.131, -103.574 |
| Montana Mine | Gold, Silver | Gold, Pyrite | Past Producer | 44.159, -103.744 |
| Grand Island Group | Gold, Silver | Gold, Pyrite, Pyrrhotite, Silver | Occurrence | 43.905, -103.430 |
| Gold Reserve Mine | Gold, Silver | Gold, Pyrite, Silver | Past Producer | 43.835, -103.752 |
| Bion Mine | Gold, Silver, Sulfur-Pyrite | Gold, Pyrite, Silver | Occurrence | 44.319, -103.652 |
| Bion Fraction, Lehigh Claim | Gold, Silver, Sulfur-Pyrite | Gold, Pyrite, Silver | Occurrence | 44.318, -103.647 |
| Bismark-Ida Florence Groups | Gold, Silver | Gold, Silver | Producer | 43.906, -103.430 |
| Minerva Mine | Gold | Gold, Silver | Past Producer | 44.380, -103.769 |
| Gold Hill Group | Gold, Silver | Gold, Silver | Past Producer | 43.986, -103.608 |
| Columbia Mine | Gold, Silver | Gold, Silver | Producer | 43.898, -103.418 |
| Juniper Mine | Gold, Silver | Gold, Silver | Past Producer | 43.904, -103.431 |
| Clinton Mine | Gold, Silver | Gold, Silver | Past Producer | 44.341, -103.841 |
| Midnight Prospect | Gold, Silver | Gold, Silver | Occurrence | 44.102, -103.575 |
| Huney Property | Gold, Silver | Gold, Silver | Past Producer | 44.108, -103.580 |
| Hawkeye-Pluma Mine | Gold | Gold, Silver | Past Producer | 44.361, -103.757 |
| Hoodoo - Union Hill Mine | Silver, Gold | Gold, Silver | Past Producer | 44.332, -103.676 |
| Deadbroke Mine | Gold, Silver | Gold, Silver | Past Producer | 44.378, -103.768 |
| Folger Mine | Gold | Gold, Silver | Past Producer | 44.340, -103.835 |
Back to Rockhounding in South Dakota.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated