Found alongside
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
1,934 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
1,340 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
1,258 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
895 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
744 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
452 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Pershing County (279) · Esmeralda County (231) · Humboldt County (210) · Nye County (206) · Lincoln County (199) · Elko County (146) · Lander County (143) · Churchill County (140) · Mineral County (99) · White Pine County (75) · Washoe County (55) · Eureka County (49) · Lyon County (28) · Storey County (27) · Clark County (24) · Douglas County (15) · Carson City (8)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Hasbrouck Mountain | Silver | Acanthite, Albite, Argentite, Calcite, Cerargyrite, Electrum, Fluorite, Illite, Montmorillonite, Pyrargyrite, Pyrite, Quartz, Stibnite | Producer | 37.991, -117.270 |
| Rochester | Gold, Silver | Acanthite, Anglesite, Argentite, Chalcanthite, Chalcocite, Chalcopyrite, Chlorargyrite, Covellite, Electrum, Embolite, Galena, Melanterite, Owyheeite, Polybasite, Pyrargyrite, Pyrite, Pyrrhotite, Silver, Sphalerite, Stromeyerite | Producer | 40.291, -118.142 |
| Rawhide Deposit | Gold, Silver | Acanthite, Argentite, Cerargyrite, Chalcopyrite, Copper, Covellite, Electrum, Embolite, Galena, Gold, Proustite, Pyrargyrite, Pyrite, Scheelite, Silver, Tetrahedrite | Producer | 39.014, -118.386 |
| Wheeler Mine | Silver | Acanthite, Argentite, Covellite, Jamesonite, Silver, Sphalerite, Tetrahedrite | Past Producer | 40.422, -118.144 |
| Paradise Peak Mine | Gold, Silver | Acanthite, Cerargyrite, Cinnabar, Embolite, Iodyrite, Silver | Past Producer | 38.749, -117.971 |
| Gingerload | Lead, Copper, Gold, Silver, Zinc | Acanthite, Chalcopyrite, Covellite, Galena, Gold, Iridosmine, Sphalerite | Occurrence | 35.481, -115.130 |
| 16 To 1 Mine | Silver | Acanthite, Chalcopyrite, Galena, Silver, Sphalerite | Producer | 37.715, -117.785 |
| Aurora Mine | Gold, Silver | Acanthite, Electrum, Naumannite | Producer | 38.290, -118.888 |
| Grand View Group | Lead, Silver | Acanthite, Limonite, Tetrahedrite | Past Producer | 39.107, -117.238 |
| Magnolia Vein | Silver, Gold, Lead | Alabandite, Cassiterite, Galena, Jamesonite, Pyrargyrite, Stephanite, Stibnite | Past Producer | 38.669, -116.259 |
| American Eagle and Cedar Vein | Silver, Gold | Alabandite, Chrysocolla | Past Producer | 38.667, -116.251 |
| Siegel Mine | Silver, Manganese | Alabandite, Galena, Lead, Rhodochrosite, Siderite | Past Producer | 39.729, -114.609 |
| Hunch and Lucky Strike Claims | Uranium, Thorium | Allanite | Occurrence | 38.950, -119.855 |
| Maggie Creek Open Pit Gold Mine | Gold | Alunite, Barite, Calcite, Illite, Kaolinite, Montmorillonite, Quartz | Producer | 40.785, -116.222 |
| Railroad Pass Deposit | Gold | Alunite, Copper, Gold, Kaolinite, Silver | Past Producer | 35.971, -114.909 |
| Golden Pen Deposit | Potassium, Aluminum, Gold, Silver | Alunite, Gold, Silver | Past Producer | 38.780, -118.380 |
| Corral Canyon Titanium | Gold | Anatase, Pyrite, Sphalerite | Past Producer | 39.933, -117.868 |
| Dover and Green Talc Mines | Aluminum | Andalusite, Corundum | Past Producer | 38.618, -118.513 |
| Cleveland Mine | Lead, Silver | Anglesite, Argentite, Bindheimite, Cassiterite, Galena, Pyrite, Sphalerite, Tetrahedrite | Past Producer | 41.669, -114.265 |
| Andes Mine | Silver, Gold | Anglesite, Argentite, Chalcopyrite, Covellite, Galena, Gold, Sphalerite | Past Producer | 39.312, -119.651 |
| Wedekind Mine | Gold, Silver | Anglesite, Argentite, Galena, Pyrite, Sphalerite | Past Producer | 39.565, -119.750 |
| Desert King Mine | Gold, Silver | Anglesite, Argentite, Galena, Pyrite, Sphalerite | Past Producer | 39.564, -119.752 |
| Arkell Mine | Silver, Gold | Anglesite, Argentite, Galena, Pyrite, Sphalerite | Past Producer | 39.565, -119.749 |
| Nevada Group Mine | Lead, Silver, Gold | Anglesite, Argentite, Gold, Hydrozincite, Smithsonite, Sphalerite | Past Producer | 40.553, -117.130 |
| Silver Butte | Lead, Silver | Anglesite, Barite, Calcite, Galena, Lead, Limonite, Quartz | Past Producer | 40.283, -115.182 |
| Groom Mine | Silver, Lead | Anglesite, Barite, Chalcopyrite, Sphalerite, Tetrahedrite | Past Producer | 37.346, -115.769 |
| Prince Mine | Manganese, Silver, Lead | Anglesite, Braunite, Calamine, Galena, Phosgenite, Plumbojarosite | Past Producer | 37.901, -114.474 |
| Salt Lake-Pioche Mine | Silver, Lead | Anglesite, Bromyrite, Cerargyrite, Galena | Past Producer | 37.925, -114.440 |
| Iron Mine | Silver, Lead | Anglesite, Calamine, Chrysocolla, Galena | Past Producer | 38.087, -114.621 |
| Mabel Mine | Silver, Gold, Lead | Anglesite, Cerargyrite, Chrysocolla, Galena, Malachite, Pyrite, Silver, Sphalerite | Producer | 38.459, -118.324 |
| Volcano Mine | Lead, Silver, Manganese | Anglesite, Chalcopyrite, Malachite, Tetrahedrite | Past Producer | 37.916, -114.432 |
| Red Bird Prospect | Silver, Copper | Anglesite, Chalcopyrite, Pyromorphite, Tetrahedrite | Occurrence | 39.760, -117.281 |
| Queen Prospect | Copper, Lead, Silver | Anglesite, Chalcopyrite, Pyromorphite, Tetrahedrite | Occurrence | 39.781, -117.274 |
| Sample Site 1393 | Lead, Copper, Barium-Barite, Silver | Anglesite, Chrysocolla, Galena, Malachite | Occurrence | 37.966, -114.593 |
| Dolly Varden Mine | Lead | Anglesite, Copper, Wulfenite | Past Producer | 40.348, -114.575 |
| Florence Mine | Silver, Lead | Anglesite, Galena | Occurrence | 37.982, -114.596 |
| Northern Alpine Prospect | Silver, Gold | Anglesite, Galena | Occurrence | 38.035, -117.556 |
| Eureka Consolidated | Gold, Silver | Anglesite, Galena, Gold, Hematite, Mimetite, Plumbojarosite, Pyrite | Past Producer | 39.499, -115.985 |
| Diamond Mine | Silver | Anglesite, Galena, Hemimorphite, Plumbojarosite, Sphalerite | Past Producer | 39.466, -115.988 |
| Dead Horse | Silver, Lead | Anglesite, Galena, Lead | Past Producer | 40.283, -115.182 |
| Jackson Mines | Lead | Anglesite, Galena, Lead, Wulfenite | Past Producer | 41.440, -114.071 |
| Kk Consolidated | Silver, Lead, Gold | Anglesite, Galena, Plumbojarosite | Past Producer | 39.497, -115.986 |
| Delano Mine | Lead | Anglesite, Galena, Pyrite, Sphalerite | Past Producer | 41.672, -114.274 |
| Blue Bell Mine | Gold, Silver | Anglesite, Galena, Sphalerite | Occurrence | 37.963, -114.579 |
| King Midas | Lead, Silver | Anglesite, Galena, Wad | Past Producer | 37.926, -114.686 |
| Lucky Strike Mine | Lead, Silver, Zinc | Anglesite, Gold, Smithsonite, Sphalerite | Past Producer | 40.616, -117.119 |
| Abe Lincoln Mine | Lead, Silver | Anglesite, Iron, Sphalerite | Past Producer | 37.929, -114.484 |
| Half Moon Mine | Lead, Silver | Anglesite, Malachite, Sphalerite | Producer | 37.931, -114.477 |
| Albion Shaft | Lead, Silver, Gold | Anglesite, Mimetite, Plumbojarosite, Smithsonite, Wulfenite | Past Producer | 39.507, -115.996 |
| Avalanche Prospect | Silver, Lead | Anglesite, Pyrite, Sphalerite | Past Producer | 40.561, -117.130 |
| Cottonwood Canyon Nickel Deposit | Nickel, Cobalt | Annabergite | Past Producer | 39.997, -117.913 |
| Dollar Mine | — | Antimony, Cerargyrite, Malachite, Stibnite, Tetrahedrite | Occurrence | 38.640, -117.236 |
| Phosphate Occurrence | Phosphorus-Phosphates | Apatite | Occurrence | 38.773, -116.537 |
| Imperial Mine | Silver, Gold | Argentite | Past Producer | 39.294, -119.646 |
| Gold Coin #2 Mine | Gold, Silver | Argentite | Past Producer | 39.180, -118.197 |
| Pavlak Mine Jarbidge-Pavlak G.M.Co.Properties | Gold | Argentite | Past Producer | 41.852, -115.428 |
| New Hope Group | Gold | Argentite | Occurrence | 41.852, -115.396 |
| Challenge and Confidence | Gold, Silver | Argentite | Past Producer | 39.294, -119.658 |
| West End Consolid. Mining Co. | Silver, Gold | Argentite | Past Producer | 38.067, -117.234 |
| Hickey Mine | Lead, Silver, Zinc | Argentite | Past Producer | 41.782, -114.785 |
Back to Rockhounding in Nevada.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated