Found alongside
Scheelite
Mohs 4.5–5. Tungsten mineral that glows blue-white under shortwave UV. Mindat
555 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
198 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
153 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
148 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
144 sites
Garnet
Mohs 6.5–7.5. Usually deep red, round many-faced crystals. Mindat
137 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Pershing County (113) · White Pine County (69) · Humboldt County (64) · Mineral County (63) · Nye County (53) · Elko County (39) · Churchill County (31) · Esmeralda County (28) · Lincoln County (20) · Lander County (18) · Washoe County (17) · Douglas County (14) · Carson City (9) · Eureka County (7) · Lyon County (7) · Clark County (3)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Rawhide Deposit | Gold, Silver | Acanthite, Argentite, Cerargyrite, Chalcopyrite, Copper, Covellite, Electrum, Embolite, Galena, Gold, Proustite, Pyrargyrite, Pyrite, Scheelite, Silver, Tetrahedrite | Producer | 39.014, -118.386 |
| Long | Tungsten | Allanite, Molybdenite, Scheelite, Uraninite | Past Producer | 40.080, -118.388 |
| Comet Mine | Lead, Zinc, Tungsten | Argentite, Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Galena, Malachite, Plumbojarosite, Pyrolusite, Scheelite, Sphalerite, Tetrahedrite, Wolframite | Past Producer | 37.891, -114.613 |
| Lucky Boy Mine | Silver, Gold, Lead | Argentite, Brochantite, Galena, Linarite, Scheelite, Sphalerite, Tetrahedrite | Past Producer | 38.629, -118.676 |
| Arizona Mine | Silver, Tungsten | Argentite, Chalcocite, Copper, Covellite, Jamesonite, Scheelite, Silver, Stibnite | Past Producer | 40.435, -118.149 |
| Tonopah District | Gold, Silver | Argentite, Pyrargyrite, Cerargyrite, Polybasite, Stephanite, Tetrahedrite, Galena, Electrum, Iodyrite, Embolite, Cinnabar, Scheelite, Wolframite, Silver | Producer | 38.083, -117.219 |
| Teacup Biscuit Mine | Tungsten, Silver | Argentite, Scheelite | Past Producer | 39.928, -114.918 |
| Cherry Creek District Mines; Egan Mine Area | Silver, Gold, Tungsten | Argentite, Scheelite, Galena, Sphalerite, Chalcopyrite, Cerargyrite, Gold, Bornite, Tetrahedrite, Pyrite | Past Producer | 39.928, -114.918 |
| Rye Patch Mine | Silver | Argentite, Scheelite, Stephanite, Tetrahedrite | Past Producer | 40.431, -118.228 |
| Aladdin Group | Copper, Lead | Barite, Cerargyrite, Chalcanthite, Chalcocite, Galena, Halloysite, Malachite, Pyrite, Scheelite, Sphalerite, Tetrahedrite | Past Producer | 40.517, -116.011 |
| Buckeye Mine | Gold, Barium-Barite | Barite, Galena, Gold, Scheelite, Sphalerite, Tetrahedrite | Past Producer | 38.985, -117.260 |
| Oreana Mine | Tungsten | Beryl, Fluorite, Scheelite | Past Producer | 40.402, -118.258 |
| Lakeview Mine | Tungsten | Beryl, Gold, Scheelite | Past Producer | 40.579, -118.197 |
| Star Mine | Tungsten | Beryl, Molybdenite, Scheelite | Past Producer | 40.311, -115.477 |
| Pine Crow Prospect | Tungsten | Beryl, Powellite, Scheelite | Occurrence | 38.214, -118.431 |
| Campbell 6 | Tungsten, Beryllium | Beryl, Powellite, Scheelite | Occurrence | 40.288, -114.774 |
| Starlight Claims | Tungsten | Beryl, Scheelite | Past Producer | 40.578, -118.205 |
| Hiatt Beryl-Fluorite | Beryllium, Fluorine-Fluorite | Beryl, Scheelite | Occurrence | 38.500, -117.094 |
| Rye Patch Agnes Mine | Silver, Tungsten | Beryl, Scheelite | Past Producer | 40.430, -118.235 |
| Owl Claim | Tungsten | Bismuth, Scheelite | Past Producer | 40.352, -115.476 |
| New Tempiute Mine | Tungsten, Silver, Fluorine-Fluorite, Zinc | Bismuthinite, Chalcopyrite, Fluorite, Scheelite, Sphalerite | Producer | 37.631, -115.629 |
| Knowles Bros. | Tungsten | Bismuthinite, Chalcopyrite, Molybdenite, Pitchblende, Powellite, Scheelite | Past Producer | 41.790, -115.676 |
| Garnet | Molybdenum, Tungsten | Bismuthinite, Molybdenite, Pitchblende, Powellite, Scheelite | Past Producer | 41.801, -115.675 |
| Copper King Mine | Tungsten | Bornite, Chalcocite, Chalcopyrite, Malachite, Molybdenite, Powellite, Scheelite | Occurrence | 40.022, -118.710 |
| Mary Anne | Gold | Bornite, Chalcopyrite, Galena, Gold, Scheelite, Sphalerite, Tetrahedrite | Producer | 39.906, -114.913 |
| Janke Claims | Gold | Cassiterite, Cinnabar, Gold, Scheelite | Past Producer | 40.776, -118.738 |
| Rosebud Canyon Placers | Gold | Cassiterite, Cinnabar, Gold, Scheelite | Producer | 40.785, -118.705 |
| Constant Placers | Gold | Cassiterite, Cinnabar, Gold, Scheelite | Past Producer | 40.810, -118.723 |
| Constant Placers | Gold | Cassiterite, Cinnabar, Gold, Scheelite | Past Producer | 40.816, -118.716 |
| Constant Placers | Gold | Cassiterite, Cinnabar, Gold, Scheelite | Past Producer | 40.365, -118.393 |
| Smuggler Mine | Gold, Silver | Cerargyrite, Gold, Scheelite | Past Producer | 38.994, -117.887 |
| Gold King Claim and Valley King Claims | Silver, Gold | Cerargyrite, Scheelite | Past Producer | 39.947, -118.880 |
| Star Tungsten Mine | Tungsten | Chalcocite, Chalcopyrite, Malachite, Scheelite, Tetrahedrite | Past Producer | 40.014, -119.112 |
| Taylor Copper Mine | Copper | Chalcocite, Chalcopyrite, Pyrite, Scheelite | Past Producer | 39.266, -115.024 |
| Antelope | Silver, Tungsten | Chalcocite, Chalcopyrite, Scheelite | Past Producer | 39.759, -114.279 |
| Phalen Mine | Tungsten | Chalcocite, Chrysocolla, Malachite, Powellite, Scheelite | Producer | 40.127, -114.343 |
| Blue Ribbon Mine East | Copper | Chalcocite, Malachite, Molybdenite, Scheelite | Past Producer | 38.476, -118.215 |
| Moly-Tonopah Mine | Tungsten | Chalcopyrite, Chrysocolla, Molybdenite, Pyrite, Pyrrhotite, Scheelite | Past Producer | 41.211, -117.258 |
| Valley View Mine | Tungsten | Chalcopyrite, Copper, Scheelite | Past Producer | 41.151, -117.261 |
| Carrie Mine | Silver | Chalcopyrite, Covellite, Galena, Molybdenite, Scheelite, Sphalerite, Stibnite, Tetrahedrite | Past Producer | 38.165, -117.677 |
| Carrie Mine | Lead, Silver, Gemstone | Chalcopyrite, Covellite, Galena, Molybdenite, Scheelite, Sphalerite, Stibnite, Tetrahedrite, Turquoise | Past Producer | 38.164, -117.675 |
| Schwartz Tunnel | Tungsten, Copper, Silver, Zinc | Chalcopyrite, Fluorite, Molybdenite, Scheelite, Sphalerite | Occurrence | 38.625, -114.729 |
| The Climax Stock | Copper, Gold, Silver, Gemstone | Chalcopyrite, Galena, Gold, Iron, Pyrite, Pyrrhotite, Scheelite, Wulfenite | Occurrence | 37.244, -116.076 |
| NBMG Sample Location 1763 | Lead, Zinc | Chalcopyrite, Galena, Malachite, Scheelite | Producer | 37.932, -115.588 |
| Dernan Property | Tungsten | Chalcopyrite, Galena, Molybdenite, Pyrite, Scheelite, Sphalerite | Past Producer | 41.181, -117.250 |
| NBMG Sample Site 2611 | Tungsten | Chalcopyrite, Galena, Pyrite, Pyrrhotite, Scheelite, Sphalerite | Past Producer | 41.194, -117.256 |
| Richmond Mine | Tungsten | Chalcopyrite, Galena, Pyrite, Scheelite, Sphalerite | Past Producer | 41.208, -117.293 |
| T.N.T. Mine | Tungsten | Chalcopyrite, Galena, Pyrrhotite, Scheelite, Sphalerite | Past Producer | 41.218, -117.272 |
| Badger Mine | Tungsten | Chalcopyrite, Galena, Scheelite | Past Producer | 41.027, -117.929 |
| Badger Mine | Lead, Copper | Chalcopyrite, Galena, Scheelite | Past Producer | 41.033, -117.918 |
| St Anthony Mine | Tungsten | Chalcopyrite, Galena, Scheelite, Sphalerite | Past Producer | 39.989, -118.706 |
| Unnamed Gold Prospect 4 | Gold, Tungsten, Copper | Chalcopyrite, Gold, Scheelite | Occurrence | 40.265, -118.666 |
| Mary Clough Mine | Gold, Silver, Tungsten | Chalcopyrite, Gold, Scheelite, Silver | Past Producer | 41.367, -117.684 |
| Dun Claim Group. | Gold, Tungsten | Chalcopyrite, Gold, Scheelite, Tetrahedrite | Occurrence | 37.311, -117.334 |
| Isabell Mine | Tungsten | Chalcopyrite, Gypsum, Scheelite | Past Producer | 38.467, -118.168 |
| Arrowhead Mine | Tungsten | Chalcopyrite, Malachite, Molybdenite, Powellite, Scheelite | Past Producer | 38.610, -119.393 |
| Esther Mine | Tungsten | Chalcopyrite, Malachite, Powellite, Scheelite | Past Producer | 40.386, -118.551 |
| Unnamed Copper | Copper | Chalcopyrite, Malachite, Scheelite | Occurrence | 39.702, -119.695 |
| Nevada Scheelite Mine | Tungsten | Chalcopyrite, Malachite, Scheelite | Past Producer | 39.014, -118.323 |
| Unnamed Prospect | Copper, Tungsten | Chalcopyrite, Malachite, Scheelite | Occurrence | 40.633, -117.184 |
Back to Rockhounding in Nevada.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated