Found alongside
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
7,100 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
5,497 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
2,569 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
1,340 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
1,201 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
855 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Nye County (1007) · Elko County (818) · Esmeralda County (758) · Lander County (675) · Pershing County (519) · Lincoln County (514) · Humboldt County (440) · White Pine County (433) · Mineral County (412) · Churchill County (386) · Eureka County (328) · Clark County (297) · Washoe County (155) · Lyon County (150) · Storey County (128) · Douglas County (45) · Carson City (35)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Hasbrouck Mountain | Silver | Acanthite, Albite, Argentite, Calcite, Cerargyrite, Electrum, Fluorite, Illite, Montmorillonite, Pyrargyrite, Pyrite, Quartz, Stibnite | Producer | 37.991, -117.270 |
| Rochester | Gold, Silver | Acanthite, Anglesite, Argentite, Chalcanthite, Chalcocite, Chalcopyrite, Chlorargyrite, Covellite, Electrum, Embolite, Galena, Melanterite, Owyheeite, Polybasite, Pyrargyrite, Pyrite, Pyrrhotite, Silver, Sphalerite, Stromeyerite | Producer | 40.291, -118.142 |
| Rawhide Deposit | Gold, Silver | Acanthite, Argentite, Cerargyrite, Chalcopyrite, Copper, Covellite, Electrum, Embolite, Galena, Gold, Proustite, Pyrargyrite, Pyrite, Scheelite, Silver, Tetrahedrite | Producer | 39.014, -118.386 |
| Wheeler Mine | Silver | Acanthite, Argentite, Covellite, Jamesonite, Silver, Sphalerite, Tetrahedrite | Past Producer | 40.422, -118.144 |
| Paradise Peak Mine | Gold, Silver | Acanthite, Cerargyrite, Cinnabar, Embolite, Iodyrite, Silver | Past Producer | 38.749, -117.971 |
| Gingerload | Lead, Copper, Gold, Silver, Zinc | Acanthite, Chalcopyrite, Covellite, Galena, Gold, Iridosmine, Sphalerite | Occurrence | 35.481, -115.130 |
| 16 To 1 Mine | Silver | Acanthite, Chalcopyrite, Galena, Silver, Sphalerite | Producer | 37.715, -117.785 |
| Bond Gold Bullfrog Mine | Gold, Silver, Copper, Lead, Zinc | Acanthite, Electrum, Gold, Pyrite | Producer | 36.897, -116.817 |
| Aurora Mine | Gold, Silver | Acanthite, Electrum, Naumannite | Producer | 38.290, -118.888 |
| Cove Mine | Gold, Silver | Acanthite, Electrum, Silver, Tennantite, Tetrahedrite | Producer | 40.336, -117.202 |
| Grand View Group | Lead, Silver | Acanthite, Limonite, Tetrahedrite | Past Producer | 39.107, -117.238 |
| Kansas Mine | Copper, Silver | Actinolite, Bornite, Chalcopyrite, Lead, Malachite | Past Producer | 39.602, -114.567 |
| Simon Mine | Silver, Lead | Adamite, Plumbojarosite, Smithsonite, Sphalerite | Past Producer | 38.564, -117.863 |
| Magnolia Vein | Silver, Gold, Lead | Alabandite, Cassiterite, Galena, Jamesonite, Pyrargyrite, Stephanite, Stibnite | Past Producer | 38.669, -116.259 |
| American Eagle and Cedar Vein | Silver, Gold | Alabandite, Chrysocolla | Past Producer | 38.667, -116.251 |
| Siegel Mine | Silver, Manganese | Alabandite, Galena, Lead, Rhodochrosite, Siderite | Past Producer | 39.729, -114.609 |
| Maggie Creek Open Pit Gold Mine | Gold | Alunite, Barite, Calcite, Illite, Kaolinite, Montmorillonite, Quartz | Producer | 40.785, -116.222 |
| Wind Mountain Mine | Gold, Silver | Alunite, Calcite, Chalcedony, Cinnabar, Clay, Electrum, Goethite, Hematite, Illite, Jarosite, Kaolinite, Opal, Pyrite, Sulfur, Travertine | Producer | 40.427, -119.392 |
| Silver Camel Mine | Silver | Alunite, Cerargyrite | Past Producer | 40.847, -118.697 |
| Nevada Sulphur Company Mine | Mercury | Alunite, Cerargyrite, Cinnabar, Sulfur | Past Producer | 40.860, -118.664 |
| Jumping Jack Group | — | Alunite, Cinnabar, Clay | Occurrence | 38.839, -116.994 |
| Sulphur Deposit | Aluminum, Potassium, Sulfur | Alunite, Cinnabar, Silver, Sulfur | Past Producer | 40.880, -118.668 |
| Railroad Pass Deposit | Gold | Alunite, Copper, Gold, Kaolinite, Silver | Past Producer | 35.971, -114.909 |
| Goldfield Consolidated Mines Co. | Gold | Alunite, Gold, Silver | Past Producer | 37.712, -117.225 |
| Golden Pen Deposit | Potassium, Aluminum, Gold, Silver | Alunite, Gold, Silver | Past Producer | 38.780, -118.380 |
| Corral Canyon Titanium | Gold | Anatase, Pyrite, Sphalerite | Past Producer | 39.933, -117.868 |
| Wabash Tunnel | Gold, Silver, Lead | Anglesite | Past Producer | 39.479, -115.998 |
| Williams Mine | Gold, Silver | Anglesite | Past Producer | 39.478, -116.000 |
| Dead Broke Tunnel | Silver, Gold, Lead | Anglesite | Past Producer | 39.469, -116.000 |
| Uncle Sam Tunnel | Silver, Gold, Lead | Anglesite | Past Producer | 39.467, -115.973 |
| California Tunnel | Silver, Gold, Lead, Copper | Anglesite | Past Producer | 39.467, -115.981 |
| Grant Mine | Silver, Lead | Anglesite | Past Producer | 39.490, -115.995 |
| Lawton Shaft | Silver, Lead | Anglesite | Past Producer | 39.500, -115.990 |
| Prospect Mountain Tunnel | Lead, Silver, Gold | Anglesite | Past Producer | 39.479, -116.001 |
| Cleveland Mine | Lead, Silver | Anglesite, Argentite, Bindheimite, Cassiterite, Galena, Pyrite, Sphalerite, Tetrahedrite | Past Producer | 41.669, -114.265 |
| Andes Mine | Silver, Gold | Anglesite, Argentite, Chalcopyrite, Covellite, Galena, Gold, Sphalerite | Past Producer | 39.312, -119.651 |
| Wedekind Mine | Gold, Silver | Anglesite, Argentite, Galena, Pyrite, Sphalerite | Past Producer | 39.565, -119.750 |
| Arkell Mine | Silver, Gold | Anglesite, Argentite, Galena, Pyrite, Sphalerite | Past Producer | 39.565, -119.749 |
| Desert King Mine | Gold, Silver | Anglesite, Argentite, Galena, Pyrite, Sphalerite | Past Producer | 39.564, -119.752 |
| Nevada Group Mine | Lead, Silver, Gold | Anglesite, Argentite, Gold, Hydrozincite, Smithsonite, Sphalerite | Past Producer | 40.553, -117.130 |
| Green Monster Mine | Zinc | Anglesite, Aurichalcite, Calamine, Galena, Hydrozincite, Smithsonite | Past Producer | 35.889, -115.648 |
| Grand Deposit Mine | Lead, Copper | Anglesite, Aurichalcite, Chrysocolla, Galena, Hydrozincite, Lead, Malachite, Sphalerite | Past Producer | 39.615, -114.561 |
| Silver Butte | Lead, Silver | Anglesite, Barite, Calcite, Galena, Lead, Limonite, Quartz | Past Producer | 40.283, -115.182 |
| Groom Mine | Silver, Lead | Anglesite, Barite, Chalcopyrite, Sphalerite, Tetrahedrite | Past Producer | 37.346, -115.769 |
| NBMG Sample Sites 1761 and 1762 | Copper, Silver, Lead, Zinc | Anglesite, Barite, Malachite | Past Producer | 37.925, -115.588 |
| Prince Mine | Manganese, Silver, Lead | Anglesite, Braunite, Calamine, Galena, Phosgenite, Plumbojarosite | Past Producer | 37.901, -114.474 |
| Salt Lake-Pioche Mine | Silver, Lead | Anglesite, Bromyrite, Cerargyrite, Galena | Past Producer | 37.925, -114.440 |
| Iron Mine | Silver, Lead | Anglesite, Calamine, Chrysocolla, Galena | Past Producer | 38.087, -114.621 |
| Christmas Group | Lead, Zinc | Anglesite, Calamine, Cuprodescloizite, Galena, Hydrozincite, Vanadinite | Past Producer | 35.724, -115.459 |
| Anchor | Silver | Anglesite, Calamine, Epsomite, Galena, Hydrozincite | Past Producer | 35.751, -115.439 |
| Potosi Mine | Zinc, Lead | Anglesite, Calamine, Galena, Hydrozincite, Malachite, Smithsonite, Sphalerite | Past Producer | 35.962, -115.536 |
| Mabel Mine | Silver, Gold, Lead | Anglesite, Cerargyrite, Chrysocolla, Galena, Malachite, Pyrite, Silver, Sphalerite | Producer | 38.459, -118.324 |
| Mable Mine | Silver | Anglesite, Cerargyrite, Chrysocolla, Malachite, Silver | Past Producer | 38.459, -118.323 |
| Chalk Mountain Silver-Lead Mine | Silver, Lead | Anglesite, Cerargyrite, Copper, Plumbojarosite, Vanadinite, Wulfenite | Past Producer | 39.319, -118.117 |
| West Side Mines Co Mine | Lead, Silver, Zinc, Arsenic, Iron, Vanadium, Gold | Anglesite, Cerargyrite, Copper, Plumbojarosite, Wulfenite | Occurrence | 39.330, -118.129 |
| Crystal Pass Prospect | Silver | Anglesite, Cerargyrite, Hematite, Magnetite, Siderite | Occurrence | 35.796, -115.433 |
| Pine Claim | Silver, Copper, Lead | Anglesite, Chalcopyrite, Copper, Pyromorphite, Tetrahedrite | Occurrence | 39.779, -117.260 |
| Tecoma Claim | Zinc | Anglesite, Chalcopyrite, Galena, Hemimorphite, Pyrite, Smithsonite | Past Producer | 41.249, -114.044 |
| Silver Hill Mine | Silver, Lead, Zinc | Anglesite, Chalcopyrite, Galena, Hemimorphite, Sphalerite | Occurrence | 41.101, -117.491 |
| Volcano Mine | Lead, Silver, Manganese | Anglesite, Chalcopyrite, Malachite, Tetrahedrite | Past Producer | 37.916, -114.432 |
Back to Rockhounding in Nevada.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated