Found alongside
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
519 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
477 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
55 sites
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
53 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
34 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
12 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
By county
Lawrence County (327) · Pennington County (152) · Custer County (40)
Sites (first 60)
| Site | Commodity | Minerals recorded | Status | Approx. location |
|---|---|---|---|---|
| Spokane Mine | Gold, Silver | Argentite, Chalcopyrite, Galena | Past Producer | 43.840, -103.377 |
| Pennsylvania Mine | Gold, Silver | Calaverite, Gold, Silver | Past Producer | 44.359, -103.802 |
| Gladiator Mine | Gold, Silver | Calaverite, Silver, Tetrahedrite | Past Producer | 44.359, -103.791 |
| Clara Belle | Gold, Tin, Silver | Cassiterite, Gold, Silver | Past Producer | 43.868, -103.607 |
| Double Rainbow Or Richmond - Sitting Bull | Zinc, Gold, Lead, Silver | Chalcopyrite | Producer | 44.333, -103.626 |
| Horseshoe - Comet Mine | Silver, Sulfur-Pyrite | Chalcopyrite, Galena, Gold, Pyrite, Silver, Sphalerite, Tetrahedrite | Past Producer | 44.328, -103.638 |
| Belle Eldridge Gold Mines | Gold, Silver, Lead, Zinc | Chalcopyrite, Galena, Gold, Silver | Past Producer | 44.370, -103.705 |
| Hayes Group Claims | Lead, Silver | Chalcopyrite, Galena, Tetrahedrite | Producer | 44.321, -103.644 |
| Bee Mine | Copper | Chalcopyrite, Gold, Malachite, Silver | Past Producer | 44.104, -103.805 |
| Bullion Mine Pennington County | Gold, Silver | Chalcopyrite, Gold, Pyrrhotite | Past Producer | 43.898, -103.419 |
| Egyptian Group | Gold, Silver | Chalcopyrite, Gold, Pyrrhotite, Silver, Sphalerite | Past Producer | 43.906, -103.421 |
| Grand View Mine | Lead, Gold | Chalcopyrite, Jamesonite, Pyrite, Sphalerite | Past Producer | 44.101, -103.581 |
| Maloney Blue Lead Mine | Copper | Chrysocolla, Copper, Cuprite, Gold, Malachite, Silver, Tenorite | Past Producer | 43.967, -103.453 |
| Dexter Claim | Copper, Gold, Silver, Lead | Copper, Galena, Gold, Silver | Occurrence | 44.065, -103.471 |
| Gopher Lode | Copper, Gold | Copper, Gold, Silver | Occurrence | 44.043, -103.889 |
| Ulster Mine | Gold | Fluorite | Past Producer | 44.363, -103.886 |
| Ross Hannibal Group | Gold, Silver | Fluorite | Past Producer | 44.323, -103.801 |
| Hardscrabble Mine | Gold, Silver | Fluorite, Gold, Silver | Past Producer | 44.329, -103.825 |
| Hidden Treasure Group Mine | Gold, Silver | Fluorite, Gold, Silver | Past Producer | 44.359, -103.811 |
| Adelphi Mine | Gold, Silver | Galena | Past Producer | 44.400, -103.866 |
| Decorah Mine | Gold, Silver | Galena, Gold, Silver | Past Producer | 44.344, -103.832 |
| Merritt No. 1 Mine | Gold | Galena, Gold, Silver | Past Producer | 44.331, -103.639 |
| Alexander Mine | Silver | Galena, Lead, Silver | Past Producer | 44.324, -103.644 |
| Custer Mine | Silver, Lead | Galena, Lead, Silver | Past Producer | 44.334, -103.639 |
| Coletta Mine | Silver, Lead | Galena, Lead, Silver | Past Producer | 44.313, -103.651 |
| Cora Mine | Lead, Silver | Galena, Lead, Silver | Past Producer | 44.326, -103.645 |
| Bullion Mine | Silver | Galena, Lead, Silver | Past Producer | 44.327, -103.642 |
| Groshong Mine | Silver | Galena, Lead, Silver | Past Producer | 44.321, -103.644 |
| Alice Mine | Silver | Galena, Lead, Silver | Past Producer | 44.317, -103.640 |
| Duggan's Shaft | Lead, Silver | Galena, Pyrite | Occurrence | 44.079, -103.573 |
| Duggan's Whim | Lead, Silver | Galena, Pyrite | Occurrence | 44.085, -103.574 |
| Red Cloud Mine | Silver | Galena, Silver | Past Producer | 44.339, -103.634 |
| Florence Mine | Silver | Galena, Silver | Past Producer | 44.336, -103.632 |
| El Refugio Mine | Silver | Galena, Silver | Past Producer | 44.337, -103.634 |
| Homestake Mine | Gold | Gold | Producer | 44.356, -103.765 |
| Silver Queen Mine | Silver | Gold | Past Producer | 44.316, -103.642 |
| Homestake | Gold | Gold | Producer | 44.256, -103.847 |
| Alexander Lode | Gold, Antimony, Lead | Gold, Jamesonite, Silver | Occurrence | 44.131, -103.574 |
| Segregated Iron Hill Mine | Gold, Silver | Gold, Lead, Silver | Past Producer | 44.400, -103.862 |
| Montana Mine | Gold, Silver | Gold, Pyrite | Past Producer | 44.159, -103.744 |
| Grand Island Group | Gold, Silver | Gold, Pyrite, Pyrrhotite, Silver | Occurrence | 43.905, -103.430 |
| Gold Reserve Mine | Gold, Silver | Gold, Pyrite, Silver | Past Producer | 43.835, -103.752 |
| Bion Fraction, Lehigh Claim | Gold, Silver, Sulfur-Pyrite | Gold, Pyrite, Silver | Occurrence | 44.318, -103.647 |
| Bion Mine | Gold, Silver, Sulfur-Pyrite | Gold, Pyrite, Silver | Occurrence | 44.319, -103.652 |
| Wasp No. 2 Mine | Gold, Silver, Tungsten | Gold, Scheelite, Silver, Wolframite | Past Producer | 44.324, -103.739 |
| Eldorado Custer County | Gold, Silver | Gold, Silver | Past Producer | 43.826, -103.649 |
| Hawk Wright | Gold, Silver | Gold, Silver | Past Producer | 44.007, -103.603 |
| Marigold Mine | Gold, Silver | Gold, Silver | Past Producer | 44.126, -103.810 |
| Huney Property | Gold, Silver | Gold, Silver | Past Producer | 44.108, -103.580 |
| Midnight Prospect | Gold, Silver | Gold, Silver | Occurrence | 44.102, -103.575 |
| Lucky Strike | Gold, Silver | Gold, Silver | Past Producer | 44.217, -103.555 |
| Queen Bee Mine | Gold, Silver | Gold, Silver | Past Producer | 44.022, -103.614 |
| Omega Group | Gold, Silver | Gold, Silver | Occurrence | 44.046, -103.544 |
| Juno Mine | Gold | Gold, Silver | Past Producer | 44.347, -103.851 |
| Lookout Mine | Silver, Gold | Gold, Silver | Occurrence | 44.072, -103.706 |
| Doctor No. 2 | Gold, Silver | Gold, Silver | Past Producer | 44.002, -103.666 |
| Standby Mine | Silver, Gold | Gold, Silver | Past Producer | 44.120, -103.709 |
| Cuttysark Mine | Gold, Silver | Gold, Silver | Occurrence | 44.086, -103.639 |
| Woodchuck Mine | Gold, Silver | Gold, Silver | Past Producer | 44.000, -103.626 |
| Mariposa Mine | Gold, Silver | Gold, Silver | Occurrence | 44.062, -103.630 |
Back to Rockhounding in South Dakota.
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated