Best regions by county
Ranked by the number of USGS-recorded sites, not by access or quality.
- Wythe County: 226 sites; most recorded: Sphalerite, Limonite, Hemimorphite
- Smyth County: 179 sites; most recorded: Barite, Limonite, Sphalerite
- Campbell County: 175 sites; most recorded: Barite, Psilomelane, Limonite
- Carroll County: 142 sites; most recorded: Chalcopyrite, Pyrrhotite, Sphalerite
- Henry County: 116 sites; most recorded: Magnetite, Emery, Monazite
Top minerals
- Gold: 247 sites
- Sphalerite: 142 sites
- Limonite: 140 sites
- Pyrite: 140 sites
- Barite: 129 sites
- Chalcopyrite: 124 sites
- Galena: 103 sites
- Psilomelane: 90 sites
Mineral cards
Quartz
Mohs 7. Six-sided points; smoky quartz is NH’s state gem. Mindat
494 sites
Mica
Mohs 2–3. Peels into thin, flexible, shiny sheets. Mindat
470 sites
Gold
Mohs 2.5–3. Soft, heavy and bright yellow; it doesn’t tarnish. Mindat
440 sites
Copper
Mohs 2.5–3. Native copper is soft and turns green as it weathers. Mindat
376 sites
Pyrite
Mohs 6–6.5. Brassy “fool’s gold,” often cubic. Mindat
292 sites
Feldspar
Mohs 6–6.5. Blocky crystals with flat cleavage faces. Mindat
162 sites
Galena
Mohs 2.5–2.75. Heavy, silvery lead ore that breaks into cubes. Mindat
110 sites
Silver
Mohs 2.5–3. Native silver tarnishes black. Mindat
71 sites
Magnetite
Mohs 5.5–6.5. Black and strongly magnetic. Mindat
66 sites
Garnet
Mohs 6.5–7.5. Usually deep red, round many-faced crystals. Mindat
41 sites
Counts are sites whose USGS record mentions the mineral or commodity. Hardness from Mindat.
Minerals most often recorded
Gold 247Sphalerite 142Limonite 140Pyrite 140Barite 129Chalcopyrite 124Galena 103Psilomelane 90Malachite 78Goethite 64Chalcocite 63Pyrolusite 57Counties
| County | Sites |
|---|---|
| Wythe County | 226 |
| Smyth County | 179 |
| Campbell County | 175 |
| Carroll County | 142 |
| Henry County | 116 |
| Amelia County | 96 |
| Grayson County | 95 |
| Louisa County | 91 |
| Goochland County | 88 |
| Buckingham County | 83 |
| Shenandoah County | 83 |
| Amherst County | 81 |
| Botetourt County | 80 |
| Nelson County | 77 |
| Spotsylvania County | 75 |
| Bedford County | 69 |
| Tazewell County | 67 |
| Fluvanna County | 67 |
| Appomattox County | 67 |
| Augusta County | 65 |
| Pittsylvania County | 63 |
| Floyd County | 63 |
| Alleghany County | 62 |
| Fauquier County | 57 |
| Page County | 55 |
| Russell County | 51 |
| Bland County | 46 |
| Halifax County | 46 |
| Giles County | 45 |
| Orange County | 39 |
| Franklin County | 39 |
| Rockingham County | 38 |
| Culpeper County | 36 |
| Rockbridge County | 33 |
| Patrick County | 31 |
| Pulaski County | 30 |
| Warren County | 29 |
| Fairfax County | 28 |
| Albemarle County | 28 |
| Craig County | 26 |
| Charlotte County | 25 |
| Montgomery County | 23 |
| Prince William County | 23 |
| Stafford County | 23 |
| Roanoke County | 20 |
| Scott County | 19 |
| Hanover County | 17 |
| Prince Edward County | 16 |
| Loudoun County | 13 |
| Powhatan County | 13 |
| Richmond city | 12 |
| Madison County | 12 |
| Frederick County | 12 |
| Dinwiddie County | 11 |
| Bath County | 9 |
| Mecklenburg County | 9 |
| Lee County | 8 |
| Highland County | 7 |
| Clarke County | 7 |
| Chesterfield County | 7 |
| Greene County | 7 |
| Franklin city | 5 |
| Westmoreland County | 5 |
| Wise County | 5 |
| Brunswick County (fewer than 5 sites, no page) | 4 |
| Henrico County (fewer than 5 sites, no page) | 4 |
| Rappahannock County (fewer than 5 sites, no page) | 3 |
| King George County (fewer than 5 sites, no page) | 2 |
| Caroline County (fewer than 5 sites, no page) | 2 |
| Nottoway County (fewer than 5 sites, no page) | 2 |
| Cumberland County (fewer than 5 sites, no page) | 2 |
| Greensville County (fewer than 5 sites, no page) | 2 |
| Danville (City) County (fewer than 5 sites, no page) | 2 |
| Newport News (City) County (fewer than 5 sites, no page) | 2 |
| Northampton County (fewer than 5 sites, no page) | 1 |
| Roanoke city (fewer than 5 sites, no page) | 1 |
| Harrisonburg (City) County (fewer than 5 sites, no page) | 1 |
| Essex County (fewer than 5 sites, no page) | 1 |
| York County (fewer than 5 sites, no page) | 1 |
| James City County (fewer than 5 sites, no page) | 1 |
| Lunenburg County (fewer than 5 sites, no page) | 1 |
| Norfolk (City) County (fewer than 5 sites, no page) | 1 |
| Portsmouth (City) County (fewer than 5 sites, no page) | 1 |
| Chesapeake (City) County (fewer than 5 sites, no page) | 1 |
| King William County (fewer than 5 sites, no page) | 1 |
| Washington County (fewer than 5 sites, no page) | 1 |
| Colonial Heights (City) County (fewer than 5 sites, no page) | 1 |
Mineral guides
- Beryl in Virginia (10)
- Tourmaline in Virginia (14)
- Quartz in Virginia (494)
- Garnet in Virginia (41)
- Gold in Virginia (440)
- Mica in Virginia (470)
- Feldspar in Virginia (162)
- Magnetite in Virginia (66)
- Pyrite in Virginia (292)
- Galena in Virginia (110)
- Fluorite in Virginia (37)
- Copper in Virginia (376)
- Silver in Virginia (71)
How we built this page: we counted named sites in the USGS Mineral Resources Data System (MRDS) for this area, left out sand, gravel, crushed stone, clay pits and unnamed sites, grouped them by Census county, and linked every site to its USGS record. We did not visit these sites, and MRDS does not tell you who owns the land or whether collecting is allowed.
Source: USGS Mineral Resources Data System (MRDS). USGS ceased systematic updates to MRDS around 2011, so status and details may be out of date. Each site links to its USGS record.
Updated